Saturday 27th September 2025

  • Welcome
  • News
  • Entries
  • Documents
  • Draw
  • Information
  • Results
  • 2025 Photography
You are here: Home / Results / 1998 Results

October 1, 1998 by webmaster

1998 Results

Course: 4000 metres upstream from Cholsey Ferry to Wallingford Marina

QUADS
135     J18 4x  Hampton School BC               14:32   1       1/9
134     J18 4x  Eton College BC                 14:48   2       2/9
132     E 4x    City of Oxford RC               15:12   3       1/2
133     E 4x    Henley RC                       15:15   4       2/2
138     J18 4x  Eton College BC                 15:37   5       3/9
140     J18 4x  Reading Blue Coat School BC     15:38   6       4/9
136     J18 4x  Hampton School BC               15:52   7       5/9
139     J18 4x  Winchester College BC           16:09   8       6/9
141     J18 4x  Reading Blue Coat Sch BC        16:12   9       7/9
142     J18 4x  Winchester College BC           17:00   10      8/9
145     WJ18 4x Henley RC                       17:01   11      1/4
143     WJ18 4x Henley RC                       17:26   12      2/4
137     J18 4x  Kingston Grammar School BC      17:59   13      9/9
144     WJ18 4x Kingston Grammar School BC      18:05   14      3/4
146     WJ18 4x Bryanston School BC             19:08   15      4/4
149     J14 4x+ Upper Thames RC                 19:26   16      1/5
150     J14 4x+ Winchester College BC           21:14   17      2/5 PEN
151     J14 4x+ Upper Thames RC                 22:09   18      3/5
148     J14 4x+ Winchester College BC           24:34   19      4/5 PEN
147     J14 4x+ Winchester College BC           29:32   20      5/5 PEN

DOUBLE SCULLS
1       E 2x    Maidenhead RC/Bowbridge BC E Sims/M Edge        15:29   1    1/2
2       E 2x    Henley RC R Wilson/R Stephens                   15:46   2    2/2
10      VC 2x   Upper Thames RC G Lloyd/C Stewart-Bennet        16:25   3    1/5
3       S2 2x   City of Oxford RC P Burden/D Wilson             16:38   4    1/3
11      J18 2x  Hampton School BC A Toumazi/N O'Grady           16:47   5    1/15
8       VC 2x   Henley RC T Skinner/I Giuliani                  16:51   6    2/5
6       VC 2x   Upper Thames RC C Wiggin/J Elwin                16:55   7    3/5
12      J18 2x  Hampton School BC J Whitehorn/T Oliver          16:59   8    2/15
14      J18 2x  Kingston Grammar School BC M Schludt/D Sherman  17:13   9    3/15
4       S2 2x   Henley RC M Nixon/M Davies                      17:17   10   2/3
33      J16 2x  Reading Blue Coat School BC R McGow/T Oram      17:37   11   1/8
13      J18 2x  Hampton School BC J Nimmons/B Smith             17:39   12   4/15
26      J16 2x  Hampton School BC M Feld/B Smith                17:40   13   2/8
16      J18 2x  Reading Blue Coat School BC R Nolan/L Busby     17:44   14   5/15
37      VDEF 2x Upper Thames RC M Dudley/W Evans (VD)           17:46   15   1/3
17      J18 2x  Winchester College BC R Kenny/E Dane            17:47   16   6/15
25      J18 2x  Winchester College BC R Watkins/E Taylor        18:05   17   7/15
18      J18 2x  Reading Blue Coat School BC J Gritt/A Dulewicz  18:08   18=  8/15
23      J18 2x  Winchester College BC G Ling/N McSloy           18:08   18=  8/15
19      J18 2x  Reading Blue Coat Sch BC J Stephen/C Dulewicz   18:18   20   10/15
5       S2 2x   Wallingford RC M Cooper/G Day                   18:26   21   3/3
15      J18 2x  Kingston Grammar School BC D Plantin/N Barlow   18:30   22   11/15
29      J16 2x  Reading RC S Dawson/T Brunwin                   18:35   23   3/8
22      J18 2x  Winchester College BC N Darker/V Jovkovich      18:40   24   12/15
39      WS2 2x  Henley RC A Sills/S Tearle                      18:50   25   1/2
9       VC 2x   Henley RC A Lake/J Nixon                        18:52   26   4/5
35      VDEF 2x Maidenhead RC R Wilson/M White (VF)             18:57   27   2/3
30      J16 2x  Kingston Grammar Sch  P Cullings/F Capper-Allen 18:59   28=  4/8
34      J16 2x  St. Edwards School BC G Adams/C Warner          18:59   28=  4/8
27      J16 2x  Kingston Grammar School BC A DeQuit/C Baker     19:02   30   6/8
21      J18 2x  Hampton School BC T Aston/N Lambert             19:04   31   13/15
7       VC 2x   Henley RC P Bobroff/A Bobroff                   19:29   32   5/5
24      J18 2x  Kingston Grammar School BC S Larner/P Morel     19:31   33   14/15
28      J16 2x  Kingston Grammar School BC O Tasdeler/A Brewer  19:32   34=  7/8
20      J18 2x  Kingston Grammar School BC S Franklin/D Hulme   19:32   34=  15/15
31      J16 2x  Winchester College BC J Alexander/A Cox         20:06   36   8/8
41      WJ18 2x Bryanston School BC L Hamilton/G Agnew          20:43   37   1/2
36      VDEF 2x Wallingford RC P Hislop/C Baker (VF)            21:27   38   3/3
40      WJ18 2x Bryanston School BC W Hough/K Rennison          21:34   39   2/2
45      WJ16 2x Reading RC C Wiggot/E Reaves                    22:54   40   1/3
38      WS2 2x  Wallingford RC C Anderson/A Sketchley           23:12   41   2/2
42      WJ16 2x Hereford Cathedral Sch BC H Greatrex/T Barnard  23:27   42   2/3
44      WJ16 2x Hereford Cathedral Sch R Osborne/L Carter-Jones 26:04   43   3/3
43      WJ16 2x Hereford Cathedral Sch BC V Gwilliam/A Barton   31:02   44   4/4

SINGLE SCULLS
160     E 1x    Molesey BC J Searle                     16:30   1       1/8
152     E 1x    Leander Club G Pooley                   16:32   2       2/8
177     S2 1x   Upper Thames RC W Rand                  16:58   3       1/10
47      S1 1x   Molesey BC S Collins                    16:59   4=      1/5
153     E 1x    Eton Vikings BC R Foster                16:59   4=      3/8
170     VB 1x   Tyne RC D Sadler                        16:59   4=      1/8
155     E 1x    RAF RC R Woods                          17:02   7       4/8
163     VB 1x   Bowbridge BC M Edge                     17:08   8       2/8
46      S1 1x   RAF RC R Woods                          17:09   9       2/5
158     E 1x    Molesey BC B Long                       17:10   10      5/8
169     VB 1x   Morlake Anglian & Alpha BC I Roots      17:12   11      3/8
180     S2 1x   London RC J Williamson                  17:13   12      2/10
156     E 1x    NCRA R Colbourne                        17:16   13      6/8
201     N 1x    Molesey BC M Reynaud                    17:17   14      1/22
77      S3 1x   Molesey BC P Simmons                    17:18   15      1/30
178     S2 1x   Reading RC A Rennie                     17:20   16      3/10
171     VB 1x   Henley RC R Stephens                    17:25   17      4/8
51      S1 1x   London RC J Williamson                  17:26   18=     3/5
206     J18 1x  Eton College BC A McGarel Groves        17:26   18=     1/25
69      S2 1x   Molesey BC S Fieldhouse                 17:31   20      4/10 TIME
240     VD 1x   Wallingford RC S Morris                 17:34   21      1/4
50      S1 1x   Upper Thames RC M Shimmin               17:40   22      4/5
154     E 1x    Henley RC R Wilson                      17:41   23      7/8
161     E 1x    Maidenhead RC E Sims                    17:42   24      8/8
79      S3 1x   Molesey BC J Wright                     17:47   25      2/30
233     J18 1x  Pangbourne College BC A Rollo           17:55   26      2/25
205     N 1x    Royal Engineers RC S Wood               17:58   27      2/22
164     VB 1x   Quintin BC C Harrison                   17:59   28      5/8
80      VC 1x   Wallingford RC S Morris                 18:00   29      1/9
65      S3 1x   London RC T Bishop                      18:01   30      3/30
181     N 1x    Wallingford RC P Sudbury                18:03   31      3/22
199     N 1x    City of Oxford RC M Pottle              18:04   32      4/22
207     J18 1x  Wallingford RC P West                   18:05   33      3/25
179     S2 1x   Dart Totnes BC P Walker                 18:06   34      5/10
53      S3 1x   Hampton School BC C Martin              18:08   35      4/30
254     WE 1x   Tideway Scullers School D Flood         18:10   36      1/4
239     VD 1x   Quintin BC W Almand                     18:11   37      2/4
75      S3 1x   Reading RC A Rennie                     18:16   38      5/30
189     N 1x    Wallingford RC D Gill                   18:18   39=     5/22
289     S3 1x   Molesey BC A Riley                      18:18   39=     6/30 TIME
186     N 1x    Reading RC J Donohue                    18:20   41=     6/22
208     J18 1x  Kingston Grammar School BC J Bottomley  18:20   41=     4/25
85      VC 1x   Walton RC D Clarke                      18:20   41=     2/9
215     S3 1x   Kingston Grammar School BC J Bottomley  18:21   44=     7/30
173     S2 1x   London RC S Baldwin                     18:21   44=     6/10
174     S2 1x   Molesey BC M Caulfield                  18:21   44=     6/10
255     WE 1x   University of London BC F Houghton      18:22   47      2/4
172     S2 1x   Wallingford RC D McIntyre               18:23   48      8/10
176     S2 1x   Henley RC E McMinn                      18:24   49      9/10
58      S3 1x   Hampton School BC M Smith               18:25   50      8/30
57      S3 1x   Hampton School BC C Goodwin             18:29   51      9/30
246     J15 1x  St. Edwards School BC M Lambourn        18:33   52      1/9
235     J18 1x  Hampton School BC A Toumazi             18:34   53      5/25
71      S3 1x   Molesey BC O Keech                      18:35   54=     10/30
67      S3 1x   Henley RC R Coles                       18:35   54=     10/30
175     S2 1x   Upper Thames RC P McConnell             18:36   56      10/10
52      S3 1x   Wallingford RC D McIntyre               18:41   57=     12/30
182     N 1x    Hampton School BC J Livingston          18:41   57=     7/22
83      VC 1x   Upper Thames RC J Ewans                 18:41   57=     3/9
54      S3 1x   Wallingford RC P Sudbury                18:42   60      13/30
63      S3 1x   London RC S Baldwin                     18:43   61      14/30
49      S1 1x   Walton RC B McMullan                    18:45   62      5/5
226     J18 1x  Hereford Cathedral School BC A Davies   18:54   63      6/25
234     J18 1x  Kingston Grammar School BC M Schludt    18:58   64      7/25
256     WE 1x   Wallingford RC C Jones                  18:59   65      3/4 PEN
275     VFG 1x  Tideway Scullers School D Gramolt       19:01   66=     1/4
55      S3 1x   Hampton School BC J Livingston          19:01   66=     15/30
86      VC 1x   Wallingford RC C Cusack                 19:05   68      4/9
258     WS2 1x  Wallingford RC H Casey                  19:07   69      1/3
81      VC 1x   Abingdon RC D Smith                     19:09   70      5/9
223     J18 1x  Hereford Cathedral School BC B Andrews  19:10   71      8/25
211     J18 1x  Hampton School BC J Nimmons             19:11   72      9/25
253     WE 1x   Wallingford RC E Butler-Stoney          19:12   73      4/4
98      J16 1x  St. Edwards School BC M Lambourn        19:13   74      1/14
91      J16 1x  Henley RC S Clapp                       19:14   75      2/14
241     VD 1x   Quintin BC G Potts                      19:16   76      3/4
185     N 1x    RAF RC I Berry                          19:16   77      8/22
259     WS2 1x  Tideway Scullers School L Carey         19:21   78=     2/3
217     J18 1x  Hampton School BC J Whitehorn           19:21   78=     10/25
183     N 1x    Hampton School BC B Smith               19:24   80      9/22
66      S3 1x   Molesey BC T Bray                       19:26   81      16/30
89      VC 1x   Henley RC P Knowles                     19:29   82=     6/9
230     J18 1x  Pangbourne College BC G Oliver          19:29   82=     11/25
112     WS3 1x  Wallingford RC H Casey                  19:30   84      1/5
60      S3 1x   Kingston Grammar School BC J Alexander  19:31   85      17/30
94      J16 1x  Kingston Grammar School BC R Allen      19:32   86      3/14
288     S3 1x   Wallingford RC T Swiationwski           19:35   87      18/30 TIME
260     WJ18 1x Wallingford RC H Malenczuk              19:36   88      1/5
64      S3 1x   RAF RC I Berry                          19:39   89      19/30
108     WS1 1x  Wallingford RC E Butler-Stoney          19:41   90=     1/2
110     WS1 1x  Wallingford RC C Jones                  19:41   90=     1/2
73      S3 1x   Quintin BC J Malhi                      19:42   92      20/30
194     N 1x    Quintin BC J Malhi                      19:43   93      10/22
97      J16 1x  Hereford Cathedral School BC C Ellison  19:45   94      4/14
245     J15 1x  Reading RC K Develin                    19:47   95      2/9
242     VD 1x   Quintin BC T Bishop                     19:48   96      4/4
210     J18 1x  Hampton School BC P Fellowes            19:50   97      12/25
105     J18 1x  Reading RC K Offord                     19:51   98      13/25 TIME
257     WS2 1x  Griffin RC A Martin                     19:53   99      3/3
278     VFG 1x  Gravesend RC B Robinson                 19:59   100     2/4
213     J18 1x  Eton College BC E Young                 20:00   101     14/25
218     J18 1x  Eton College BC G Hitchcock             20:01   102     15/25
219     S3 1x   Kingston Grammar School BC A Maison     20:02   103     21/30
56      S3 1x   Wallingford RC L Dix                    20:03   104=    22/30
212     J18 1x  Eton College BC W Cane                  20:03   104=    16/25
252     J15 1x  St. Edwards School BC C Warner          20:03   104=    3/9
204     N 1x    Wallingford RC G Williams               20:03   104=    11/22
222     J18 1x  Eton College BC P Cazenove              20:04   108     17/25 TIME
249     J15 1x  Winchester College BC E Taylor          20:04   109     4/9 PEN
187     N 1x    Hampton School BC M Feld                20:07   110     12/22
228     J18 1x  Pangbourne College BC T Jenner          20:09   111     18/25
193     N 1x    Hampton School BC D Livingston          20:10   112     13/22
87      VC 1x   Wallingford RC G Dean                   20:11   113     7/9
184     N 1x    Wallingford RC R Bate                   20:12   114     14/22
166     VB 1x   Wallingford RC G Dean                   20:18   115     6/8
279     VFG 1x  Henley RC K Braun                       20:19   116     3/4
62      S3 1x   City of Oxford RC P Azzopardi           20:21   117     23/30
76      S3 1x   Wallingford RC C Roach                  20:24   118     24/30
95      J16 1x  Upper Thames RC P Barker                20:28   119=    5/14
118     WS3 1x  Kingston Grammar School BC R Stannard   20:28   119=    2/5
209     J18 1x  Kingston Grammar School BC D Sherman    20:29   121     19/25
61      S3 1x   Hampton School BC A Wickham             20:32   122     25/30
68      S3 1x   Hampton School BC M Dowell              20:32   123     26/30
168     VB 1x   Henley RC J Nixon                       20:34   124     7/8
101     J16 1x  St. Edwards School BC J McEwen          20:35   125     6/14
237     J18 1x  Hampton School BC S Woodcock            20:38   126=    20/25
216     S3 1x   Kingston Grammar School BC J Keane      20:38   126=    27/30
190     N 1x    Hampton School BC B Jeffries            20:38   126=    15/22
99      J16 1x  Hampton School BC D Livingston          20:38   126=    7/14
270     WN 1x   Henley RC H Davis                       20:39   130     1/7
100     J16 1x  St. Edwards School BC O Lloyd           20:41   131     8/14
126     WJ16 1x Henley RC L Mills                       20:42   132=    1/10
96      J16 1x  Reading Blue Coat School BC A Dix       20:42   132=    9/14
196     N 1x    Hampton School BC A Newman              20:43   134     16/22
266     WJ18 1x Bryanston School BC S Stewart           20:44   135     2/5
261     WJ18 1x Kingston Grammar School BC S Black      20:48   136     3/5
115     WS3 1x  Henley RC L Cowell-Sherriff             20:54   137     3/5
88      VC 1x   Abingdon RC T Hughes                    21:00   138     8/9
167     VB 1x   Henley RC A Lake                        21:01   139     8/8
268     WN 1x   Falcon RC T Burt de Perera              21:03   140     2/7
106     J16 1x  Hampton School BC N Whitehorn           21:04   141     10/14
78      S3 1x   Hampton School BC M Wood                21:05   142     28/30
220     S3 1x   Kingston Grammar School BC K Mowatt     21:10   143     29/30
227     J18 1x  Kingston Grammar School BC M Edser      21:12   144     21/25
93      J16 1x  Hampton School BC S Adams               21:13   145     11/14
250     J15 1x  Upper Thames RC G Thomas                21:15   146     5/9
84      VC 1x   Upper Thames RC N Aitchison             21:16   147     9/9
107     J16 1x  Hampton School BC T Zajdler             21:18   148     12/14
265     WJ18 1x Henley RC A Smith                       21:21   149     4/5
276     VFG 1x  Maidenhead RC R Wilson                  21:31   150     4/4
90      VE 1x   Marlow RC C Sherratt                    21:32   151     1/2
104     J16 1x  Hampton School BC A Raitt               21:39   152     13/14
195     N 1x    Hampton School BC T Murphy              21:40   153     17/22
224     S3 1x   Kingston Grammar School BC A Brawn      21:41   154=    30/30
272     WN 1x   Kingston Grammar School BC K Gardiner   21:41   154=    3/7
285     VE 1x   London RC G Hallowes                    21:44   156=    2/2
221     J18 1x  Kingston Grammar School BC P Morel      21:44   156=    22/25
188     N 1x    Hampton School BC R Fellowes            21:45   158     18/22
251     J15 1x  Eton College BC C Thorogood             21:45   159     6/9
125     WJ16 1x Henley RC E Mann                        21:46   160     2/10
192     N 1x    Wallingford RC R Littlewood             21:49   161     19/22
282     WJ15 1x Henley RC B Steele                      21:50   162     1/5
229     J18 1x  Eton College BC O Jones                 21:53   163     23/25
271     WN 1x   Kingston Grammar Sc E Foster VanDerElst 21:56   164     4/7
281     WJ15 1x Hereford Cathedral School BC O Knight   21:57   165     2/5
119     WJ16 1x Henley RC C Ansley-Watson               22:00   166     3/10
120     WJ16 1x Kingston Grammar School BC C Black      22:02   167     4/10
123     WJ16 1x Henley RC K Holland                     22:07   168     5/10
197     N 1x    Wallingford RC J Park                   22:10   169     20/22
238     J18 1x  Eton College BC P Worthington           22:11   170     24/25
127     WJ16 1x Henley RC L Nowak                       22:15   171     6/10
264     WJ18 1x Pangbourne College BC N Miles           22:19   172     5/5
121     WJ16 1x Henley RC K Boothroyd                   22:21   173     7/10
113     WS3 1x  St. Edwards School BC B Adams           22:27   174=    4/5
129     WJ16 1x Henley RC K Scott                       22:27   174=    8/10
203     N 1x    Reading Blue Coat School BC J Stephen   22:30   176     21/22
122     WJ16 1x Kingston Grammar School BC J Emms       22:39   177     9/10
102     J16 1x  Hampton School BC S Minors              22:40   179=    14/14
243     J15 1x  St. Edwards School BC G Adams           22:40   179=    7/9
274     WN 1x   Bryanston School BC G Verdon-Roe        22:57   180     5/7
248     J15 1x  Eton College BC A Summers               23:00   181     8/9
114     WS3 1x  Falcon RC V Canham                      23:02   182     5/5
273     WN 1x   Wallingford RC E Jeffries               23:05   183     6/7
284     WJ15 1x Hereford Cathedral School BC H Welling  23:08   184     3/5
280     WJ15 1x Henley RC F Compton                     23:11   185     4/5
269     WN 1x   Falcon RC V Canham                      23:16   186     7/7
244     J15 1x  Eton College BC D Wang                  23:18   187     9/9 TIME
283     WJ15 1x Reading RC L Triddon                    23:21   188     5/5
236     J18 1x  Eton College BC W Varvill               23:35   189     25/25
128     WJ16 1x Kingston Grammar School BC R Shand      24:33   190     10/10
200     N 1x    Hampton School BC N Philips             24:45   191     22/22
286     J14 1x  Winchester College BC T Nieteo          30:08   192     1/3
130     J14 1x  Winchester College BC R Blevins         31:25   193     2/3
287     J14 1x  Winchester College BC Y Wakki Waka      41:22   194     3/3
TIME - Scullers 69, 105, 222, 244, 288, 289 competing for time only
PEN - 10-second time penalty awarded to scullers 249 and 256 for being late at 
      the start.
PEN - 10-second time penalty awarded to sculler 161 for steering violation.

Follow the event

  • Facebook

Our next events

Sculls Sat 27th Sept 2025

Head Sun 30th Nov 2025

Regatta Sun 3rd May 2025

Contact us

Entries

Event chairman

Webmaster

Club Members

  • Volunteer
© 2001-2026

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2026 · WRC EP Theme on Genesis Framework · WordPress · Log in