Saturday 27th September 2025

  • Welcome
  • News
  • Entries
  • Documents
  • Draw
  • Information
  • Results
  • 2025 Photography
You are here: Home / Results / 1999 Results

October 1, 1999 by webmaster

1999 Results

1    165  S2 4x    Oxford & District Sculling Centre                              14:31 1 
2    161  J18 4x   Hampton School                                                 14:52 1 
3    162  J18 4x   Hampton School                                                 15:07 2 
4    163  J18 4x   Marlow/Sir William Borlases School                             15:21 3 
5    164  S2 4x    Abingdon                                                       15:56 2 
6    166  WJ18 4x  Henley                                                         17:35 1 
7    170  J14 4x+  Reading Blue Coat School                                       18:25 1  
8    167  WJ18 4x  Sir William Borlases School                                    18:47 2 
9    169  J14 4x+  Sir William Borlases School                                    20:35 2 
10   173  WJ14 4x+ Sir William Borlases School                                    24:06 1 
11   172  WJ14 4x+ Sir William Borlases School                                    24:21 2  
12   171  J14 4x+  Sir William Borlases School                                    30:18 3 
     168  WJ18 4x  Henley                                                       Scratched

1    3      E 2x    Molesey S Collins/S Lee                                        14:55 1  
2    1      E 2x    Henley R Wilson/R Stephens                                L    15:46 2  
3    8      S2 2x   Bewl Bridge A Pengilley/D Ribbens                              16:01 1  
4    4      S2 2x   Wallingford M Nixon/P Tunnah                                   16:09 2  
5    7      S2 2x   Oxford & District Sculling Centre P Schumacher/W Hoodless      16:15 3  
6    5      S2 2x   Oxford & District Sculling Centre M Crocker/W Herbertson       16:18 4  
7    6      S2 2x   Quintin M Chatwin/E Jewels                                B(1) 16:19 5  
8    2      E 2x    London J Precelton/R Ward                                 B(1) 16:37 3  
9    23     J16 2x  Molesey S Elks/B Pugh                                          16:44 1  
10   10     J18 2x  Hampton School T Zajdler/J Nimmons                        B(1) 16:45 1  
11   28     Vet 2x  Henley I Giuliana/T Skinner                           VC       16:48 1  
12   9      S2 2x   Oxford & District Sculling Centre B Ulliot/P Jenks             16:52 6  
13   15     J18 2x  Hampton School M Feld/A Raitt                                  16:55 2  
14   12     J18 2x  Kingston Grammar School S Larner/F Capper-Allen                17:12 3  
15   26     J16 2x  Hampton School B Wilde/O Butt                                  17:13 2  
16   14     J18 2x  Kingston Grammar School R Allen/P Culling                      17:14 4  
17   21     J16 2x  Hampton School C Adams/J McLellan                              17:26 3  
18   25     J16 2x  Sir William Borlases School G Edwards/J Frune                  17:33 4  
19   22     J16 2x  St Edwards School C Warner/G Adams                             17:35 5  
20   29     Vet 2x  Abingdon J Martin/A Hughes                            VC       17:36 2  
21   18     J18 2x  Eton College A Angus/G Smith                                   17:43 5  
22   24     J16 2x  Hampton School E Boyns/T Quirke                           S    17:52 6  
23   17     J18 2x  Kingston Grammar School A Braun/C Baker                        17:58 6  
24   20     J18 2x  Kingston Grammar School A Brewer/A DeQuidt                     18:01 7  
25   31     WS2 2x  Henley K Holland/L Mills                                       18:08 1  
26   30     Vet 2x  Upper Thames M Dudley/B Evans                         VD       18:14 3  
27   37     WJ18 2x Kingston Grammar School K Teague/C Black                       18:18 1  
28   32     WS2 2x  Wallingford A Sketchley/C Anderson                             18:36 2  
29   11     J18 2x  Hampton School S Minors/B Jefferies                            18:43 8  
30   13     J18 2x  Hampton School A Newman/S Adams                                18:44 9  
31   34     WJ18 2x Henley J Hookey/A Evans                                        18:45 2  
32   19     J18 2x  Marlow/Sir William Borlases School S Atra/G Cooper        S    18:51 10  
33   36     WJ18 2x Molesey L Riseam/C Bell                                        19:11 3  
34   27     J16 2x  Sir William Borlases School S Merritt/N Clark                  19:14 7  
34   38     WJ18 2x Henley K Boothroyd/L Nowak                                     19:14 4  
36   41     WJ16 2x Henley J Desmond/S Fellowes                                    19:52 1  
37   42     WJ16 2x Wallingford A Nye/B Axworthy                                   20:00 2  
38   40     WJ16 2x Sir William Borlases School S Edwards/N Kahan                  20:35 3  
39   39     WJ16 2x Marlow R Skinner/S Kerr                                        20:42 4  
40   44     WJ16 2x Marlow C Farmhurst/L Wilkinson                                 21:26 5  
41   43     WJ16 2x Sir William Borlases School A McShane/H Craik                  21:28 6  
     16     J18 2x  Kingston Grammar School A Maison/E Ciacci                      Scratched
     33     WS2 2x  Molesey E Parry/V Alexander                                    Scratched
     35     WJ18 2x Kingston Grammar School K Gardiner/J Emms                      Scratched

1    181    E 1x    Crabtree G Pooley                                      15:58
2    188    E 1x    Molesey S Lee                                          16:14
3    185    E 1x    Molesey S Collins                                 B(1) 16:17
4    191    E 1x    Marlow P Thomas                                        16:28
5    56     S1 1x   Marlow P Thomas                                        16:31
6    193    S2 1x   Molesey M Reynaud                                      16:33
7    183    E 1x    Molesey B Long                                         16:42
8    182    E 1x    RAF R Woods                                            16:46
9    187    E 1x    City of Bristol M Duffy                                16:48
9    209    VB 1x   Wallingford M Edge                                     16:48
11   51     S1 1x   RAF R Woods                                            16:50
12   54     S1 1x   City of Bristol M Duffy                                16:53
13   214    VB 1x   London S Harries                                       16:55
14   270    J18 1x  Radley College C Lipscomb                              17:05
15   194    S2 1x   Molesey J Wright                                       17:09
16   208    S2 1x   Molesey H Tidy                                    B(2) 17:10
17   184    E 1x    Henley R Wilson                                        17:13
18   55     S1 1x   Wallingford D Hicks                                    17:15 
19   64     S3 1x   Molesey S Fieldhouse                                   17:19 
19   72     S3 1x   Molesey E Bellamy                                      17:19 
21   210    VB 1x   Henley R Stephens                                      17:24 
22   236    N 1x    Molesey C Martin                                       17:27 
22   52     S1 1x   Molesey P Simmons                                 B(1) 17:27 
24   60     S3 1x   Molesey T Bray                                         17:29 
25   211    VB 1x   Maidenhead E Sims                                      17:33 
26   96     VE 1x   Wallingford S Morris                                   17:36 
27   263    J18 1x  Henley N Friend                                        17:39 
28   264    J18 1x  Reading B Gardner                                      17:42 
29   252    J18 1x  Marlow A Barron                                        17:43 
30   93     VC 1x   Upper Thames G Lloyd                                   17:46 
31   90     VC 1x   Quintin C Harrison                                     17:49 
32   197    S2 1x   City of Bristol S Burcham                              17:50 
32   205    S2 1x   Wallingford M Nixon                                    17:50 
32   284    J18 1x  RGS High Wycombe J Wright                              17:50 
35   87     VC 1x   Upper Thames J Ewans                                   17:54 
36   217    N 1x    Reading J O'Donohue                                    17:57 
37   186    E 1x    Bradford on Avon D Casey                               17:58 
38   201    S2 1x   Oxford & District Sculling Centre W Hoodless           18:00 
39   200    S2 1x   Henley C Friend                                        18:01 
40   94     VC 1x   Henley E McMinn                                        18:02 
41   66     S3 1x   Hampton School A Toumazi                          B(1) 18:03 
42   281    J18 1x  Radley College T Webb                                  18:06 
42   242    N 1x    Molesey R Wahlen                                       18:06 
42   286    VD 1x   Quintin W Almand                                       18:06 
45   272    J18 1x  Marlow C Mannerings                                    18:07 
45   244    J18 1x  Wallingford P West                                     18:07 
47   59     S3 1x   Wallingford D MacIntyre                                18:10 
48   137    WVB 1x  Wallingford A Grainger                                 18:13 
49   53     S1 1x   City of Bristol S Burcham                              18:14 
50   206    S2 1x   London J Precelton                                B(2) 18:17 
51   198    S2 1x   Quintin M Chatwin                                 B(1) 18:18 
52   98     VE 1x   Quintin D Findlay                                      18:19 
52   67     S3 1x   Hampton School J  Whitehorn                            18:19 
54   131    WS1 1x  Wallingford H Casey                                    18:20 
55   258    J18 1x  Sir William Borlases School K Craig                    18:21 
56   138    WVB 1x  Molesey R Stanhope                                     18:22 
56   226    N 1x    Wallingford M Balaam                                   18:22 
56   202    S2 1x   Oxford & District Sculling Centre P Jenks              18:22 
59   58     S3 1x   Molesey O Keech                                   B(1) 18:28
60   63     S3 1x   Hampton School M Dowell                                18:31   
61   223    N 1x    Hampton School T Zajdler                               18:32 
61   196    S2 1x   Kingston G Bailey                                      18:32 
63   65     S3 1x   Reading J O'Donohue                                    18:35
64   73     S3 1x   Henley A Cruickshank                                   18:36 
64   228    Time    Radley College T Cecil                                 18:36 
64   85     S3 1x   Bewl Bridge S Williams                                 18:36 
67   265    J18 1x  Marlow R Good                                          18:37 
68   274    J18 1x  The Oratory School A Plaisted                          18:38 
69   220    N 1x    Hampton School M Feld                                  18:40 
70   115    J16 1x  Henley R Friend                                        18:45 
70   124    J16 1x  Reading R Offord                                  B(1) 18:45   
72   95     VC 1x   Abingdon D Smith                                       18:46   
73   277    J18 1x  Eton College G Smith                                   18:47   
73   219    N 1x    Wallingford J Williams                                 18:47   
75   230    N 1x    Wallingford G Day                                      18:48   
75   61     S3 1x   RAF I Berry                                            18:48   
75   80     S3 1x   Hampton School T Oliver                                18:48   
78   290    WE 1x   Wallingford C Jones                                    18:50   
79   218    N 1x    Hampton School B Smith                                 18:51   
79   70     S3 1x   Kingston G Bailey                                 B(1) 18:51   
81   276    J18 1x  Radley College N Shelmerdine                           18:52   
81   293    WS2 1x  Wallingford E Butler-Stoney                            18:52   
83   134    WS1 1x  Star Club M Taylor                                     18:53   
83   213    Time    Quintin N Gittins                                      18:53   
85   106    J16 1x  Reading K Devlin                                       18:54   
86   303    J15 1x  Henley J Smith-Willis                                  18:56   
86   278    J18 1x  Radley College A Strang                                18:56   
86   75     S3 1x   Abingdon T Ellis                                       18:56   
89   306    VFGH 1x Tideway Scullers School D Gramolt       VF             18:59   
89   287    VD 1x   Quintin G Potts                                        18:59   
91   195    S2 1x   RAF I Berry                                            19:01   
91   62     S3 1x   Quintin J Malhi                                        19:01   
91   231    N 1x    St Catherine's College (Ox) A Dudhia                   19:01   
94   237    N 1x    Hampton School J McLellan                              19:02   
95   288    VD 1x   Quintin T Bishop                                       19:05   
95   224    N 1x    Hampton School C Adams                                 19:05   
97   103    VE 1x   Bewl Bridge J Whitty                                   19:06   
98   249    J18 1x  The Oratory School J Arlidge                      B(1) 19:07   
99   246    J18 1x  Kingston Grammar School R Allen                        19:09   
99   101    VE 1x   Peterborough B Parker                                  19:09   
101  256    J18 1x  Kingston Grammar School F Capper-Allen                 19:13   
102  78     S3 1x   Molesey T Musk                                         19:14   
102  83     S3 1x   Oxford & District Sculling Centre J Roycroft           19:14   
104  227    N 1x    Hampton School E Boyns                                 19:20   
104  241    N 1x    Molesey J Raffin                                       19:20   
106  76     S3 1x   City of Oxford I Khan                                  19:22   
107  110    J16 1x  Molesey D Bull                                         19:24   
108  251    J18 1x  Kingston Grammar School C Baker                        19:25   
108  261    J18 1x  The Oratory School S Deane                             19:25   
108  199    S2 1x   Wallingford L Dix                                      19:25   
111  88     VC 1x   Henley P Knowles                                       19:26   
111  92     VC 1x   BTC Southampton C Harrison                             19:26   
113  301    J15 1x  Henley R Davies                                        19:29   
113  245    J18 1x  Hampton School J Nimmons                               19:29   
115  269    J18 1x  Radley College I Lewin                                 19:30   
116  275    J18 1x  Hampton School A Pratt                                 19:33   
116  91     VC 1x   Quintin M Cook                                         19:33   
116  320    WN 1x   Headington School S Mitchell                           19:33   
119  279    Time    Radley College P Thomas                                19:34   
120  84     S3 1x   Quintin R White                                        19:35   
121  307    VFGH 1x Gravesend B Robinson                    VF             19:36   
122  282    J18 1x  Hampton School B Wilde                                 19:37   
122  74     S3 1x   St Catherine's College (Ox) A Dudhia                   19:37   
125  250    J18 1x  Marlow R Baker                                         19:38   
124  142    WS3 1x  Reading N Ainslie                                      19:38  
126  120    J16 1x  Hampton School J Lawson                                19:40   
126  311    VFGH 1x Quintin F Webb                          VF             19:40   
128  273    J18 1x  The Oratory School J Olszowski                         19:42   
129  107    J16 1x  Hampton School B Balkwill                              19:43   
130  267    J18 1x  The Oratory School D Imans                             19:44   
131  240    N 1x    Hampton School T Quirke                                19:46   
132  259    J18 1x  Kingston Grammar School P Culling                      19:47   
133  68     S3 1x   Hampton School T Murphy                                19:48   
133  127    J16 1x  Radley College R Sample                                19:48  
135  221    N 1x    Hampton School A Newman                                19:53   
136  118    J16 1x  Radley College O Jack                             B(1) 19:54  
137  294    WS2 1x  Lady Eleanor Holles School A Bray                      19:56   
138  254    J18 1x  Radley College R Bristow                          B(1) 19:59   
138  105    J16 1x  St Edwards School O Lloyd                         B(1) 19:59  
140  100    VE 1x   BTC Southampton R Green                                20:01   
140  108    J16 1x  Sir William Borlases School C Branch                   20:01   
142  312    WN 1x   Wallingford V Austin                                   20:02   
143  235    N 1x    St Edwards School O Lloyd                              20:03   
144  298    WS2 1x  Lady Eleanor Holles School S Waldron                   20:04  
145  97     VE 1x   Eton Excelsior P Collyer                               20:06   
145  232    N 1x    Wallingford P Favell                                   20:06   
145  248    J18 1x  Eton College A Angus                                   20:06   
148  113    J16 1x  Radley College A Collard                               20:09   
148  255    J18 1x  Hampton School O Butt                             B(1) 20:09   
150  135    WS1 1x  Lady Eleanor Holles School S Waldron                   20:11   
151  112    J16 1x  Hampton School R Chowdhary                             20:15   
151  313    WN 1x   Molesey V Alexander                                    20:15   
153  247    J18 1x  Hampton School S Adams                                 20:16   
154  333    WJ18 1x Henley J Hookey                                        20:17   
155  114    J16 1x  Hampton School M Evans                                 20:19   
156  126    J16 1x  Hampton School A Pratt                                 20:20   
156  212    VB 1x   Quintin M Carr                                         20:20   
158  111    J16 1x  Hampton School A Bushby                                20:21   
159  81     S3 1x   Wallingford R Pratt                                    20:24   
159  329    WJ18 1x Lady Eleanor Holles School J Cook                      20:24   
161  323    WJ18 1x Kingston Grammar School K Teague                       20:25   
161  222    N 1x    Hampton School S Woodcock                              20:25   
161  332    WJ18 1x Kingston Grammar School K Gardiner                     20:25   
161  102    VE 1x   Quintin F Webb                                    T    20:25   
165  86     S3 1x   Hampton School S Woodcock                              20:26   
166  310    VFGH 1x Eton Excelsior F Bradshaw               VF             20:30   
167  336    WJ18 1x Sir William Borlases School H Spencer                  20:31   
168  129    J16 1x  Hampton School I Watts                                 20:33   
169  328    WJ18 1x Kingston Grammar School C Black                        20:34   
170  133    WS1 1x  Lady Eleanor Holles School E Sekovich                  20:37   
170  229    N 1x    Wallingford M Cooper                                   20:37   
170  128    J16 1x  Henley S Thompson                                      20:37   
173  150    WJ16 1x Henley B Steele                                        20:38   
174  300    J15 1x  Radley College C Ballieu                               20:41   
175  338    WJ18 1x Sir William Borlases School L Tinley                   20:46   
176  295    WS2 1x  Lady Eleanor Holles School E Sekovich                  20:47   
177  139    WS3 1x  Henley H Davis                                         20:48   
177  121    J16 1x  Hampton School M Lilley                                20:48   
177  79     S3 1x   Henley J Nixon                                         20:48   
180  144    WS3 1x  Lady Eleanor Holles School J Cook                      20:51   
181  337    WJ18 1x Westminster School A Theophilus                        20:54   
182  243    N 1x    St Edwards School C Warner                             20:55   
183  146    WJ16 1x Lady Eleanor Holles School E Hodges                    20:56   
183  125    J16 1x  Sir William Borlases School A Plackett                 20:56   
183  154    WJ16 1x Sir William Borlases School H Spencer                  20:56   
186  140    WS3 1x  Henley E Mann                                          20:57   
187  339    WJ18 1x Lady Eleanor Holles School E Hodges                    20:59   
188  330    WJ18 1x Lady Eleanor Holles School P Cook                      21:09   
189  283    J18 1x  Radley College J Wooldridge                            21:13   
189  324    WJ18 1x Henley A Smith                                         21:13   
191  318    WN 1x   Wallingford A Leavens                                  21:14   
192  123    J16 1x  Hampton School D Maughan                               21:17   
193  309    VFGH 1x Wallingford C Bomford                   VF             21:21   
194  143    WS3 1x  Lady Eleanor Holles School P Cook                      21:22   
195  155    WJ16 1x Sir William Borlases School L Tinley                   21:23   
196  316    WN 1x   Wallingford G Favell                                   21:29   
196  132    WS1 1x  Lady Eleanor Holles School B Ledwidge                  21:29   
196  149    WS3 1x  Lady Eleanor Holles School E Westman                   21:29   
199  308    VFGH 1x Maidenhead R Wilson                     VH             21:30   
200  141    WS3 1x  Henley K Scott                                         21:41   
201  109    J16 1x  Kingston Grammar School E Braun                        21:42   
202  319    WN 1x   Reading P Medioni                                      21:44   
203  314    WN 1x   Wallingford A Bowden                                   21:48   
203  156    WJ16 1x Marlow H Brewer                                        21:48   
205  145    WS3 1x  Henley C Hocking                                       21:53   
206  151    WJ16 1x Henley F Compton                                       21:54   
207  122    J16 1x  Hampton School V Malhotra                              22:07   
207  334    WJ18 1x Lady Eleanor Holles School B Ledwidge                  22:07   
207  69     S3 1x   Hampton School N Phillips                              22:07   
210  305    J15 1x  St Edwards School M Wasbrough                          22:08   
210  207    S2 1x   City of Bristol G Price                                22:08   
212  152    WJ16 1x Reading H Gilbert                                      22:10   
213  331    WJ18 1x Westminster School N Fawlett                           22:15   
214  234    N 1x    Hampton School D Goodwin                               22:16   
215  71     WS3 1x  Henley N Barras                                        22:17   
216  82     S3 1x   City of Bristol G Price                           B(2) 22:23   
217  266    J18 1x  Radley College P Hunter                                23:09   
218  271    J18 1x  Radley College C Lyne-Pirkis                           25:11   
219  317    WN 1x   Wallingford F Kennedy                                  26:48
220  99     VE 1x   Wallingford N Frost                                    27:21
     189    E 1x    Wallingford A Nelder                                Scratched   
     190    E 1x    Oxford & District Sculling Centre P Schumacher      Scratched   
     192    E 1x    London R Ward                                       Scratched   
     302    J15 1x  The Oratory School C Jackson                        Scratched   
     304    J15 1x  The Oratory School J Spowart                        Scratched   
     104    J16 1x  St Edwards School M Lambourn                        Scratched   
     116    J16 1x  Kingston Grammar School K Ghaharian                 Scratched   
     117    J16 1x  Hampton School A Gray                               Scratched   
     119    J16 1x  Radley College D Landsberg                          Scratched   
     253    J18 1x  The Oratory School P Bates                          Scratched   
     257    J18 1x  Hampton School K Cormack                            Scratched   
     262    J18 1x  Radley College N Ford                               Scratched   
     268    J18 1x  Kingston Grammar School S Larner                    Scratched   
     280    J18 1x  The Oratory School A Vaux                           Scratched   
     225    N 1x    St Edwards School G Adams                           Scratched   
     233    N 1x    Hampton School N Giffen                             Scratched   
     238    N 1x    Army M McLeod                                       Scratched   
     239    N 1x    Wallingford M Parr                                  Scratched   
     203    S2 1x   Quintin E Jewels                                    Scratched   
     204    S2 1x   Bradford on Avon N Morton                           Scratched   
     77     S3 1x   Bradford on Avon N Morton                           Scratched   
     260    Time    Hampton School T Culverwell                         Scratched   
     57     VA 1x   Crabtree G Pooley                                   Scratched   
     215    VB 1x   Quintin H Jones                                     Scratched   
     216    VB 1x   BTC Southampton S Wardell                           Scratched   
     89     VC 1x   Wallingford G Dean                                  Scratched   
     285    VD 1x   Wallingford S Morris                                Scratched   
     289    VD 1x   Quintin G Lloyd                                     Scratched   
     291    WE 1x   Tideway Scullers School L Carey                     Scratched   
     153    WJ16 1x Kingston Grammar School J Goghlan                   Scratched   
     325    WJ18 1x Henley L Mills                                      Scratched   
     326    WJ18 1x Henley K Holland                                    Scratched   
     327    WJ18 1x Kingston Grammar School J Emms                      Scratched   
     335    WJ18 1x Westminster School J Parker                         Scratched   
     315    WN 1x   Bradford on Avon B Casey                            Scratched   
     321    WN 1x   Henley C Ralph                                      Scratched   
     322    WN 1x   Wallingford A West                                  Scratched   
     130    WS1 1x  Wallingford C Jones                                 Scratched   
     292    WS2 1x  Wallingford H Casey                                 Scratched   
     296    WS2 1x  Tideway Scullers School E Thornhill                 Scratched   
     297    WS2 1x  Molesey A Tremellen                                 Scratched   
     299    WS2 1x  ULWBC N White                                       Scratched   
     147    WS3 1x  Molesey E Jowitt                                    Scratched   
     148    WS3 1x  Thames D Kempley                                    Scratched   
     136    WVB 1x  Tideway Scullers School N Dale                      Scratched   
     

Follow the event

  • Facebook

Our next events

Sculls Sat 27th Sept 2025

Head Sun 30th Nov 2025

Regatta Sun 3rd May 2025

Contact us

Entries

Event chairman

Webmaster

Club Members

  • Volunteer
© 2001-2026

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2026 · WRC EP Theme on Genesis Framework · WordPress · Log in