QUADS
Place No. Name Event Time
1 207 St Edwards School/St Edwards Martyrs S2 4x 13:27 1
2 205 Oxford & District Sculling Centre S2 4x 13:35 2
3 208 Hampton School A J18 4x 13:42 1
4 210 Hampton School B J18 4x 14:20 2
5 206 Hampton School S2 4x 14:39 3
6 211 Marlow WS2 4x 14:56 1
7 213 Lady Eleanor Holles WJ18 4x 15:08 1
8 209 Maidenhead J18 4x 15:33 3
9 214 Henley WJ18 4x 15:50 2
10 220 Windsor Boys School J15 4x+ 16:01 1
11 216 Henley WJ16 4x 16:34 1
12 215 Sir William Borlases School WJ18 4x 16:42 3
13 222 Sir William Borlases School J15 4x+ 16:44 2
14 221 Henley WJ15 4x+ 16:47 1
15 218 Sir William Borlases School WJ15 4x+ 17:09 2
16 224 Windsor Boys School J15 4x+ 17:12 3
17 212 St Georges College WJ18 4x 17:37 4
18 219 Upper Thames J15 4x+ 18:16 4
19 217 Pangbourne College WJ16 4x 18:33 2
20 223 St Georges College WJ15 4x+ 18:43 3
21 225 Sir William Borlases School WJ15 4x+ 19:00 4
Penalties
206 – Buoys 2
209 – Buoys 3
210 – Buoys 2
214 – Buoys 1
216 – Buoys 1
217 – Buoys 2
224 – Buoys 5
225 – Buoys 2
DOUBLES
Place No. Name Event Time
1 4 Marlow S2 2x 14:31 1
2 5 Hampton School A J18 2x 14:32 1
3 18 Leander/Henley J18 2x 14:35 2
4 3 Eton/Excelsoir/Windsor Boys School S2 2x 14:58 2
5 2 Oxford & District Sculling Centre S2 2x 15:03 3
6 7 Eton College A J18 2x 15:14 3
7 8 Hampton School B J18 2x 15:23 4
8 11 Hampton School C J18 2x 15:24 5
9 19 Hampton School D J18 2x 15:27 6
9= 26 Henley VC 2x 15:27 1
11 28 Hampton School A J16 2x 15:33 1
12 25 Quintin VD 2x 15:34 1
13 6 Windsor Boys School J18 2x 15:39 7
14 32 St Edwards School J16 2x 15:40 2
15 9 Eton College B J18 2x 15:46 8
16 13 Eton College C J18 2x 15:56 9
16= 33 Hampton School D J16 2x 15:56 3
18 14 Sir William Borlases School A J18 2x 16:01 10
19 16 Sir William Borlases School B J18 2x 16:04 11
20 22 Abingdon VC 2x 16:11 2
21 15 Eton College D J18 2x 16:12 12
22 20 Eton College E J18 2x 16:13 13
23 21 Sir William Borlases School C J18 2x 16:14 14
24 31 Hampton School C J16 2x 16:15 4
25 23 Maidenhead VD 2x 16:27 2
26 12 Pangbourne College A J18 2x 16:29 15
27 10 Eton College F J18 2x 16:30 16
28 38 Marlow WS2 2x 16:32 1
29 41 Lady Eleanor Holles School A WJ18 2x 16:33 1
30 30 Hampton School B J16 2x 16:56 5
31 29 Maidenhead J15 2x 17:02 1
32 50 Lady Eleanor Holles School A WJ15 2x 17:08 1
33 37 Latymer Upper School/Tideway Scullers J15 2x 17:12 2
34 46 Marlow WJ16 2x 17:15 1
35 17 Pangbourne College B J18 2x 17:20 17
36 43 Lady Eleanor Holles School B WJ18 2x 17:21 2
37 40 Sir William Borlases School WJ18 2x 17:35 3
38 49 Henley WJ16 2x 17:47 2
39 24 Upper Thames VD 2x 17:48 3
40 51 Henley B WJ15 2x 18:03 2
41 39 Henley A WJ18 2x 18:14 4
42 34 St Edwards School J15 2x 18:17 3
43 53 Henley A WJ15 2x 18:27 3
44 48 Pangbourne College B WJ16 2x 18:36 3
45 36 RGS High Wycombe J15 2x 18:37 4
46 45 Upper Thames A WJ15 2x 18:39 4
47 44 Pangbourne College A WJ16 2x 18:41 4
48 52 Lady Eleanor Holles School B WJ15 2x 19:14 5
49 42 Henley B WJ18 2x 19:15 5
50 47 Upper Thames B WJ15 2x 19:25 6
51 54 Lady Eleanor Holles School C WJ15 2x 19:59 7
Veteran Prizes will be awarded to the fastest Vet C and Vet D crews
Penalties
7 – Buoys 1
12 – Buoys 4
14 – Buoys 2
17 – Buoys 2
20 – Steering
24 – Buoys 2
34 – Buoys 2
36 – Buoys 2
42 – Buoys 3
51 – Buoys 2
52 – Buoys 1
54 – Buoys 1
SINGLE SCULLS
Place No. Name Event Time
1 55 Crabtree - G Pooley VA 1x 14:57 1
2 237 Leander - M Hunter E 1x 15:02 1
3 229 Star & Arrow - H Mackworth-Pread E 1x 15:03 2
4 62 Star & Arrow - H Mackworth-Pread S1 1x 15:05 1
5 71 Leander - D Currie S1 1x 15:09 2
6 236 Leander - S Cottle E 1x 15:12 3
7 246 Crabtree - G Pooley VB 1x 15:15 1
8 243 Star & Arrow - J Walker E 1x 15:20 4
9 58 Molesey - T Larkman VA 1x 15:24 2
9= 238 Molesey - T Larkman E 1x 15:24 5
11 235 Coalporters - M Cooper E 1x 15:28 6
12 240 Exeter - A Stuart E 1x 15:32 7
12= 255 Leander - R Hunter S2 1x 15:32 1
14 241 Star & Arrow - W Suthers E 1x 15:34 8
15 248 Evesham - N Staite VB 1x 15:35 2
16 244 Wallingford - M Edge VB 1x 15:36 3
17 60 Marlow - P Thomas S1 1x 15:38 3
18 250 Gloucester - R Woods S2 1x 15:41 2
19 242 Leander - N Wakefield E 1x 15:42 9
20 70 Leander - G Cundall S1 1x 15:45 4
21 68 Bosporos - C Berry S1 1x 15:49 5
22 76 Bosporos - E Bellamy S3 1x 15:50 1
22= 83 Bosporos - P Bridge S3 1x 15:50 1
24 67 Reading - A Rennie S1 1x 15:51 6
25 66 Star & Arrow - B Tipney S1 1x 15:52 7
25= 227 Marlow - P Thomas E 1x 15:52 10
27 61 Gloucester - R Woods S1 1x 15:55 8
28 149 Evesham - A Walker J16 1x 15:56 1
29 253 Oxford & Dist Sc Cnt - S Grieves S1 1x 15:58 9
30 232 Avon County - J Blanchard E 1x 15:59 11
31 259 Tideway Scullers School - O Webber S2 1x 16:00 3
32 64 Leander - W Rand S1 1x 16:01 10
32= 146 Marlow - D Tipney J16 1x 16:01 2
32= 234 Star & Arrow - M Chatwin E 1x 16:01 12
35 72 Bewl Bridge - D Ribbens S1 1x 16:02 11
35= 75 Reading - J Wood S1 1x 16:02 12
37 268 Henley - R Davies J18 1x 16:05 1
38 309 Henley - D Read J18 1x 16:09 2
39 69 Avon County - J Blanchard S1 1x 16:10 13
39= 82 Reading - J Astrup S3 1x 16:10 3
41 261 Leander - A Wood S2 1x 16:11 4
42 257 Bewl Bridge - D Ribbens S2 1x 16:12 5
42= 345 Wallingford - S Morris VD 1x 16:12 1
44 84 Star & Arrow - R Egington S3 1x 16:14 4
44= 260 Leander - N Williams S2 1x 16:14 6
46 102 Wallingford - S Morris VE 1x 16:15 1
47 74 Tideway Scullers School - S Suthers S1 1x 16:17 14
48 93 Bewl Bridge - S Williams S3 1x 16:18 5
48= 230 Leander - M Baker E 1x 16:18 13
50 85 Leander - P Gosling S3 1x 16:19 6
51 265 Windsor Boys School - A Robinson J18 1x 16:20 3
52 94 Quintin - C Harrison VC 1x 16:21 1
53 271 Star & Arrow - J Smith-Willis J18 1x 16:22 4
53= 275 Windsor Boys School - H Bond J18 1x 16:22 5
55 78 Wallingford - D MacIntyre S3 1x 16:24 7
56 269 Windsor Boys School - J Cosham J18 1x 16:30 6
57 87 Exeter - D Haynes S3 1x 16:31 8
58 96 Upper Thames - J Ewans VC 1x 16:33 2
59 100 Quintin - D Findlay VE 1x 16:34 2
60 284 Windsor Boys School - A Freeman-Pask J18 1x 16:37 7
61 251 Henley - C Friend S2 1x 16:38 7
61= 263 Henley - R Friend J18 1x 16:38 8
61= 302 Leander - A Moffit J18 1x 16:38 9
64 144 Pangbourne College - C Smith J16 1x 16:39 3
65 342 Star & Arrow - A White N 1x 16:40 1
66 325 Exeter - P Cork N 1x 16:44 2
67 337 Southampton University - M Sanders N 1x 16:46 3
68 286 Leander - P Gosling J18 1x 16:48 10
69 106 St Edwards School - J MacFarlane S4 1x 16:49 1
69= 299 Eton College - H Lee J18 1x 16:49 11
69= 314 Windsor Boys School - R Tristram J18 1x 16:49 12
72 77 Reading - P Phllips S3 1x 16:50 9
72= 254 Exeter - D Haynes S2 1x 16:50 8
74 280 Windsor Boys School - J Cox J18 1x 16:51 13
75 103 Quintin - W Almand VE 1x 16:54 3
76 321 Wallingford - G Day N 1x 16:57 4
77 57 Bosporos - F Brown VA 1x 16:58 3
77= 91 Southampton University - C Taylor S3 1x 16:58 10
77= 110 Exeter - P Cork S4 1x 16:58 2
77= 140 Reading - A Pennock J16 1x 16:58 4
81 266 Eton College - A Summers J18 1x 16:59 14
81= 326 Star & Arrow - O Crookshank N 1x 16:59 5
83 56 Dart Totnes - P Walker VA 1x 17:00 4
83= 104 St Edwards School - G Adams S4 1x 17:00 3
85 312 Henley - S Thompson J18 1x 17:01 15
85= 358 Marlow - E Booker WS2 1x 17:01 1
87 249 Bewl Bridge - S Williams VB 1x 17:02 4
88 59 City of Oxford - M Pottle VA 1x 17:06 5
89 90 Hampton School - A Pratt S3 1x 17:07 11
89= 97 London - C Jones VC 1x 17:07 3
89= 152 Marlow - E Booker WS1 1x 17:07 1
89= 179 Henley - T Lincoln VFGH 1x 17:07 1
93 107 Hampton School - M Catherall S4 1x 17:08 4
94 247 City of Oxford - M Pottle VB 1x 17:09 5
95 98 Henley - E McMinn VC 1x 17:10 4
95= 285 Pangbourne College - C Frey J18 1x 17:10 16
95= 294 Pangbourne College - G Jephson J18 1x 17:10 17
98 283 Pangbourne College - J Duffield J18 1x 17:11 18
99 131 Hampton School - N Feld J16 1x 17:14 5
100 347 Quintin - T Bishop VD 1x 17:15 2
101 86 Star & Arrow - J Halsoll S3 1x 17:16 12
101= 127 St Georges College - M Chauncy J16 1x 17:16 6
103 155 Winchester College - P Salbany WS1 1x 17:17 2
103= 267 Windsor Boys School - B Foousset J18 1x 17:17 19
105 88 Hampton School - D Maughan S3 1x 17:18 13
105= 99 BTC Southampton - S Wardell VC 1x 17:18 5
105= 136 St Georges College - D Kipling J16 1x 17:18 7
105= 171 Marlow - K Ramsay WS3 1x 17:18 1
109 115 Exeter - M Ison S4 1x 17:20 5
109= 151 Wallingford - N Ainslie WS1 1x 17:20 3
109= 278 Eton College - H Cassidy J18 1x 17:20 20
112 111 Hampton School - K Cormack S4 1x 17:21 6
112= 158 Wallingford - R Edge WVB 1x 17:21 1
114 350 Marlow - S Heap J15 1x 17:22 1
115 132 Exeter - S Fentiman J16 1x 17:24 8
115= 353 Reading - J Smith J15 1x 17:24 2
117 256 Royal Engineers - N Johnson Time 1x 17:26 1
117= 361 Winchester College - P Salbany WS2 1x 17:26 2
119 114 Hampton School - A Heller S4 1x 17:27 7
119= 298 St Georges College - D Kipling J18 1x 17:27 21
119= 330 Hampton School - J Grothier N 1x 17:27 6
119= 346 Quintin - G Potts VD 1x 17:27 3
123 277 Hampton School - A Brooman J18 1x 17:28 22
123= 336 Leander - N Quirke N 1x 17:28 7
125 316 Eton College - J Waldegrave J18 1x 17:30 23
126 150 Upper Thames - H Wiggin J16 1x 17:31 9
126= 273 Pangbourne College - J Ambler J18 1x 17:31 24
128 290 Star & Arrow - J Halsoll J18 1x 17:32 25
129 306 Pangbourne College - L Pengell J18 1x 17:34 26
130 120 St Edwards School - J Straker-Nesbit S4 1x 17:35 8
131 184 Maidenhead - D Jones J14 1x 17:36 1
132 323 Henley - M Bennett N 1x 17:38 8
133 135 St Georges College - J Hazell J16 1x 17:39 10
134 101 BTC Southampton - D Wyatt VE 1x 17:40 4
134= 108 Exeter - P Carder S4 1x 17:40 9
134= 168 Bewl Bridge - B Herbert WS3 1x 17:40 2
134= 340 Reading - C Stewart N 1x 17:40 9
134= 385 Sir William Borlases School - L Tinley WJ18 1x 17:40 1
139 305 Hampton School - M Murray J18 1x 17:41 27
140 89 BTC Southampton - P Morris S3 1x 17:45 14
140= 138 St Georges College - T McErlain J16 1x 17:45 11
140= 307 Latymer Upper School - J Powell-Tuck J18 1x 17:45 28
143 92 Hampton School - A West S3 1x 17:46 15
143= 374 Wallingford - H Zawadski WN 1x 17:46 1
145 301 Hampton School - D Maughan J18 1x 17:47 29
146 81 Hampton School - M Murray S3 1x 17:49 16
146= 379 Lady Eleanor Holles School - J Cook WJ18 1x 17:49 2
148 154 Exeter - R Painter WS1 1x 17:50 4
148= 276 Eton College - R Brimfield J18 1x 17:50 30
150 130 Hampton School - D Eastwood J16 1x 17:51 12
150= 300 Eton College - M Lowry-Corry J18 1x 17:51 31
150= 344 Henley - H Wiseman N 1x 17:51 10
153 95 BTC Southampton - C Harrison VC 1x 17:52 6
153= 113 REME - A Galloway S4 1x 17:52 10
153= 117 Hampton School - R Read S4 1x 17:52 11
156 109 Hampton School - R Chowdhary S4 1x 17:53 12
156= 274 Eton College - F Barratt J18 1x 17:53 32
158 133 Maidenhead - M Hartfield J16 1x 17:54 13
159 164 Lady Eleanor Holles School - E Hodges WS3 1x 17:55 3
160 153 Henley - C Hocking WS1 1x 17:56 5
161 112 Wallingford - L Dix S4 1x 17:57 13
161= 231 Leander - T Beddinfield E 1x 17:57 14
161= 308 Hampton School - P Randolph J18 1x 17:57 33
164 122 Hampton School - J White S4 1x 17:58 14
164= 341 Hampton School - J White N 1x 17:58 11
166 166 Marlow - J Chesney WS3 1x 17:59 4
166= 351 Marlow - N Fox J15 1x 17:59 3
168 123 Hampton School - J Williams S4 1x 18:00 15
168= 177 Tideway Scullers School - D Gramolt VFGH 1x 18:00 2
168= 360 Exeter - R Painter WS2 1x 18:00 3
171 362 OUWLRC - S Wilkins WS2 1x 18:01 4
172 145 Maidenhead - P Spooner J16 1x 18:04 14
172= 328 Hampton School - S Fearn N 1x 18:04 12
174 141 St Georges College - J Pratt J16 1x 18:05 15
175 142 Hampton School - G Redshaw J16 1x 18:08 16
175= 170 Henley - L Mills WS3 1x 18:08 5
177 156 Avon County - J Stoker WS1 1x 18:09 6
177= 332 Hampton School - O Hine N 1x 18:09 13
179 159 Tideway Scullers School - N Dale WVB 1x 18:11 2
179= 375 Pangbourne College - A Nye WJ18 1x 18:11 3
181 192 Lady Eleanor Holles School - B Bligh WJ16 1x 18:15 1
182 295 Tideway Scullers School - M Keghtley J18 1x 18:16 34
183 162 Wallingford - M VanOldenburg WS3 1x 18:17 6
184 289 Windsor Boys School - S Hall J18 1x 18:18 35
184= 368 Bewl Bridge - B Herbert WN 1x 18:18 2
186 174 OUWLRC - S Wilkins WS3 1x 18:22 7
187 180 BTC Southampton - R Green VFGH 1x 18:23 3
188 105 Hampton School - M Newman S4 1x 18:24 16
188= 315 Eton College - A Van Der Merwe J18 1x 18:24 36
188= 322 Hampton School - M Lilley N 1x 18:24 14
191 119 Reading - P Sheen S4 1x 18:25 17
191= 313 Eton College - C Thorogood J18 1x 18:25 37
191= 348 Maidenhead - S Janisch VD 1x 18:25 4
194 134 Hampton School - A Hartley J16 1x 18:26 17
194= 264 Hampton School - M Newman J18 1x 18:26 38
194= 311 St Edwards School – J Straker-Nesbit J18 1x 18:26 39
197 143 Maidenhead - L Rothwell J16 1x 18:28 18
197= 293 Hampton School - A Jefferies J18 1x 18:28 40
197= 365 Henley - J Woods WS2 1x 18:28 5
200 270 Hampton School - R Chowdhary J18 1x 18:31 41
201 169 Henley - J Hookey WS3 1x 18:33 8
201= 335 Hampton School - N Metcalfe N 1x 18:33 15
201= 378 Lady Eleanor Holles School - P Cook WJ18 1x 18:33 4
204 279 Reading - M Chamberlain J18 1x 18:34 42
205 288 Eton College - N Grogan J18 1x 18:36 43
206 387 Upper Thames - A Wiggin WJ18 1x 18:37 5
207 139 Pangbourne College - J Nye J16 1x 18:39 19
207= 157 Henley - J Woods WS1 1x 18:39 7
207= 324 Exeter - P Carder N 1x 18:39 16
207= 338 Hampton School - L Schelvis N 1x 18:39 17
211 366 Wallingford - A Bowden WN 1x 18:40 3
211= 393 Reading - J Webster WJ15 1x 18:40 1
213 176 Exeter - J Wood WS3 1x 18:41 9
213= 196 Marlow - J Forrester WJ16 1x 18:41 2
215 334 Star & Arrow - B Marsden N 1x 18:42 18
216 167 Gloucester - S Cook WS3 1x 18:44 10
216= 349 Henley - P Ansley-Watson VD 1x 18:44 5
218 173 Lady Eleanor Holles School - C Weldon WS3 1x 18:45 11
219 292 Exeter - M Ison J18 1x 18:46 44
220 343 Hampton School - L Wilkinson N 1x 18:47 19
221 367 Reading - A Gurney WN 1x 18:49 4
222 327 Hampton School - S Duncan N 1x 18:50 20
223 147 Maidenhead - S Truswell J16 1x 18:51 20
223= 172 Lady Eleanor Holles School - E Randolph WS3 1x 18:51 12
225 339 Star & Arrow - M Smith N 1x 18:57 21
226 190 St Edwards School - J Boardman WJ16 1x 18:58 3
227 165 Wallingford - P Medioni WS3 1x 18:59 13
227= 364 Exeter - J Wood WS2 1x 18:59 6
229 175 Reading - A Wirth WS3 1x 19:00 14
230 377 Marlow - H Brewer WJ18 1x 19:02 6
231 371 Wallingford - L Powell WN 1x 19:04 5
232 357 Gloucester - S Cook WS2 1x 19:05 7
233 125 Pangbourne College - L Abassi J16 1x 19:06 21
234 318 Upper Thames - T Wilkinson J18 1x 19:07 45
235 319 Hampton School - J Williams J18 1x 19:08 46
236 296 Eton College - S Kershaw J18 1x 19:13 47
237 186 Tideway Scullers School - S Robinson J14 1x 19:15 2
238 198 Henley - Macintosh WJ16 1x 19:17 4
239 376 Marlow - K Boddy WJ18 1x 19:22 7
240 359 Wallingford - K McGaul WS2 1x 19:26 8
241 394 Lady Eleanor Holles School - S Fardon WJ15 1x 19:30 2
242 128 Pangbourne Coll - D Churchill-Ansclough J16 1x 19:32 22
242= 383 Lady Eleanor Holles School - E Randolph WJ18 1x 19:32 8
244 187 Tideway Scullers School - M Stoner J14 1x 19:36 3
245 201 Henley - Varley WJ16 1x 19:38 5
246 116 Reading - P Oldfield S4 1x 19:40 18
246= 200 Reading - H Ralston WJ16 1x 19:40 6
248 188 St Georges College - B Thomas J14 1x 19:42 4
249 382 Reading - E McLauchlan WJ18 1x 19:43 9
250 370 Marlow - K Muskett WN 1x 19:44 6
251 185 Tideway Scullers School - T Lomerger J14 1x 19:45 5
252 373 Lady Eleanor Holles School - A White WN 1x 19:46 7
253 181 Quintin - H Davy VFGH 1x 19:48 4
254 329 Wallingford - P Finnegan N 1x 19:50 22
255 363 Marlow - C Winterson WS2 1x 19:52 9
256 194 Reading - I Fairless WJ16 1x 19:56 7
257 203 Reading - S McLauchlin WJ14 1x 20:02 1
258 163 Henley - N Barras WS3 1x 20:03 15
259 372 Henley - Darke WN 1x 20:04 8
260 191 Lady Eleanor Holles School - A Finningan WJ16 1x 20:11 8
261 281 Eton College - S Cutmore-Scott J18 1x 20:14 48
262 195 Reading - F Fisher WJ16 1x 20:16 9
263 381 Henley - L Gibson WJ18 1x 20:17 10
264 182 Wallingford - P Hislop VFGH 1x 20:28 5
265 178 Maidenhead - R Wilson VFGH 1x 20:33 6
266 384 Downe House - L Reeve WJ18 1x 20:35 11
267 189 Lady Eleanor Holles School - Z Armstrong WJ16 1x 20:36 10
268 389 Lady Eleanor Holles School - C Long WJ15 1x 20:37 3
269 380 Marlow - J Forrester WJ18 1x 20:39 12
270 204 Reading - S Oldfield WJ14 1x 20:42 2
271 390 Reading - C Stevents WJ15 1x 21:03 4
272 199 Upper Thames - K Osborn-Jones WJ16 1x 21:15 11
273 388 Lady Eleanor Holles School - A Waldron WJ15 1x 21:44 5
274 386 Upper Thames - S Vyvyan WJ18 1x 21:54 13
275 391 Lady Eleanor Holles School - L Bason WJ15 1x 21:59 6
276 193 Lady Eleanor Holles School - F Bowditch WJ16 1x 22:17 12
277 395 Lady Eleanor Holles School - K Forster WJ15 1x 23:00 7
278 183 St Georges College - A Graham J14 1x 25:50 6
279 126 Hampton School - C Bushby J16 1x 36:58 23
Veteran Handicap
Standard Time 15 minutes
Vet F reduced by 2 minutes 15 seconds
Vet G reduced by 2 minutes 56 seconds
Vet H reduced by 3 minutes 41 seconds
Actual Times
42= 179 Henley - T Lincoln VF VFGH 1x 17:07 1
86= 177 Tideway Scullers School - D Gramolt VG VFGH 1x 18:00 2
97 180 BTC Southampton - R Green VF VFGH 1x 18:23 3
124 181 Quintin - H Davy VG VFGH 1x 19:48 4
130 182 Wallingford - P Hislop VH VFGH 1x 20:28 5
131 178 Maidenhead - R Wilson VH VFGH 1x 20:33 6
After Handicap
179 Henley - T Lincoln VF VFGH 1x 14:52 1
177 Tideway Scullers School - D Gramolt VG VFGH 1x 15:04 2
180 BTC Southampton - R Green VF VFGH 1x 16:08 3
182 Wallingford - P Hislop VH VFGH 1x 16:47 4
181 Quintin - H Davy VG VFGH 1x 16:52 5=
178 Maidenhead - R Wilson VH VFGH 1x 16:52 5=
Penalties
60 – Buoys 1
65 – Buoys 2
70 – Buoys 6
84 – Buoys 1
86 – Buoys 2
90 – Buoys 2
104 – Buoys 2
108 – Buoys 4
110 – Buoys 2
114 – Buoys 3
125 – Buoys 2
135 – Buoys 3
143 – Buoys 2
150 – Buoys 2
185 – Buoys 2
186 – Buoys 2
196 – Buoys 3
230 – Buoys 4
231 – Buoys 2
237 – Buoys 2
242 – Buoys 5
249 – Buoys 1
264 – Buoys 1
270 – Buoys 1
281 – Buoys 1
288 – Buoys 5
289 – Buoys 2
292 – Buoys 2
293 – Buoys 2
306 – Steering
312 – Buoys 2
315 – Buoys 2
318 – Buoys 1
324 – Buoys 1
327 – Buoys 1
336 – Buoys 2
339 – Buoys 1
370 – Buoys 1
377 – Buoys 1
379 – Buoys 1
380 – Buoys 2
381 – Buoys 2
384 – Buoys 2
385 – Buoys 2
387 – Buoys 1