Place No. Name Event Time
1 296 Rob Roy - Goodbrand E 1x 14:47 1 ****
2 291 Leander Club - Griffiths E 1x 15:01 2
3 297 London - McQuillan E 1x 15:02 3
4 295 Taurus - Gillard E 1x 15:03 4
5 85 Crabtree - Pooley VA 1x 15:07 1 ****
6 84 London - Lindsay-Fynn Uncl 1x 15:08 1 ****
7 290 Leander Club - Suthers E 1x 15:10 5
8 298 King's School,Worcester - Purchase E 1x 15:14 6
9 86 London - McQuillan VA 1x 15:16 2
10 305 Rob Roy - Blanchard S2 1x 15:17 1 ****
11 73 London - Smith S1 1x 15:18 1 ****
12 76 Upper Thames - Hoodless S1 1x 15:20 2
12= 302 Leander Club - Gostling S2 1x 15:20 2
14 301 London - Smith J S2 1x 15:22 3
15 79 Leander Club - Hanna S1 1x 15:28 3
15= 334 London - Finn S4 1x 15:28 1 ****
17 312 London - Watkin S2 1x 15:31 4
18 386 Leander Club - Walker J18 1x 15:32 1 ****
19 308 Thames - Pritchard VB 1x 15:33 1 ****
20 122 London - Watkin S3 1x 15:34 1 ****
21 77 Leander Club - Griffiths S1 1x 15:35 4
22 81 Mortlake, Anglian & Alpha - Roots S1 1x 15:36 5
23 156 London - Finn N 1x 15:38 1 ****
23= 300 Auriol Kensington - Powell S2 1x 15:38 5
25 313 Eton Vikings - Foster VB 1x 15:41 2
25= 322 London - Kerrigan S4 1x 15:41 2
27 293 Leander Club - Baker E 1x 15:45 7
28 309 Thames - Silk S2 1x 15:46 6
29 323 St Edward's School - Smith S4 1x 15:47 3
30 74 Eton Vikings - Foster S1 1x 15:48 6
30= 80 Thames - Pritchard S1 1x 15:48 7
30= 303 Tideway Scullers School - Suthers S2 1x 15:48 7
33 339 Upper Thames - Rushton S4 1x 15:49 4
34 357 St George's College - Chauncey J18 1x 15:50 2
35 320 Leander Club - Flood WE 1x 15:51 1 ****
36 75 Leander Club - Tipney S1 1x 15:52 8
36= 89 Leander Club - Wood S3 1x 15:52 2
38 306 Wallingford - Hicks S2 1x 15:53 8
39 88 Henley - Wilson VA 1x 15:54 3
39= 176 Thames - Silk N 1x 15:54 2
41 337 Hertford College - Mattick S4 1x 15:55 5
42 292 Upper Thames - Hoodless E 1x 15:56 8
43 361 St George's College - Dunstan J18 1x 15:58 3
44 359 King's School,Worcester - Denlegh-Maxwel J18 1x 15:59 4
45 174 Upper Thames - Rushton N 1x 16:01 3
46 94 Marlow - Heap S3 1x 16:02 3
46= 400 The Windsor Boys School - Baker J16 1x 16:02 1 ****
48 100 Leander Club - Carr S3 1x 16:04 4
49 190 Wallingford - Morris VE 1x 16:06 1 ****
50 113 Tideway Scullers School - Moon S3 1x 16:07 5
51 373 King's School,Worcester - Maxwell J18 1x 16:08 5
52 311 University College, Oxford - Taylor S2 1x 16:09 9
52= 343 The Windsor Boys School - Thompson J18 1x 16:09 6
52= 419 Dulwich College - Mountain J16 1x 16:09 2
55 78 Bradford on Avon - Casey S1 1x 16:10 9
55= 105 Kingston - Hepburn S3 1x 16:10 6
55= 341 St Edward's School - Lambourne J18 1x 16:10 7
58 101 Leander Club - Clark S3 1x 16:12 7
58= 137 London - Kerrigan N 1x 16:12 4
58= 384 The Windsor Boys School - Snowball J18 1x 16:12 8
61 390 Pengwern - Summers VD 1x 16:13 1 ****
62 321 Leander Club - Hall WE 1x 16:14 2
62= 394 St George's College - Thomas J16 1x 16:14 3
64 315 Bradford on Avon - Casey VB 1x 16:15 3
65 331 London - Bowett S4 1x 16:16 6
65= 374 Tiffin School - McNuff J18 1x 16:16 9
67 347 Marlow - Fox J18 1x 16:17 10
68 164 London - Lockyer N 1x 16:18 5
68= 352 Burway - Barrett J18 1x 16:18 11
70 129 Quintin - Harrison VC 1x 16:19 1 ****
70= 376 Tiffin School - Morris J18 1x 16:19 12
70= 458 Tideway Scullers School - Lonerahan J15 1x 16:19 1 ****
73 307 Tideway Scullers School - Moon S2 1x 16:20 10
73= 351 Minerva Bath - Alexander J18 1x 16:20 13
75 121 London - Waite S3 1x 16:22 8
76 91 Wallingford - MacIntyre S3 1x 16:23 9
76= 92 Kingston - Lackner S3 1x 16:23 10
76= 324 St George's College - Kipling S4 1x 16:23 7
76= 358 Tideway Scullers School - Colson J18 1x 16:23 14
76= 367 Burway - Hermes J18 1x 16:23 15
76= 393 Tideway Scullers School - Robinson J16 1x 16:23 4
76= 395 St Edward's School - Cadoux-Hudson J16 1x 16:23 5
76= 413 Wallingford - Jenkins J16 1x 16:23 6
84 150 Westover - Cure N 1x 16:24 6
84= 314 Dart Totnes - Walker VB 1x 16:24 4
86 90 London - Bowett S3 1x 16:27 11
86= 125 Upper Thames - Ewans VC 1x 16:27 2
86= 382 King's School,Worcester - Poole J18 1x 16:27 16
89 356 King's School,Worcester - Brown J18 1x 16:28 17
90 87 London - Rumboll VA 1x 16:29 4
91 370 The Windsor Boys School - Jone J18 1x 16:30 18
92 93 Kingston - Lancaster S3 1x 16:32 12
93 401 Bewdley - Beech J16 1x 16:34 7
94 107 Mortlake, Anglian & Alpha - Howells S3 1x 16:36 13
95 178 Leander Club - Smith N 1x 16:37 7
95= 194 Quintin - Findlay VE 1x 16:37 2
95= 316 Westover - Cure VB 1x 16:37 5
95= 383 The Windsor Boys School - Skowronski J18 1x 16:37 19
95= 445 Tideway Scullers School - Walker J15 1x 16:37 2
95= 461 The Windsor Boys School - Sharpe J15 1x 16:37 3
101 163 Marlow - Knill N 1x 16:41 8
102 114 Tiffin School - Morris S3 1x 16:42 14
103 166 Wallingford - Marsh N 1x 16:43 9
103= 256 Upper Thames - Chamberlain J18 1x 16:43 20
105 112 Tiffin School - McNuff S3 1x 16:44 15
105= 136 Twickenham - Pullen VC 1x 16:44 3
105= 409 Wallingford - Hares J16 1x 16:44 8
108 354 The Windsor Boys School - Birdsey J18 1x 16:45 21
109 338 Wallingford - O'Donohue S4 1x 16:46 8
109= 391 Quintin - Cook VD 1x 16:46 2
111 117 Leander Club - Ringer S3 1x 16:47 16
111= 378 Tiffin School - Offord J18 1x 16:47 22
113 162 Wallingford - Hull N 1x 16:48 10
113= 353 St Edward's School - Basher J18 1x 16:48 23
113= 422 Hampton School - Paul J16 1x 16:48 9
116 464 Wallingford - Pollitt WS4 1x 16:49 1 ****
117 362 Pengwern - Ewels J18 1x 16:50 24
118 328 St George's College - Wheelhouse S4 1x 16:52 9
119 158 Hampton School - Grothier N 1x 16:53 11
120 423 Hampton School - Payne J16 1x 16:57 10
121 128 Pengwern - Summers VC 1x 16:58 4
122 127 St Edward's School - Wiggins VC 1x 16:59 5
122= 442 Upper Thames - Ramsey WS2 1x 16:59 1 ****
124 185 Kingston - Hewitt WS1 1x 17:00 1 ****
125 195 Maidenhead - Archibald WS3 1x 17:01 1 ****
125= 436 Maidenhead - Archibald WS2 1x 17:01 2
127 97 Hampton School - Whyte S3 1x 17:02 17
128 111 Hampton School - McDuff S3 1x 17:03 18
128= 179 Mortlake, Anglian & Alpha - Solesbury N 1x 17:03 12
128= 336 Tideway Scullers School - Lambert S4 1x 17:03 10
128= 447 Marlow - Best J15 1x 17:03 4
132 198 Wallingford - Pollitt WS3 1x 17:04 2
133 172 Hampton School - Owen N 1x 17:06 13
133= 364 Tiffin School - Goodwin J18 1x 17:06 25
135 116 Marlow - Rendell S3 1x 17:07 19
135= 325 Reading - Oldfield S4 1x 17:07 11
137 329 St George's College - Youngs S4 1x 17:08 12
138 135 Quintin - Potts VC 1x 17:09 6
139 103 Tiffin School - Goodwin S3 1x 17:10 20
139= 181 London - Webb N 1x 17:10 14
139= 471 Maidenhead - Sims WS4 1x 17:10 2
142 183 Kingston - Wilson-Dykes N 1x 17:11 15
143 348 Dulwich College - Skwarek J18 1x 17:12 26
143= 435 Bryanston School - Hoskins WS2 1x 17:12 3
145 196 Bewl Bridge - Herbert WS3 1x 17:13 3
145= 332 Bryanston School - Dodson S4 1x 17:13 13
145= 385 St Edward's School - Tadros J18 1x 17:13 27
148 186 Mortlake, Anglian & Alpha - Norris WS1 1x 17:14 2
148= 199 Kingston - Rowbotham WS3 1x 17:14 4
148= 344 St Edward's School - Wait J18 1x 17:14 28
148= 365 King's School,Worcester - Hard J18 1x 17:14 29
148= 418 Hampton School - Meakins J16 1x 17:14 11
153 375 St Edward's School - Morgan J18 1x 17:15 30
153= 468 Thames - Nolan WS4 1x 17:15 3
155 327 Hampton School - Hall S4 1x 17:20 14
155= 444 Wallingford - Zawadski WS2 1x 17:20 4
157 142 Upper Thames - Ansley-Watson N 1x 17:21 16
158 138 Hampton School - Feld N 1x 17:22 17
158= 326 Hampton School - Bentley S4 1x 17:22 15
158= 433 Hampton School - Wills J16 1x 17:22 12
161 202 Auriel Kensington - Britten WS3 1x 17:23 5
161= 207 Mortlake, Anglian & Alpha - Weldon VF 1x 17:23 1 ****
161= 389 Tiffin School - Williamson J18 1x 17:23 31
164 211 Mortlake, Anglian & Alpha - Wiliams VG 1x 17:25 1 ****
164= 377 Hampton School - Myhill J18 1x 17:25 32
164= 408 Hampton School - Farrington J16 1x 17:25 13
167 462 The Windsor Boys School - Skelton J15 1x 17:26 5
168 257 Somerville College - Goldsach WUncl 1x 17:28 1 ****
168= 363 King's School,Worcester - Foew J18 1x 17:28 33
170 132 Henley - Knowles VC 1x 17:31 7
170= 173 Wallingford - Parker N 1x 17:31 18
170= 203 Auriel Kensington - Etiebet WS3 1x 17:31 6
173 99 Marlow - Baker S3 1x 17:32 21
174 201 Bath University - Bishop WS3 1x 17:33 7
174= 414 Reading - Lambden J16 1x 17:33 14
176 452 The Windsor Boys School - Gamble J15 1x 17:34 6
176= 476 Sir Wm. Borlase School - Tinley WJ18 1x 17:34 1 ****
176= 477 Henley - Griffiths WJ18 1x 17:34 1 ****
179 335 Henley - Knowles S4 1x 17:35 16
180 428 Sir Wm. Borlase School - Thomas J16 1x 17:36 15
180= 430 Sir Wm. Borlase School - Wall J16 1x 17:36 16
180= 454 Marlow - Hockley J15 1x 17:36 7
183 189 Wallingford - Zawadski WS1 1x 17:38 3
183= 381 Claires Court School - Plant J18 1x 17:38 34
185 392 Upper Thames - Price VD 1x 17:40 3
185= 478 Weybridge Ladies - Bezant WJ18 1x 17:40 3
187 177 Twickenham - Sirmon N 1x 17:41 19
188 215 Molesey - Alexander WN 1x 17:43 1 ****
188= 426 Dulwich College - Saunders M J16 1x 17:43 17
190 154 Christchurch - Emery N 1x 17:44 20
190= 169 Hampton School - Myhill N 1x 17:44 21
192 424 Dulwich College - Pritchard J16 1x 17:45 18
193 130 London - Bown VC 1x 17:47 8
193= 141 Reading - Filby N 1x 17:47 22
193= 220 Somerville College - Goldsack WN 1x 17:47 2
196 148 Twickenham - Corrigan N 1x 17:48 23
196= 152 Twickenham - Delph N 1x 17:48 24
198 144 Marlow - Boarder N 1x 17:50 25
199 407 Upper Thames - Edes J16 1x 17:52 19
200 387 Reading Blue Coat School - Webb J18 1x 17:53 35
201 182 Pengwern - Weston N 1x 17:54 26
202 133 Wallingford - Lang VC 1x 17:55 9
202= 140 Hampton School - Eastwood N 1x 17:55 27
202= 212 Evesham - Roberts (VB) WVBCD 1x 17:55 1 ****
202= 453 The Windsor Boys School - Graves J15 1x 17:55 8
206 474 Sir Wm. Borlase School - Spencer WJ18 1x 17:57 4
207 115 Tiffin School - Offord S3 1x 17:58 22
207= 403 Hampton School - Brown J16 1x 17:58 20
207= 410 St George's College - Hazell J16 1x 17:58 21
207= 431 Dulwich College - Waterer J16 1x 17:58 22
211 108 Hampton School - Hudspith S3 1x 17:59 23
211= 155 St George's College - Etheridge N 1x 17:59 28
213 230 Bewl Bridge - Morley WN 1x 18:00 3
213= 398 Hampton School - Ayles J16 1x 18:00 23
215 109 Marlow - Keeble S3 1x 18:01 24
215= 421 Hampton School - Openshaw J16 1x 18:01 24
217 200 Weybridge Ladies - Bezant WS3 1x 18:02 8
217= 360 St Edward's School - Diggle J18 1x 18:02 36
219 123 Tiffin School - Williamson S3 1x 18:04 25
220 466 Wallingford - Cope WS4 1x 18:05 4
221 171 Leander Club - O'Conner N 1x 18:06 29
222 441 Weybridge Ladies - Poole WS2 1x 18:07 5
222= 456 Claires Court School - Johnson J15 1x 18:07 9
224 191 Mortlake, Anglian & Alpha - Shreeve VE 1x 18:08 3
225 465 Henley - Davis WS4 1x 18:09 5
225= 483 Sir Wm. Borlase School - Rigo WJ18 1x 18:09 5
227 98 Hampton School - Hall S3 1x 18:10 26
227= 104 Tiffin School - Harris S3 1x 18:10 27
227= 372 Tiffin School - Mahendiran J18 1x 18:10 37
227= 411 Hampton School - Higgins J16 1x 18:10 25
227= 412 Hampton School - Hudspith J16 1x 18:10 26
232 366 Tiffin School - Harris J18 1x 18:11 38
232= 450 Reading Blue Coat School - Crouchman J15 1x 18:11 10
234 170 St Edward's School - Nurick N 1x 18:14 30
235 473 St Edward's School - Boardman WJ18 1x 18:15 6
236 425 Dulwich College - Prus J16 1x 18:18 27
237 147 St George's College - Christopherson N 1x 18:19 31
237= 175 Tideway Scullers School - Scoones N 1x 18:19 32
237= 227 Mortlake, Anglian & Alpha - Maguire WN 1x 18:19 4
237= 349 Dulwich College - Weeks J18 1x 18:19 39
237= 399 Hampton School - Bacon J16 1x 18:19 28
242 355 Wallingford - Bray J18 1x 18:22 40
243 237 King's School,Worcester - Wright WN 1x 18:25 5
244 228 Mortlake, Anglian & Alpha - Masters WN 1x 18:26 6
245 432 Hampton School - Wilkinson J16 1x 18:27 29
245= 475 Henley - Lewington WJ18 1x 18:27 7
247 451 Reading - Firminger J15 1x 18:29 11
248 488 Henley - McIntosh WJ16 1x 18:30 1 ****
249 440 Weybridge Ladies - Pettman WS2 1x 18:31 6
250 455 The Windsor Boys School - Hughes J15 1x 18:32 12
251 429 Dulwich College - Walia J16 1x 18:33 30
252 459 Dulwich College - Masterson J15 1x 18:35 13
253 472 Henley - Smith-Willis WS4 1x 18:36 6
254 197 Henley - Davis WS3 1x 18:40 9
254= 443 Royal Navy - Thatcher WUncl 1x 18:40 2
256 188 Weybridge Ladies - Pooley WS1 1x 18:41 4
257 222 Weybridge Ladies - Halliday WN 1x 18:44 7
258 146 Marlow - Carroll N 1x 18:47 33
259 157 Hampton School - Gateley N 1x 18:48 34
259= 449 Wallingford - Bunting J15 1x 18:48 14
261 319 Upper Thames - Poulter VB 1x 18:49 6
261= 480 Weybridge Ladies - Halliday WJ18 1x 18:49 8
263 159 St George's College - Hazell N 1x 18:50 35
264 460 Dulwich College - Patel J15 1x 18:51 15
265 131 The Windsorian - Emodi VC 1x 18:53 10
265= 235 Henley - Robinson WN 1x 18:53 8
265= 416 Dulwich College - McCabe J16 1x 18:53 31
268 204 Henley - Gilson WS3 1x 18:55 10
268= 208 London - Hallowes VF 1x 18:55 2
270 463 Wallingford - Titley J15 1x 18:56 16
271 234 Henley - Read WN 1x 18:57 9
271= 240 Wallingford - Ellam J14 1x 18:57 1 ****
273 192 Eton Excelsior - Collyer VE 1x 18:58 4
273= 193 Wallingford - Dean VE 1x 18:58 5
275 345 Hampton School - Eastwood J18 1x 19:05 41
276 165 Hampton School - Maclaren N 1x 19:06 36
277 110 Tiffin School - Mahendiran S3 1x 19:08 28
277= 333 Hampton School - Donald S4 1x 19:08 17
279 219 Bewl Bridge - Foad WN 1x 19:09 10
279= 446 Reading Blue Coat School - Barton J15 1x 19:09 17
281 226 King's School,Worcester - Lewis WN 1x 19:10 11
281= 404 Dulwich College - Devlin J16 1x 19:10 32
283 143 Hampton School - Bissell N 1x 19:11 37
284 467 Henley - Barras WS4 1x 19:12 7
285 457 Marlow - Keeble J15 1x 19:13 18
286 241 Wallingford - Fussell J14 1x 19:14 2
287 102 Hampton School - Donald S3 1x 19:16 29
287= 214 Maidenhead - Phillips (VD) WVBCD 1x 19:16 2
289 134 Goring Gap - Madgwick VC 1x 19:17 11
289= 484 St Edward's School - StJohn WJ18 1x 19:17 9
291 213 Henley - Barras (VC) WVBCD 1x 19:20 3
291= 224 King's School,Worcester - Hughes WN 1x 19:20 12
293 187 Weybridge Ladies - Pettman WS1 1x 19:23 5
294 244 Reading Blue Coat School - Wickham-Smith J14 1x 19:24 3
295 470 Maidenhead - Phillips WS4 1x 19:28 8
296 485 Upper Thames - van Zwanenberg WJ18 1x 19:29 10
297 209 Auriol Kensington - Houston VG 1x 19:30 2
298 487 Pengwern - Summers WJ16 1x 19:32 2
298= 491 Lady Eleanor Holles School - Patterson WJ15 1x 19:32 1 ****
300 482 Wallingford - Rawlinson WJ18 1x 19:33 11
301 489 St George's College - Neame WJ16 1x 19:35 3
302 205 Henley - Green WS3 1x 19:36 11
302= 448 Dulwich College - Brown J15 1x 19:36 19
304 233 King's School,Worcester - Ranson WN 1x 19:39 13
305 236 Pengwern - Summers WN 1x 19:40 14
305= 481 St Edward's School - Heller WJ18 1x 19:40 12
307 180 Hampton School - Vickers N 1x 19:43 38
308 168 Leander Club - McAllister N 1x 19:45 39
309 229 Bewl Bridge - Mills WN 1x 19:47 15
309= 479 Weybridge Ladies - Gordon WJ18 1x 19:47 13
311 153 Tideway Scullers School - Egbe N 1x 19:53 40
311= 247 Lea - Botterill (VI) VHI 1x 19:53 1 ****
313 217 King's School,Worcester - Ballard WN 1x 19:54 16
314 492 Upper Thames - Richardson WJ15 1x 19:59 2
315 245 Quintin - Davy (VH) VHI 1x 20:02 2
316 405 Dulwich College - Dodds J16 1x 20:06 33
317 221 Weybridge Ladies - Gordon WN 1x 20:08 17
318 490 Henley - Blair WJ15 1x 20:10 3
319 250 Wallingford - Delaney WJ14 1x 20:14 1 ****
320 486 St Edward's School - Wright WJ18 1x 20:18 14
321 223 King's School,Worcester - Hill WN 1x 20:25 18
322 225 Henley - Johnson WN 1x 20:28 19
323 254 Wallingford - Drury WJ14 1x 20:31 2
324 246 Maidenhead - Wilson (VI) VHI 1x 20:35 3
325 231 King's School,Worcester - Morris WN 1x 20:37 20
326 243 Claires Court School - van de Valk J14 1x 20:46 4
327 242 Reading Blue Coat School - Pascale J14 1x 20:56 5
328 216 King's School,Worcester - Bader WN 1x 20:57 21
329 218 Henley - Boyd WN 1x 21:06 22
330 239 Claires Court School - Cremin J14 1x 22:35 6
331 406 Dulwich College - Dunning J16 1x 30:06 34
Place No. Name Event Time Winner
1 2 Rob Roy E 2x 14:13 1 ****
2 25 King's School,Worcester D J18 2x 14:32 1 ****
3 6 St Edward's School A J18 2x 14:40 2
4 14 Hampton School B J18 2x 14:50 3
5 3 London S2 2x 14:53 1 ****
6 10 Marlow A J18 2x 14:55 4
7 7 Hampton School A J18 2x 15:02 5
8 5 Mortlake, Anglian & Alpha S2 2x 15:08 2
8= 20 King's School,Worcester C J18 2x 15:08 6
10 9 King's School,Worcester A J18 2x 15:09 7
10= 50 Tideway Scullers School J15 2x 15:09 1 ****
12 19 Hampton School C J18 2x 15:16 8
13 35 St George's College J16 2x 15:18 1 ****
14 15 St Edward's School B J18 2x 15:32 9
15 37 Hampton School B J16 2x 15:36 2
16 8 TSS/ American Sch J18 2x 15:37 10
16= 52 Henley A J15 2x 15:37 2
18 28 Henley (VD) VCD 2x 15:40 1 ****
19 32 Dulwich College A J16 2x 15:43 3
20 21 St Edward's School C J18 2x 15:51 11
21 31 The Windsor Boys School A J16 2x 15:53 4
22 24 Hampton School D J18 2x 15:55 12
23 12 Upper Thames J18 2x 15:57 13
24 53 Marlow A J15 2x 15:59 3
25 47 Mortlake, Anglian & Alpha A WS2 2x 16:05 1 ****
26 29 Marlow J16 2x 16:09 5
26= 30 Hampton School A J16 2x 16:09 6
28 17 Marlow B J18 2x 16:14 14
29 42 Hampton School C J16 2x 16:16 7
30 39 Dulwich College B J16 2x 16:23 8
31 26 St Edward's School D J18 2x 16:26 15
32 44 Hampton School D J16 2x 16:28 9
33 61 Henley A WJ18 2x 16:29 1 ****
34 41 Dulwich College C J16 2x 16:30 10
35 49 Mortlake, Anglian & Alpha B WS2 2x 16:31 2
36 38 The Windsor Boys School B J16 2x 16:35 11
37 36 Tiffin School A J16 2x 16:36 12
38 56 Wallingford J15 2x 16:38 4
39 54 The Windsor Boys School A J15 2x 16:39 5
39= 63 Henley B WJ18 2x 16:39 2
41 23 Marlow C J18 2x 16:44 16
42 57 Marlow B J15 2x 16:49 6
43 65 Upper Thames A WJ16 2x 17:21 1 ****
44 33 Reading Blue Coat School J16 2x 17:27 13
44= 68 Lady Eleanor Holles School A WJ15 2x 17:27 1 ****
46 62 St Edward's School A WJ18 2x 17:36 3
47 72 Lady Eleanor Holles School C WJ15 2x 17:41 2
48 66 Henley WJ16 2x 17:45 2
49 27 Upper Thames (VC) VCD 2x 17:47 2
50 60 The Windsor Boys School B J15 2x 17:48 7
51 67 Upper Thames B WJ16 2x 17:57 3
52 45 Dulwich College E J16 2x 18:05 14
53 70 Lady Eleanor Holles School B WJ15 2x 18:06 3
54 40 Tiffin School B J16 2x 18:14 15
55 43 Dulwich College D J16 2x 18:22 16
56 51 Claires Court School A J15 2x 18:56 8
57 64 St Edward's School B WJ18 2x 18:59 4
58 71 St Edward's School WJ15 2x 20:31 4
Place No. Name Event Time Winner
1 263 Hampton School B J18 4x 13:49 1 ****
2 261 Hampton School A J18 4x 13:58 2
3 260 Marlow A J18 4x 14:12 3
4 264 Hampton School C J18 4x 14:18 4
5 267 St George's College J16 4x 14:27 1 ****
6 258 Marlow S2 4x 14:29 1 ****
7 265 Marlow J16 4x 14:46 2
8 281 Henley J15 4x+ 14:55 1 ****
9 262 Tiffin School J18 4x 15:02 5
10 282 Tiffin School J15 4x+ 15:21 2
11 259 Upper Thames J18 4x 15:22 6
12 277 Sir Wm. Borlase School J15 4x+ 15:30 3
13 268 Tiffin School J16 4x 15:33 3
14 269 Henley A WJ18 4x 15:35 1 ****
15 266 Sir Wm. Borlase School J16 4x 15:47 4
16 278 The Windsor Boys School A J15 4x+ 16:03 4
17 274 Upper Thames WJ16 4x 16:09 1 ****
17= 276 Sir Wm. Borlase School WJ16 4x 16:09 1 ****
19 33 Tiffin School B J15 4x+ 16:10 5
20 275 Reading WJ16 4x 16:15 3
21 270 St George's College WJ18 4x 16:23 2
22 283 The Windsor Boys School B J15 4x+ 16:26 6
23 273 King's School,Worcester B WJ18 4x 16:30 3
24 271 King's School,Worcester A WJ18 4x 16:32 4
25 284 Lady Eleanor Holles School WJ15 4x+ 16:38 1 ****
26 280 Dulwich College J15 4x+ 17:07 7
27 272 Henley B WJ18 4x 17:14 5
28 286 Henley WJ14 4x+ 17:17 1 ****
29 287 Lady Eleanor Holles School WJ14 4x+ 17:52 2
30 288 Reading WJ14 4x+ 17:55 3
31 34 Tiffin School C J15 4x+ 18:13 8
32 279 Claires Court School J15 4x+ 19:08 9
33 285 Claires Court School J14 4x+ 19:12 1 ****
34 289 Upper Thames WJ14 4x+ 19:49 4