Note: Size of penalties will not be disclosed, but have been applied to
consistently to all crews who received them.
E 1x
1 297 London - Lindsay-Fynn 14:40
2 298 Upper Thames - Hoodless 14:44
3 299 Auriol Kensington - Mackworth-Praed 15:01
4 301 Reading - Gregory 15:03 B
5 302 Reading - Townsend 15:44 B
6 300 Bath University - Brook 17:01
S1 1x
1 109 Upper Thames - Rand 15:15
2 85 London - MacRae 15:21
3 83 Bradford on Avon - Casey 15:50
4 88 Rob Roy - Walton 16:31
5 84 Bath University - Brook 17:14 B
6 87 Royal Navy and Royal Marines ARA - Harford-Cross 18:23
86 Wallingford - Warner Scratched
S2 1x
1 304 Wallingford - Mattick 14:34
2 318 London - Warnock 15:05
3 314 London - Hudson 15:26
4 307 London - MacRae 15:45
5 308 Rob Roy - Morrell 15:56
6 306 London - Waite 16:02 B2
7 310 Sudbury - Chambers 16:04
8 315 Bath University - Freeman-Paske 16:08
8= 316 Reading - Gardener 16:08 B2
10 303 Rob Roy - Silk 16:11
11 313 Reading - Hawkins 16:26
12 305 King's School,Worcester - Maxwell 16:38
13 309 Wallingford - West 17:06
14 317 Rob Roy - Joy 17:08
15 312 Bath University - Bateman 17:20
311 Royal Navy and Royal Marines ARA - Harford-Cross Scratched
S3 1x
1 99 London - Hudson 15:12
2 100 London - Young 15:31
3 93 King's School,Worcester - Brown 15:40
4 90 King's School,Worcester - Maxwell 15:42
5 102 Dulwich College - Dunley 15:47
6 106 Sudbury - Chambers 15:56
7 91 Kingston - Lackner 16:02
8 103 King's School,Worcester - Bond 16:03
9 108 Tiffin School - Wilkinson 16:07
10 104 Tiffin School - Williams 16:10
11 113 Upper Thames - Smith 16:12
12 114 Bath University - Lyons 16:17
13 92 King's School,Worcester - Poole 16:26
14 111 Reading - Rose 16:33
15 110 King's School,Worcester - Cant 16:36
16 112 King's School,Worcester - Bales 16:38
17 98 Bristol Ariel - Bromwich 16:42
18 94 King's School,Worcester - Hardy 16:45
19 95 Reading - Filby 16:54
19= 96 Tiffin School - Offord 16:54
19= 97 Tiffin School - Harris 16:54
22 101 Tiffin School - Marlais 17:36
23 105 Henley - Paxton 18:02
24 117 Dulwich College - Dunning 19:37
115 Upper Thames - Allen Scratched
116 Vesta - Edelston Scratched
S4 1x
1 343 London - Young 15:45
2 337 London - Ardron 15:55
3 340 Tideway Scullers School - Adler 16:13
4 339 London - Wilson 16:15
5 341 Maidenhead - Foran 16:22 B
6 359 London - Morris 16:28
7 349 Bath University - Hogden 16:29
8 338 Bath University - Lyons 16:30
9 334 Marlow - Knill 16:36
10 347 Nautics - Mason 16:38
10= 356 Maidenhead - Peters 16:38
12 342 Guildford - Tarrant 16:40
13 345 Marlow - Plant 16:49
13= 350 St George's College - Youngs 16:49
13= 360 Reading - Ben 16:49
16 346 Pangbourne College - Gross 17:07
17 357 Marlow - Worboys 17:13
18 348 Shiplake College - Esslemont 17:15
19 335 St George's College - Hazell 17:22
20 336 St George's College - Christopherson 17:38
21 358 Reading - Downes 17:50
22 355 Shiplake College - Jones 17:53
23 351 Rob Roy - Cutler 19:08
24 353 Reading - Filtness 19:31
352 Vesta - Edelston Scratched
N 1x
1 186 St George's College - Smith 15:45
2 125 Rob Roy - Silk 15:49
3 126 Tideway Scullers School - Walker 16:06
4 149 Magdalen College,Oxford - Davis 16:10
5 128 Kingston - Wilson-Dykes 16:11
5= 145 Westminster School - Braunwalder 16:11
7 175 Marlow - Loveday 16:12
8 142 Latymer Upper School - Khan 16:17
9 152 Reading - Hatcher 16:22
9= 177 Westminster School - Neve 16:22
11 146 Latymer Upper School - Bowerman 16:24
12 194 Guildford - Tarrant 16:30
13 164 London - Ardron 16:32
14 187 Westminster School - Moran C 16:33
15 189 Latymer Upper School - Gillick 16:35
16 147 Reading - Slutterland 16:39
17 160 Reading - Mackay 16:40
18 161 Bath University - Hogden 16:43
19 190 Upper Thames - Baker 16:46
20 127 Wallingford - O'Donohue 16:50
20= 192 Kingston - Wallace 16:50 B2
22 144 Reading - Wortley 16:53
23 157 Reading - Johnson 16:58 B
23= 179 London - Muller 16:58
25 141 Reading - Coneybeare 17:00
26 176 Reading - Parr 17:02
27 170 London - Bever 17:03
27= 178 Molesey - Wright 17:03
29 129 Hampton School - Wills 17:05
30 154 King's School,Worcester - Tomlin 17:10
31 138 Bath University - Bateman 17:16
32 180 King's School,Worcester - Magill 17:18
32= 191 Reading - Neville 17:18
34 158 Westminster School - Murley 17:21 B
35 151 Molesey - Cox 17:36
35= 168 Maidenhead - Lawton 17:36
37 132 St George's College - Hazell 17:37
37= 174 Molesey - Markey 17:37
37= 196 Reading - Hudson 17:37
40 130 Wallingford - Bray 17:44
41 148 Royal Navy and Royal Marines ARA - Stephenson 17:45
41= 162 Westminster School - Royce 17:45
43 137 Royal Navy and Royal Marines ARA - Coles 17:46
44 184 Hampton School - Whistler 17:47
45 134 Hampton School - Bissell 17:49
46 155 St George's College - Livsey 17:50
47 143 Latymer Upper School - Freedman 17:53
48 195 Westminster School - Kim 17:56
49 181 Reading - Mortimer 18:03
50 156 Marlow - King 18:05 B
51 136 Hampton School - Merritt 18:07
51= 140 Molesey - Mumford 18:07
53 169 Hampton School - Wickerson 18:16
54 165 Hampton School - Phipps 18:17
55 166 Hampton School - Zhukou 18:19
56 185 Reading - Winter 18:22
57 139 St George's College - Nunn 18:24
58 171 Tiffin School - Brauten-Smith 18:25
59 183 Hampton School - Mamtora 18:27
60 153 Hampton School - Newman 18:34
61 150 Reading - Lee 18:52
62 163 Hampton School - Warwick 18:57
63 131 Hampton School - Wilkinson 18:59
64 193 Tiffin School - Partridge 19:05
65 172 Hampton School - Randell 19:09
66 188 Hampton School - Skelding 19:38
67 133 Hampton School - MacLaren 19:40
68 167 Upper Thames - Duncan 19:45
135 Hampton School - Vickers Scratched
159 Reading - Cullen Scratched
173 Reading Univ. - Grange Scratched
182 Westminster School - Moran J Scratched
Uncl 1x (Time Only)
107 Wallingford - West 15:10
344 Shiplake College - Jenkins 16:27
547 St Edward's School - Wiggins 16:47
89 London - Lindsay-Fynn Scratched
J18 1x
1 361 Marlow - Heap 15:49
2 403 Upper Thames - Poulter 15:56
3 413 Marlow - Hewitt 15:58
4 366 The Windsor Boys School - Birdsey 16:03
4= 404 Wallingford - Delaney 16:03
6 389 Dulwich College - Dunley 16:06
7 363 St George's College - Thomas 16:09
7= 365 Wallingford - Hares 16:09
7= 393 Latymer Upper School - Stonor 16:09
10 368 St Edward's School - Basher 16:12
10= 399 Shiplake College - Bosch 16:12
12 387 Evesham - Most 16:16
13 416 Royal Docks - O'Connell 16:21
14 383 Latymer Upper School - Tait 16:22
15 409 Marlow - Loveday 16:28
16 408 Pangbourne College - Sutton 16:31
17 382 Dulwich College - Dunning 16:35
18 412 Tiffin School - Wilkinson 16:37
19 415 Evesham - Gregory 16:40
20 384 Tiffin School - Marlais 16:41
21 388 Tiffin School - Williams 16:43
22 392 Latymer Upper School - Booth 16:45
23 397 Upper Thames - Davies 16:46
24 394 Royal Docks - Lockes 16:49
25 367 Tiffin School - Offord 16:54
25= 401 Shiplake College - Haymes 16:54
27 369 St Edward's School - Tadros 16:55
27= 414 Molesey - Badr-Safri 16:55 B2
29 380 Hampton School - Gateley 16:56
30 370 Hampton School - Hall 16:59
31 396 Molesey - Ball 17:01 B2
32 398 Pangbourne College - Brerton 17:02
33 381 Dulwich College - Devlin 17:04
33= 406 Molesey - Butcher 17:04
35 390 Pangbourne College - Carroll 17:11
35= 395 Molesey - Sbihi 17:11
37 372 Dulwich College - Saunders 17:16
38 376 Hampton School - Openshaw 17:20
39 402 Pangbourne College - Lambden 17:21
40 371 Hampton School - Bentley 17:25
41 374 Hampton School - Brown 17:30
41= 385 Shiplake College - White 17:30
43 386 King's School,Worcester - Tomlin 17:32
44 391 St Edward's School - Byers 17:36 B3
45 407 Reading - Smith 18:07 B2
46 373 Upper Thames - Edes 18:55
47 400 Hampton School - Howe 21:35 B2
377 Hampton School - Higgins No time recorded
362 Dulwich College - Mountain Scratched
364 St Edward's School - Cadoux-Hudson Scratched
375 Dulwich College - Waterer Scratched
378 Tiffin School - Harris Scratched
379 Hampton School - Bacon Scratched
405 Maidenhead - Jones Scratched
410 Upper Thames - Smith Scratched
411 Sir Wm. Borlase School - Barnes Scratched
J16 1x
1 460 Marlow - Johnson 16:25
2 421 Tideway Scullers School - Walker 16:28
3 435 Latymer Upper School - Snodin 16:43
3= 462 Maidenhead - Best 16:43 B
5 453 Wallingford - Pryor 16:54 B
6 422 The Windsor Boys School - Skelton 16:58
6= 430 Maidenhead - Gerrard 16:58 S
8 446 Latymer Upper School - Bradshaw 17:05 B2
9 432 Latymer Upper School - Hutchinson 17:07 B3
10 441 Henley - Clark 17:10 B2
11 444 Shiplake College - Satch 17:11
12 450 The Windsor Boys School - Foley 17:12
13 448 Shiplake College - Milton 17:21
14 431 Latymer Upper School - Nathanson 17:23
15 447 Henley - Hewitt 17:30
16 456 Latymer Upper School - Chapelow 17:34
17 458 St George's College - Callow-Smith 17:35 B
18 438 Marlow - Ditchburn 17:37 B2
19 449 Tiffin School - Parrish 17:38
19= 459 Hampton School - Haslam 17:38
21 429 St George's College - Youde 17:40 B2
22 443 Pangbourne College - Hass 17:47
23 423 The Windsor Boys School - Gamble 17:50
24 463 Henley - Ford 17:57
25 451 The Windsor Boys School - Ashford-Hodges 18:05
26 426 Henley - Jones 18:13
27 433 Hampton School - Crawford 18:20
28 452 Hampton School - Holland 18:21
29 461 Henley - Krauze 18:27
30 455 Henley - Hillyer 18:49
31 434 Hampton School - Bartley 18:58
32 457 Shiplake College - Haymes 18:59
33 424 Hampton School - Kempner 19:09
34 445 Shiplake College - Kemp 19:11
35 425 The Windsor Boys School - Jupp 19:15
36 428 Dulwich College - Tang 19:16 B2
37 436 Pangbourne College - Robinson 19:20
38 439 Hampton School - Brent 19:46
454 Shiplake College - Gascoigne No time recorded
427 Latymer Upper School - Ljubicic Scratched
437 Henley - Wagner Scratched
440 Claires Court School - Evans Scratched
442 Dulwich College - Willis Scratched
J15 1x
1 474 Wallingford - Fussell 16:51
2 473 Wallingford - Ellam 17:18
2= 476 St Edward's School - Smith 17:18
4 484 Henley - Pocock 17:20
5 488 Dulwich College - Chilvers 17:37
6 483 King's School,Worcester - Finlay 17:39
7 475 Dulwich College - Cocker 17:42
8 478 Dulwich College - Noronha 18:05
9 489 Dulwich College - Thompson 18:46
10 480 Dulwich College - Williams 19:00 B
11 486 Henley - Hall 19:02
12 487 Dulwich College - Harrison 19:13
13 481 Dulwich College - Hawkins 19:16 B
14 485 Dulwich College - Bailey-Wood 20:32
15 477 Marlow - Mottram 21:19
472 Marlow - Hockley Scratched
479 Marlow - Noble Scratched
482 Tideway Scullers School - Brighty Scratched
490 Maidenhead - Clapp Scratched
J14 1x
1 242 Marlow - Stokes 18:09
2 244 Tideway Scullers School - Lambert 18:19
3 245 Putney Town - Dahl 20:50
243 Henley - Jones Scratched
VB 1x
1 319 Crabtree - Pooley 15:03
2 325 Bewl Bridge - Ribbens 15:50
3 320 London - Rumboll 15:54
4 324 Wycliffe Sculling Centre - Mitchell 16:16
5 323 Rob Roy - Hames 16:33
6 326 Royal Air Force - T Ellis 16:35
7 322 The Windsorian - Emodi 18:09
321 Upper Thames - Poulter Scratched
327 Marlow - King Scratched
VC 1x
1 124 Wycliffe Sculling Centre - Mitchell 15:55
2 118 Quintin - Harrison 16:03
3 119 Upper Thames - Ewans 16:25
3= 123 Tideway Scullers School - Hawkins 16:25
5 120 Quintin - Potts 16:52 S
6 122 Canford Crocodiles - Paxton 17:20
7 121 Putney Town - Keating 17:39
VD 1x
1 417 Wallingford - Morris 15:56
2 419 Upper Thames - Lloyd 16:15
3 420 Upper Thames - Bennett 16:26
4 418 Quintin - Cook 17:05
VE 1x
1 203 Wallingford - Morris 15:34
2 205 Quintin - Bishop 16:40
3 207 Reading - Wolton 17:31
4 204 Mortlake, Anglian & Alpha - Shreeve 18:02
5 206 Staines - Ansley-Watson 19:46
VF 1x
1 469 Twickenham - Bailey 17:30
2 471 B.T.C. Southampton - Wyatt 17:49
3 470 B.T.C. Southampton - Purkess 19:10
VG 1x
1 545 Maidenhead - Wilson 19:37
208 Tideway Scullers School - Gramolt Scratched
WE 1x
1 328 Wallingford - Pollitt 16:32 B2
2 333 Reading - Page 16:33 B3
3 332 Wallingford - Wilkins 16:38
4 330 Marlow - Haley 17:04
5 331 Marlow - Selden 17:54
329 Marlow - Booker Scratched
WS1 1x
1 546 Wallingford - Goldsack 16:58
2 199 Upper Thames - Aitchinson 17:42
3 198 Marlow - Selden 17:48
197 Maidenhead - Sims Scratched
WS2 1x
1 467 Oxford Brookes Univ. - Myers 16:40
2 465 CUWBC - Alexander 17:29
3 466 Marlow - Wilson 17:53
464 Maidenhead - Archibald Scratched
468 Upper Thames - Aitchinson Scratched
WS3 1x
1 209 Maidenhead - Archibald 16:42
2 212 Wallingford - Barker 16:59
3 210 Bewl Bridge - Herbert 17:01
4 219 CUWBC - Alexander 17:05
5 218 Wallingford - Ball 17:22
6 217 Marlow - King 17:27
7 221 Wallingford - Job 17:41
8 214 Latymer Upper School - Muir 18:11
9 213 Rob Roy - Spence 18:20
10 220 Rob Roy - Allen 18:29
11 216 Upper Thames - Chalmers 18:36
12 222 Molesey - Gregory 19:06
211 Henley - Read Scratched
215 Wallingford - Dingley Scratched
WS4 1x
1 494 Wallingford - van Manen 16:58
2 497 Wallingford - Smart 17:01
3 498 Marlow - Phillips 18:07 B
4 499 Rob Roy - Allen 18:22
5 500 Marlow - Knill 19:03
6 496 St George's College - McKeon 19:09
7 354 Bradford on Avon - Casey 19:42
8 493 St George's College - Neame 19:50
9 495 Shiplake College - Stevens 20:27
491 Henley - Read Scratched
492 Maidenhead - Phillips Scratched
WN 1x
1 223 Bewl Bridge - Foad 17:58
2 237 Reading - Forrester 18:11
3 226 Henley - Arnold 18:13
4 224 St Edward's School - St John 18:15
4= 231 Upper Thames - Wirt 18:15
6 225 Bewl Bridge - Mills 18:22
7 228 Reading - Higgins 18:52 B
7= 229 Marlow - Ainley 18:52
9 240 Molesey - Morgan 19:00
10 227 Molesey - Peart 19:25
11 238 Lady Eleanor Holles School - Woodhouse 19:41
12 241 Henley - Richardson 19:42
13 236 Lady Eleanor Holles School - Dibble 19:45
14 234 Westminster School - Webb-Wilson 20:04
230 Marlow - Wase Scratched
232 Molesey - Wright Scratched
233 Reading - Cockroft Scratched
235 Marlow - Knill Scratched
239 Westminster School - Smith Scratched
WJ18 1x
1 507 Reading - Crombie 17:24
2 506 Maidenhead - Trinder 17:26
3 524 Marlow - Mottram 17:27
4 513 Latymer Upper School - Bradshaw 17:35
5 510 Molesey - Bezant 17:49
6 509 Molesey - Graham 17:57
7 523 Wallingford - Drury 18:00
8 511 Molesey - Payne 18:04
9 514 Upper Thames - McNaughton 18:07
10 501 Sir Wm. Borlase School - Rego 18:12
11 502 St Edward's School - St John 18:17 B
12 521 Upper Thames - Marsh 18:29
13 508 Maidenhead - Wright 18:39
14 517 St George's College - Smith 19:00
15 516 Upper Thames - Kelly 19:28
16 522 King's School,Worcester - Driver 19:34
17 503 King's School,Worcester - Bader 19:50
18 520 Lady Eleanor Holles School - Douglas 20:12
19 505 Lady Eleanor Holles School - Kilner 20:44
519 Claires Court School - Richards No time recorded
504 Reading - Linehan Scratched
512 Maidenhead - Pepper Scratched
515 King's School,Worcester - James Scratched
518 Reading - Cobbold Scratched
WJ16 1x
1 529 Maidenhead - Entwistle 17:09
2 534 Wallingford - Ryaboklyach 18:16
3 525 Molesey - Smith 18:19
4 539 Lady Eleanor Holles School - Johnson 18:21
5 526 Lady Eleanor Holles School - Tomes 18:32
6 531 Lady Eleanor Holles School - Tilston 18:35
7 528 Lady Eleanor Holles School - Nixon 18:36
8 541 Lady Eleanor Holles School - Hunter 18:53
9 536 Lady Eleanor Holles School - Kershaw 18:56
10 533 Lady Eleanor Holles School - Kilner 19:12
11 532 Molesey - Emily 19:28
12 527 Molesey - Hinton 19:55 B
13 540 Lady Eleanor Holles School - Dunn 19:58
14 538 Lady Eleanor Holles School - Dibble 20:13
15 537 King's School,Worcester - Cranton 20:34 B3 S3
16 535 Lady Eleanor Holles School - White 21:11
17 530 Lady Eleanor Holles School - Childs 22:54
WJ15 1x
1 544 Maidenhead - Brooks 17:55
2 542 Wallingford - Delaney 18:14
3 543 Wallingford - Drury 18:50
WJ14 1x
1 249 Maidenhead - Kerns 18:47
2 246 Maidenhead - Ancora 18:51 B
3 247 Tideway Scullers School - Jamieson 19:36
4 250 Maidenhead - Lion 19:47
5 248 Claires Court School - Reynolds 21:53
WVA 1x
1 201 Marlow - Booker 16:45
WVB 1x
202 Upper Thames - Ashcroft Scratched
WVD 1x
1 200 Maidenhead - Phillips 19:52
E 2x
1 1 Reading 14:11 B
S2 2x
1 2 London A 14:19
2 3 Bath University 14:45 B
3 5 London B 14:46
4 4 Rob Roy 14:55
5 6 Pangbourne College 15:23
J18 2x
1 9 Hampton School B 14:11
2 16 Maidenhead 14:16
3 24 St George's College A 14:36
4 10 Hampton School A 14:39
5 8 St Edward's School A 14:43
5= 11 Hampton School C 14:43
7 13 Hampton School D 14:46
8 22 The Windsor Boys School A 14:47
9 29 St George's College B 14:50
10 14 Upper Thames 14:55
11 23 Hampton School E 14:56
12 19 Molesey A 15:05
13 15 Molesey B 15:10
14 33 Hampton School F 15:12
15 28 The Windsor Boys School B 15:19
16 12 St Edward's School B 15:21
17 27 Hampton School I 15:29
17= 31 St George's College C 15:29
19 18 Kingston 15:37
20 21 Hampton School G 15:43
21 26 Tiffin School 16:00
22 17 Sir Wm. Borlase School 16:40
20 Pangbourne College Scratched
25 Hampton School J Scratched
30 The Windsor Boys School C Scratched
32 Hampton School H Scratched
J16 2x
1 43 Henley A 14:51
2 47 Hampton School A 15:18
3 40 Tiffin School 15:39
4 37 The Windsor Boys School A 15:42
5 41 Wallingford 16:05
6 46 Pangbourne College 16:06
7 39 The Windsor Boys School B 16:07
8 36 St George's College 16:09
9 45 Hampton School B 16:12
10 44 Claires Court School 18:04
38 Marlow Scratched
42 Henley B Scratched
J15 2x
1 54 Latymer Upper School 16:37
2 55 Upper Thames 16:40
53 Claires Court School Scratched
VC 2x
1 34 Upper Thames 18:11
VF 2x
1 35 Henley/Upper Thames 16:15
WS2 2x
1 52 Reading 15:24 B
2 48 Molesey 15:53
3 49 Marlow A 16:26
4 51 Marlow B 17:08
5 50 Putney Town 17:52
WJ18 2x
1 60 Maidenhead 16:21 B
2 63 Sir Wm. Borlase School A 16:37
3 58 Sir Wm. Borlase School B 16:51
4 64 King's School,Worcester B 16:58
5 56 St George's College 16:59
5= 65 Upper Thames 16:59
7 61 Kingston 17:06
8 62 King's School,Worcester A 17:08
9 59 Lady Eleanor Holles School 17:41
10 57 Marlow 18:12
WJ16 2x
1 70 Maidenhead 15:38
2 71 Lady Eleanor Holles School A 16:37
3 72 Lady Eleanor Holles School E 16:57 S
4 68 Lady Eleanor Holles School C 17:11
5 69 Lady Eleanor Holles School D 17:45
6 66 Lady Eleanor Holles School B 17:53
7 67 Marlow 20:00
WJ15 2x
1 82 Maidenhead 17:05
2 75 Lady Eleanor Holles School B 17:17 S
3 78 Putney High School/Thames 17:47
4 80 Henley A 17:55 B
5 76 Marlow 18:06
6 74 Lady Eleanor Holles School C 18:09
7 79 Upper Thames 18:31
8 77 Henley B 19:29
9 73 Lady Eleanor Holles School A 19:30
10 81 Lady Eleanor Holles School D 20:33
Mxd 2x
1 7 OBUBC/UTRC 14:24
S2 4x
251 Upper Thames Scratched
J18 4x
1 252 Hampton School B 13:00
2 259 King's School,Worcester B 13:27
3 260 St George's College 13:33
4 253 Hampton School A 13:34
5 258 King's School,Worcester A 13:44
6 255 Hampton School C 13:47
7 256 Dulwich College 14:13
8 254 Marlow 14:19 B3
9 257 Latymer Upper School 14:45
J16 4x
1 264 Hampton School 14:03
2 261 Tiffin School 14:18
3 262 Sir Wm. Borlase School 14:19
4 265 Dulwich College 15:15 B2
5 263 Latymer Upper School 15:26
WS2 4x
1 267 Upper Thames 15:29
2 266 Rob Roy/ Belvoir(CH) 15:41 B3
WJ18 4x
1 269 Sir Wm. Borlase School 15:49
2 268 Marlow 16:42
WJ16 4x
1 273 St George's College 15:22
2 272 Henley 15:56
3 271 Maidenhead 16:52
270 Sir Wm. Borlase School Scratched
J15 4x+
1 278 The Windsor Boys School B 14:30
2 276 The Windsor Boys School A 14:41
3 274 Tiffin School A 14:57
4 282 The Windsor Boys School C 15:24
5 284 Latymer Upper School 15:29
6 279 Dulwich College A 15:31
7 281 Claires Court School 15:32
8 280 Tiffin School C 15:43
9 283 Dulwich College B 16:23
10 285 Sir Wm. Borlase School B 16:36 B2
11 275 Sir Wm. Borlase School A 16:48
277 Tiffin School B Scratched
J14 4x+
1 294 Claires Court School 17:18
WJ15 4x+
1 287 Lady Eleanor Holles School B 16:29
2 289 Henley 17:02
3 290 Sir Wm. Borlase School A 17:24
4 291 Marlow 17:46
5 288 Putney High School/Thames 17:50 S2
6 292 Sir Wm. Borlase School B 17:52
7 286 Lady Eleanor Holles School A 18:00
293 Claires Court School Scratched
WJ14 4x+
1 295 Henley A 17:11
2 296 Henley B 17:53
Penalties: B - Buoys, S - Steering, L - Language, M - Late Boating
Single Sculls Overall
---------------------
1 304 S2 1x Wallingford - Mattick 14:34 1 ****
2 297 E 1x London - Lindsay-Fynn 14:40 1 ****
3 298 E 1x Upper Thames - Hoodless 14:44 2
4 299 E 1x Auriol Kensington - Mackworth-Praed 15:01 3
5 301 E 1x Reading - Gregory 15:03 4 B
5= 319 VB 1x Crabtree - Pooley 15:03 1 ****
7 318 S2 1x London - Warnock 15:05 2
8 107 Uncl 1x Wallingford - West 15:10 1 ****
9 99 S3 1x London - Hudson 15:12 1 ****
10 109 S1 1x Upper Thames - Rand 15:15 1 ****
11 85 S1 1x London - MacRae 15:21 2
12 314 S2 1x London - Hudson 15:26 3
13 100 S3 1x London - Young 15:31 2
14 203 VE 1x Wallingford - Morris 15:34 1 ****
15 93 S3 1x King's School,Worcester - Brown 15:40 3
16 90 S3 1x King's School,Worcester - Maxwell 15:42 4
17 302 E 1x Reading - Townsend 15:44 5 B
18 186 N 1x St George's College - Smith 15:45 1 ****
18= 307 S2 1x London - MacRae 15:45 4
18= 343 S4 1x London - Young 15:45 1 ****
21 102 S3 1x Dulwich College - Dunley 15:47 5
22 125 N 1x Rob Roy - Silk 15:49 2
22= 361 J18 1x Marlow - Heap 15:49 1 ****
24 83 S1 1x Bradford on Avon - Casey 15:50 3
24= 325 VB 1x Bewl Bridge - Ribbens 15:50 2
26 320 VB 1x London - Rumboll 15:54 3
27 124 VC 1x Wycliffe Sculling Centre - Mitchell 15:55 1 ****
27= 337 S4 1x London - Ardron 15:55 2
29 106 S3 1x Sudbury - Chambers 15:56 6
29= 308 S2 1x Rob Roy - Morrell 15:56 5
29= 403 J18 1x Upper Thames - Poulter 15:56 2
29= 417 VD 1x Wallingford - Morris 15:56 1 ****
33 413 J18 1x Marlow - Hewitt 15:58 3
34 91 S3 1x Kingston - Lackner 16:02 7
34= 306 S2 1x London - Waite 16:02 6 B2
36 103 S3 1x King's School,Worcester - Bond 16:03 8
36= 118 VC 1x Quintin - Harrison 16:03 2
36= 366 J18 1x The Windsor Boys School - Birdsey 16:03 4
36= 404 J18 1x Wallingford - Delaney 16:03 4=
40 310 S2 1x Sudbury - Chambers 16:04 7
41 126 N 1x Tideway Scullers School - Walker 16:06 3
41= 389 J18 1x Dulwich College - Dunley 16:06 6
43 108 S3 1x Tiffin School - Wilkinson 16:07 9
44 315 S2 1x Bath University - Freeman-Paske 16:08 8
44= 316 S2 1x Reading - Gardener 16:08 8= B2
46 363 J18 1x St George's College - Thomas 16:09 7
46= 365 J18 1x Wallingford - Hares 16:09 7=
46= 393 J18 1x Latymer Upper School - Stonor 16:09 7=
49 104 S3 1x Tiffin School - Williams 16:10 10
49= 149 N 1x Magdalen College,Oxford - Davis 16:10 4
51 128 N 1x Kingston - Wilson-Dykes 16:11 5
51= 145 N 1x Westminster School - Braunwalder 16:11 5=
51= 303 S2 1x Rob Roy - Silk 16:11 10
54 113 S3 1x Upper Thames - Smith 16:12 11
54= 175 N 1x Marlow - Loveday 16:12 7
54= 368 J18 1x St Edward's School - Basher 16:12 10
54= 399 J18 1x Shiplake College - Bosch 16:12 10=
58 340 S4 1x Tideway Scullers School - Adler 16:13 3
59 339 S4 1x London - Wilson 16:15 4
59= 419 VD 1x Upper Thames - Lloyd 16:15 2
61 324 VB 1x Wycliffe Sculling Centre - Mitchell 16:16 4
61= 387 J18 1x Evesham - Most 16:16 12
63 114 S3 1x Bath University - Lyons 16:17 12
63= 142 N 1x Latymer Upper School - Khan 16:17 8
65 416 J18 1x Royal Docks - O'Connell 16:21 13
66 152 N 1x Reading - Hatcher 16:22 9
66= 177 N 1x Westminster School - Neve 16:22 9=
66= 341 S4 1x Maidenhead - Foran 16:22 5 B
66= 383 J18 1x Latymer Upper School - Tait 16:22 14
70 146 N 1x Latymer Upper School - Bowerman 16:24 11
71 119 VC 1x Upper Thames - Ewans 16:25 3
71= 123 VC 1x Tideway Scullers School - Hawkins 16:25 3=
71= 460 J16 1x Marlow - Johnson 16:25 1 ****
74 92 S3 1x King's School,Worcester - Poole 16:26 13
74= 313 S2 1x Reading - Hawkins 16:26 11
74= 420 VD 1x Upper Thames - Bennett 16:26 3
77 344 Uncl 1x Shiplake College - Jenkins 16:27 2
78 359 S4 1x London - Morris 16:28 6
78= 409 J18 1x Marlow - Loveday 16:28 15
78= 421 J16 1x Tideway Scullers School - Walker 16:28 2
81 349 S4 1x Bath University - Hogden 16:29 7
82 194 N 1x Guildford - Tarrant 16:30 12
82= 338 S4 1x Bath University - Lyons 16:30 8
84 88 S1 1x Rob Roy - Walton 16:31 4
84= 408 J18 1x Pangbourne College - Sutton 16:31 16
86 164 N 1x London - Ardron 16:32 13
86= 328 WE 1x Wallingford - Pollitt 16:32 1 **** B2
88 111 S3 1x Reading - Rose 16:33 14
88= 187 N 1x Westminster School - Moran C 16:33 14
88= 323 VB 1x Rob Roy - Hames 16:33 5
88= 333 WE 1x Reading - Page 16:33 2 B3
92 189 N 1x Latymer Upper School - Gillick 16:35 15
92= 326 VB 1x Royal Air Force - T Ellis 16:35 6
92= 382 J18 1x Dulwich College - Dunning 16:35 17
95 110 S3 1x King's School,Worcester - Cant 16:36 15
95= 334 S4 1x Marlow - Knill 16:36 9
97 412 J18 1x Tiffin School - Wilkinson 16:37 18
98 112 S3 1x King's School,Worcester - Bales 16:38 16
98= 305 S2 1x King's School,Worcester - Maxwell 16:38 12
98= 332 WE 1x Wallingford - Wilkins 16:38 3
98= 347 S4 1x Nautics - Mason 16:38 10
98= 356 S4 1x Maidenhead - Peters 16:38 10=
103 147 N 1x Reading - Slutterland 16:39 16
104 160 N 1x Reading - Mackay 16:40 17
104= 205 VE 1x Quintin - Bishop 16:40 2
104= 342 S4 1x Guildford - Tarrant 16:40 12
104= 415 J18 1x Evesham - Gregory 16:40 19
104= 467 WS2 1x Oxford Brookes Univ. - Myers 16:40 1 ****
109 384 J18 1x Tiffin School - Marlais 16:41 20
110 98 S3 1x Bristol Ariel - Bromwich 16:42 17
110= 209 WS3 1x Maidenhead - Archibald 16:42 1 ****
112 161 N 1x Bath University - Hogden 16:43 18
