Note: Size of penalties will not be disclosed, but have been applied
consistently to all crews who received them.
E 1x
1 340 Rob Roy - S Goodbrand 14:09
2 344 Tideway Scullers' School - A MacAlister 14:33
3 337 Auriol Kensington - H Mackworth-Praed 14:46
4 342 Tideway Scullers' School - W Suthers 14:56
5 338 Upper Thames - W Rand 15:05
6 345 Latymer Upper School - B Young 15:14
7 343 Tideway Scullers' School - S Suthers 15:23
339 Southampton Coalporters - B Ingle No time
341 Leander - N Wakefield No time
S1 1x
1 85 Upper Thames - W Hoodless 14:46
2 94 Leander - R Hunter 14:53
3 90 Gloucester - R Woods 15:05
4 89 Leander - J Davidson 15:06
5 92 Leander - N Clark 15:08
6 91 Magdalen College - R Johnson 15:12 B1
7 96 Leander - T Wilkinson 15:23
8 88 St Georges College - B Thomas 15:30
9 95 Southampton Coalporters - B Ingle 15:43 B1
10 86 Bradford on Avon - D Casey 15:44
11 93 Royal Navy - P Harford Cross 15:50 B3
87 Reading - J Ridge No time
S2 1x
1 357 Reading - T Carter 14:55
2 362 Magdalen College - R Johnson 15:14
3 353 York City - D Beaumont 15:20
4 346 Rob Roy - J Silk 15:24
5 350 Royal Navy - P Harford Cross 15:28
6 361 Upper Thames - M Shimmin 15:33 B1
7 384 Guildford - S Tarrant 16:00
8 356 Wallingford - P West 16:05
9 348 Tideway Scullers' School - T Marshall 16:11
9= 354 Leicester - D Smith 16:11
11 351 Hampton School - S Haslam 16:27
12 347 Hampton School - K Bissell 16:49
13 360 Hampton School - T Kempner 16:59
14 352 Hampton School - J Warwick 17:10
15 359 Hampton School - P Wilkinson 17:26
16 363 Hampton School - D Randell 17:30
17 358 Hampton School - T Skelding 18:05
349 Bristol University - P Campbell No time
355 Leander - C Burkitt No time
S3 1x
1 105 Reading - T Carter 14:57
2 116 Upper Thames - N Rushton 15:12
3 99 Rob Roy - J Silk 15:16
4 100 Rob Roy - N Morrell 15:18
4= 106 York City - D Beaumont 15:18
6 121 Rob Roy - J Davies 15:26
7 107 Westover & Bournemouth - Powell 15:32
8 113 Royal Air Force - T Ellis 15:42
9 129 Tideway Scullers' School - M Williams 15:45
10 120 St Georges College - M Smith 15:46
11 118 Upper Thames - D Rhodes 15:52 L
12 114 Windsor Boys' School - B Ferminger 15:58
13 126 Sir William Borlase School - J Clegg 16:00
14 124 Eton College - O Custance Baker 16:04
15 123 Sir William Borlase School - M Donovan 16:06 S
16 133 Leander - R Blagrove 16:07 B2
17 130 Gloucester - R Thornton 16:14
18 108 Leicester - D Smith 16:15
19 115 Hampton School - J Paul 16:22
20 111 Hampton School - B Farrington 16:23
21 135 Eton College - A Locke 16:25 B9
22 125 Windsor Boys' School - T Skelton 16:26
23 134 Itchen Imperial - L Williams 16:32
24 132 Windsor Boys' School - A Hamdi 16:34
25 104 Hampton School - E Merritt 16:35
26 103 Hampton School - T Gately 16:36
27 112 Bristol University - P Campbell 16:41
28 128 Reading - A Thorpe 16:47
29 101 Reading - J Mackay 16:48 B5
29= 119 Tideway Scullers' School - E Beckett 16:48
31 109 Southampton Coalporters - R Smart 17:27
32 117 Sir William Borlase School - A Tabor 17:28 B1
33 102 Reading - G Filby 17:32 B6
34 122 Sir William Borlase School - S Barnes 17:48
35 131 Sir William Borlase School - E Moon 29:39
110 Reading - T Sutherland No time
127 Windsor Boys' School - M Foley No time
S4 1x
1 392 Thames Valley Sculling Centre - N Rushton 15:15
2 387 Upper Thames - D Rhodes 15:20
3 388 Westover & Bournemouth - Powell 15:50
4 386 Walton - J Webb 16:15
5 389 Gloucester - P Horsfall 16:33 B2
6 391 Westover & Bournemouth - Green 18:06 B1
385 Twickenham - G Carberry No time
390 Tideway Scullers' School - P Egbe No time
N 1x
1 159 Leander - E Barry 15:04
2 182 Leander - A Dax 15:16 B2
3 192 Pangbourne College - B Tufnell 15:36
4 147 Hampton School - K Hudspith 15:38
5 154 Leander - K Harry 15:50
6 177 Walton - J Webb 15:57
7 149 Pangbourne College - A Webb 16:04
7= 169 Latymer Upper School - L Romanenko 16:04
7= 175 St Georges College - D Etheridge 16:04
10 145 Pangbourne College - J Lambden 16:05
11 173 St Paul's School - Harrop-Griffiths 16:09
12 166 Eton College - A Miles 16:10
12= 172 Gloucester - P Horsfall 16:10
12= 194 Pangbourne College - R Kelly 16:10
15 179 Hampton School - N Payne 16:11
16 165 St Edwards School - L Bradshaw 16:13
16= 195 Eton College - J Marsden 16:13
18 151 St Paul's School - Davison 16:15
19 174 Hampton School - H Meakins 16:26
19= 267 St Edwards School - T Ellis 16:26
21 271 St Edwards School - Green 16:27
22 148 Bewl Bridge - S Fletcher 16:30 B1
23 152 St Paul's School - C Kehagias 16:32
24 153 Wallingford - A Marsh 16:33
25 170 Itchen Imperial - M Wardell 16:34
26 171 Eton College - J Bate 16:41
27 146 Reading - C Hudson 16:43
27= 189 Tideway Scullers' School - P Allen 16:43 S
27= 268 St Edwards School - M Galloway 16:43
30 269 Windsor Boys' School - A Sloan 16:44
31 200 Putney Town - A Cake 16:46
32 191 Molesey SRA - N Markey 16:49
33 160 St Paul's School - N Kehagias 16:51
33= 162 Hampton School - J Mansfield 16:51
33= 164 Reading - P Oldfield 16:51
36 186 Twickenham - G Carberry 16:56
37 184 Eton College - A Kent 17:00 B7
38 198 Hampton School - A Packer 17:03
39 183 Eton College - H Wilson 17:05
40 181 Windsor Boys' School - S Kleshnev 17:09
41 157 Eton College - M Plant 17:13 B1
42 197 Eton College - B McAndrews 17:16
43 178 Molesey SRA - J Mumford 17:17
44 193 St Paul's School - Carrington 17:22
45 199 Leander - O Partridge 17:23
46 190 Windsor Boys' School - C Screiber 17:27
47 188 Windsor Boys' School - J Deeley 17:29
48 163 Windsor Boys' School - J Batterham 17:32
49 176 Hampton School - O Arscott 17:36
50 158 Hampton School - L Barden de la Croix 17:41
51 270 Windsor Boys' School - G Koumoundouros 17:52
52 161 St Paul's School - Husain 17:57 S
53 201 Hampton School - J Bartley 18:13
54 187 St Paul's School - Farmer 18:17
55 185 Molesey SRA - C Pollard 18:23
56 167 Windsor Boys' School - N Chubb 18:44
57 180 Eton College - E Atkinson Clarke 19:00 B6
58 150 St Paul's School - Taylor 19:26
155 Gloucester - S Thornton No time
156 Leander - J Brownlow No time
168 Hampton School - J Zaremba No time
196 Tideway Scullers' School - P Egbe No time
J18 1x
1 394 Wallingford - C Delaney 14:59
2 393 Upper Thames - R Poulter 15:06
3 443 St Edwards School - D Cadoux-Hudson 15:15
4 427 Windsor Boys' School - J Watson 15:16
4= 430 St Paul's School - van Besouw 15:16
6 403 Evesham - A Gregory 15:20
7 408 Henley - C Clark 15:27
8 455 Latymer Upper School - D Cater 15:35
9 452 Latymer Upper School - F Ljubicic 15:36
10 454 Pangbourne College - C Brereton 15:37
11 398 Evesham - T Most 15:43
11= 404 Latymer Upper School - B Snodin 15:43
11= 407 Latymer Upper School - S Hutchinson 15:43
11= 421 Windsor Boys' School - T Skelton 15:43
15 396 Marlow - J Loveday 15:48 B1
15= 428 Molesey SRA - C Wright 15:48
17 400 Latymer Upper School - S Tait 15:49 B3
17= 401 Marlow - C Johnson 15:49 S
19 445 Windsor Boys' School - A Sharpe 15:50
20 399 Royal Docks - D O'Connell 15:51 B4
21 405 Upper Thames - T Davies 15:54
22 435 St Paul's School - Snowball 15:57
23 395 Wallingford - R Hares 15:58
24 433 Pangbourne College - O Rogers 16:01
25 406 Maidenhead - M Gerrard 16:05 S
26 397 Marlow - D Loveday 16:07
26= 457 Molesey SRA - J Cox 16:07
28 409 Pangbourne College - J Carroll 16:15
29 434 Pangbourne College - A Robbins 16:17
30 453 St Paul's School - Soane 16:20
31 458 St Edwards School - A Scott 16:21
32 420 Windsor Boys' School - B Ferminger 16:22
33 413 Henley - S Jones 16:26
34 422 St Paul's School - Ross 16:29
35 410 Hampton School - O Openshaw 16:34
36 431 Itchen Imperial - M Wardell 16:36
37 425 Pangbourne College - F Walla 16:40
38 411 Pangbourne College - L Hass 16:41
39 417 Henley - N Hillyer 16:47
40 415 Hampton School - S Zhukou 16:52 S
40= 447 The King's School, Canterbury - L O'Donoghue 16:52
40= 449 Windsor Boys' School - J Jacobs 16:52
43 414 Hampton School - T Phipps 16:56 B1
44 451 Windsor Boys' School - A Hamdi 17:02
45 444 St Paul's School - Shrager 17:04 B1
46 439 The King's School, Canterbury - C Sawyer 17:05
47 424 The King's School, Canterbury - A Scott 17:13 B1
48 437 St Paul's School - Griffiths 17:14 S
49 438 Itchen Imperial - L Williams 17:17
50 416 Hampton School - R Newman 17:29 B1
50= 442 St Paul's School - Winayak 17:29 B1
52 440 Hampton School - C Shook 17:34 S
53 441 Hampton School - J Miles-Lambert 17:41
54 426 St Paul's School - Charkham 17:47
55 446 Henley - P Hancock 17:50
56 418 Hampton School - J Bartley 18:15
57 423 The King's School, Canterbury - I Galbraith 19:31 S
58 432 The King's School, Canterbury - E Groves 19:32 B3
59 448 The King's School, Canterbury - H Neundorf 20:44 B1
402 Marlow - C Knill No time
412 Henley - A Ford No time
419 St Paul's School - Garcia No time
429 Windsor Boys' School - P Jupp No time
436 Marlow - M Best No time
450 Windsor Boys' School - M Foley No time
456 St Paul's School - Browning No time
J16 1x
1 466 Marlow - M Mottram 15:37
2 497 Windsor Boys' School - A Towne 15:42
3 503 Eton College - B Bathurst 15:43
4 463 Wallingford - B Fussell 15:54
5 468 Marlow - J Hockley 15:55
6 489 Evesham - T Walker 16:08 B1
7 465 Henley - T Pocock 16:09
8 464 Wallingford - C Ellam 16:21
9 491 Marlow - S Prosser 16:24
10 506 Latymer Upper School - J Morrissey 16:26
11 500 Windsor Boys' School - S Tyrell 16:28 B3
12 470 Windsor Boys' School - S Corbett 16:39
13 477 Molesey SRA - A Cooke 16:42
14 485 Eton College - J Faire 16:45
15 487 Marlow - M Clover 16:46 B1
16 471 Hampton School - J Hausell 16:51
17 480 St Paul's School - Carrington 16:54
18 476 Wycliffe - A Vine 16:55 B1
18= 486 Wallingford - J Yerrell 16:55
20 488 Windsor Boys' School - R Gilmore 17:03
21 479 Windsor Boys' School - T Johncox 17:12 B2
22 467 Henley - A Hall 17:13
23 496 Eton College - T Burgess 17:14
24 499 Eton College - G Ellis 17:15
25 508 Eton College - H Goodier 17:17
26 473 Windsor Boys' School - J Sowter 17:32
27 482 Marlow - M Noble 17:47
28 472 St Paul's School - Farmer 17:49
29 492 St Paul's School - Husain 18:01
30 586 St Edwards School - Green 18:06
31 505 Molesey SRA - T Bond 18:11
32 483 Windsor Boys' School - G Koumoundouros 18:13
33 507 The King's School, Canterbury - J Collins 18:19
34 504 Hampton School - J Duane 18:36
35 495 The King's School, Canterbury - F Lawson 18:52 B1
36 469 Eton College - M Williams 19:27
37 475 Windsor Boys' School - A Sloan 19:53
38 493 Eton College - M de Wilde 19:56
39 498 Wycliffe - H Geeves 20:18 B3
40 490 The King's School, Canterbury - E Wiseman 23:15 B3
41 494 Wycliffe - R Atkins 24:35 B1
474 Hampton School - S Sivandarajah No time
478 Windsor Boys' School - D Robeson No time
481 Henley - O Wilmshurst No time
484 Itchen Imperial - M Kelly No time
501 Maidenhead - P Clapp No time
502 Windsor Boys' School - B Clift No time
J15 1x
1 517 Marlow - J Stokes 16:15
1= 522 Evesham - W Tew 16:15
3 526 Magdalen College School - S Steele 16:19
4 525 Evesham - O Staite 16:22 B1
5 524 Latymer Upper School - W Brown 16:39 B1
6 519 Marlow - P Shelley 17:13
7 523 Maidenhead - M Powell 18:57
518 Evesham - R Sullivan No time
520 Gloucester - S Thornton No time
521 Evesham - D Sadler No time
J14 1x
1 258 Maidenhead - R Ashburner 16:42
2 259 Marlow - J Rawlinson 18:12
3 260 Marlow - S Prosser 18:52
VA 1x
1 98 Rob Roy - S Goodbrand 14:26 B3
2 97 Auriol Kensington - H Mackworth-Praed 14:42
VB 1x
1 364 Crabtree - G Pooley 14:46
2 370 Gloucester - R Woods 15:19
3 367 Eton Vikings - R Foster 15:25
4 366 Thames - I Pritchard 15:30
5 369 Westover & Bournemouth - G Cure 15:44
6 365 Bradford on Avon - D Casey 15:45
7 371 St Paul's School - Bathe-Taylor 16:21
8 372 Wallingford - D Woolley 17:42
368 Royal Air Force - T Ellis No time
VC 1x
1 141 Wallingford - M Edge 15:15
2 139 Thames - I Pritchard 15:20
3 140 Upper Thames - M Shimmin 15:25
4 136 Quintin - C Harrison 15:41
5 143 Warwick - C Skuse 15:46
6 137 Upper Thames - G Lloyd 15:54
7 142 Twickenham - S Pullen 16:25 B1
8 138 Wallingford - B Martins 16:38
144 Poole - R Frampton No time
VD 1x
1 459 Wallingford - S Morris 15:33
2 462 Gloucester - R Thornton 16:13
3 461 Guildford - P Hopkins 17:04 B2
4 460 Wallingford - P Finnegan 18:14
VE 1x
1 208 Reading - F Wolton 16:46
207 Quintin - T Bishop No time
VF 1x
No Times
VH 1x
1 256 Wallingford - C Baker 20:05
VI 1x
1 257 Maidenhead - R Wilson 19:09
WE 1x
1 377 Leander - J Hall 16:01
2 374 Thames - K Lithgow 16:23
3 383 Thames - A Oysten 17:05
4 382 Thames - H Mason 17:16
5 379 Thames - G Hollings 17:21
6 376 Thames - H Ellison 17:26 B2
7 373 Vesta - C Rendell 17:32
8 378 Thames - A Buckingham 18:05
375 Thames - C Easton No time
380 Thames - G Hollings No time
381 Thames - E Vanyard-Smith No time
WS1 1x
1 205 Thames - K Lithgow 16:27
2 204 Leander - J Cook 16:50
3 202 Marlow - H Selden 16:54
4 228 Thames - H Ellison 17:23
203 Thames - C Easton No time
WS2 1x
1 515 Ross - M Eriksson 16:28
2 512 Upper Thames - M Chambers 16:37
3 513 Leander - L Gater 16:45
4 510 Reading - A Redwood-Brown 17:06
5 514 Molesey - C Bennett 17:23
6 516 Eton Excelsior - S Cassie 18:04
7 511 Tideway Scullers' School - G Kellner 18:19 S
8 585 Maidenhead - J Wright 18:32
509 Maidenhead - N Trinder No time
534 Maidenhead - V Sims No time
WS3 1x
1 229 Ross - M Eriksson 16:20
2 217 Maidenhead - V Sims 16:24
3 211 Bewl Bridge - B Ribbens 16:30
4 218 Upper Thames - M Chambers 16:35
5 212 Maidenhead - N Trinder 16:52
6 225 Tideway Scullers' School - T Reilly 17:07
7 224 Vesta - C Rendell 17:09
8 231 Thames - A Oysten 17:14
9 221 Thames - H Mason 17:16
10 226 Bristol University - K Scanlan 17:17
11 216 Marlow - L Ainley 17:34
12 232 Molesey SRA - S Payne 17:37
13 219 Marlow - N Somers 17:39
14 223 Wallingford - M Williams 17:52
15 209 Marlow - T Knill 18:16 B1
16 213 Wallingford - C Job 18:26 B4
210 Wallingford - E Barker No time
214 Marlow - D Phillips No time
220 Molesey SRA - D Graham No time
222 Marlow - N Wase No time
227 Molesey SRA - A Bezant No time
230 Thames - G Hollings No time
WS4 1x
1 529 Upper Thames - B Jackson 16:46
2 532 Westover & Bournemouth - Edwards 17:53
3 535 Guildford - R Southworth 17:55 B1
4 527 Marlow - L Knill 18:58
5 530 Marlow - F Beanland 19:32
528 Tideway Scullers' School - E Cox No time
531 Bristol University - K Scanlan No time
533 York City - E Hulley No time
WN 1x
1 244 Upper Thames - B Jackson 17:17
2 253 Thames - G Hollings 17:27
3 247 Latymer Upper School - H Leighton 17:33
4 255 York City - E Hulley 17:35
5 245 Westover & Bournemouth - Edwards 17:52
6 233 Bewl Bridge - C Mills 17:54
7 237 Thames - A Buckingham 17:57
8 234 Wallingford - formaget 17:58
9 241 Wallingford - H Musgrave 18:02
10 238 Molesey SRA - E Goldsmith 18:24
11 236 Tideway Scullers' School - J Nash 18:48
12 246 Wallingford - L Cogswell 19:01
13 240 Molesey SRA - E Foster 19:05
14 254 Surbiton High School - G Gately 19:14
15 239 Molesey SRA - K Nason 19:31
16 252 Latymer Upper School - K Garfield-Roberts 19:42
17 249 Wallingford - S Salmon 20:58 S2
235 Upper Thames - R Berger No time
242 Upper Thames - S Coleman No time
243 Guildford - R Southworth No time
248 Wallingford - J Covey No time
250 York City - R Furnell No time
251 Poole - M Frampton No time
WJ18 1x
1 536 Maidenhead - L Entwistle 16:33
2 537 Marlow - S Mottram 16:54
3 541 Henley College - K Wirt 17:00
4 548 Dame Alice Harpur School - M Larsen 17:09
5 547 Maidenhead - L Pepper 17:18
6 543 Dame Alice Harpur School - I Osuch 17:20
7 552 Molesey SRA - P Smith 17:33
8 553 Marlow - R Garratt 17:41
9 546 Maidenhead - C Marsh 17:43
10 555 Molesey SRA - A Davies 17:51
10= 556 Maidenhead - C Weeks 17:51
12 544 The King's School, Canterbury - S Devonshire 18:10
13 538 Wallingford - A Ryaboklyach 18:12
14 551 Dame Alice Harpur School - A Elliott 18:14
15 539 The King's School, Canterbury - D Hooper 18:27
16 540 Henley - H Blair 18:31
17 542 Dame Alice Harpur School - C Titterington 18:37
18 550 Marlow - R Stallwood 19:08
19 554 Marlow - N Dinsey 19:31
545 The King's School, Canterbury - E Newton No time
WJ16 1x
1 564 Maidenhead - A Brooks 16:54
2 557 Wallingford - S Delaney 17:09
3 558 Henley - J Arnold 17:17
4 561 Dame Alice Harpur School - L Burgess 17:20
5 560 Dame Alice Harpur School - C Bullard 17:40
6 566 Maidenhead - A Campbell 17:51 B1
7 563 Molesey SRA - C Besouw 17:53
8 570 The King's School, Canterbury - C Fukushima 17:58
9 571 Dame Alice Harpur School - V Wallace 18:03 B4
10 565 Marlow - J Steynor 18:10
11 572 Marlow - S Pain 18:25
12 549 The King's School, Canterbury - J Dixon 18:35
13 574 Marlow - D Peck 18:42
14 568 Molesey SRA - A Briegel 18:45
15 562 Marlow - A Fox 19:06
16 575 Marlow - S Stevenson 19:10
17 569 Molesey SRA - S Gregory 19:19
18 559 Thames SRA - R Perfect 20:19 B2
19 567 The King's School, Canterbury - C Westlake 20:54 B3
573 Poole - R Batchelor No time
WJ15 1x
1 577 Maidenhead - A Ancora 17:32
2 578 Maidenhead - K Lion 17:49 B1
3 582 Marlow - R Finnis 18:09
4 581 Thames SRA - O'Riordan 18:13
5 579 Marlow - L Merrifield 18:22
6 576 Maidenhead - R Kerns 18:23
7 584 Maidenhead - M Reynolds 19:39
8 580 Marlow - S Briggs 19:55
9 583 Putney High School - A Ransome 20:33
WJ14 1x
1 264 Maidenhead - C Bevan 18:28
2 263 Maidenhead - A Campbell 19:41
3 265 Maidenhead - L Brockwell 21:40
4 262 Marlow - A Denyer 22:25
5 261 Maidenhead - E Kerns 23:11
266 Marlow - A Humphrey No time
WVA 1x
1 206 Upper Thames - R Ingledew 16:39
E 2x
1 2 Tideway Scullers' School - A MacAlister 13:06
2 1 Tideway Scullers' School - Suthers 13:40
S2 2x
1 4 Westover & Bournemouth - G Cure 14:39 B3
2 6 Wallingford - T Williams 14:49
3 3 Hampton School - K Bissell 15:05
4 7 Hampton School - C Shook 15:12
5 5 Maidenhead - Bruce 15:13
6 8 Hampton School - R Newman 15:34
J18 2x
1 19 Windsor Boys' School - J Watson 14:08
2 11 Maidenhead - P Clapp 14:12
3 14 St Edwards School - A Scott 14:24
4 24 Pangbourne College - C Brereton 14:31
5 15 Hampton School - S Haslem 14:32
6 18 Molesey SRA - J Cox 14:35 B3
7 23 Pangbourne College - J Carroll 14:36
8 13 Hampton School - J Warwick 14:51
9 26 St Paul's School - Soane 14:57
10 12 St Georges College - W Hazell 15:00
11 20 Pangbourne College - L Hass 15:08 B1
12 29 St Paul's School - Ross 15:09 L
13 21 St Paul's School - Shrager 15:14
14 31 Latymer Upper School - J Vale 15:36
15 25 Marlow - S Evans 15:38
16 17 Windsor Boys' School - P Jupp 15:40
17 16 Hampton School - Wilkinson 15:47 B3 S
18 27 The King's School, Canterbury - A Scott 15:51
19 22 St Paul's School - Griffiths 15:55
20 10 Hampton School - D Randall 16:36
21 30 The King's School, Canterbury - E Groves 17:32
28 The King's School, Canterbury - H Neundorf No time
32 St Paul's School - Browning No time
J16 2x
1 37 Windsor Boys' School - S Corbett 14:55 S
2 45 Marlow - N Crease 15:05
3 49 Windsor Boys' School - S Tyrell 15:06 B1
4 41 St Georges College - T Farmer 15:09
5 47 Maidenhead - A Lilley 15:25
6 46 St Paul's School - Kasas 15:26
7 40 St Georges College - J Booty 15:42
8 39 Windsor Boys' School - A Sloan 15:45
9 43 St Paul's School - Ibba 15:51
10 48 St Georges College - M Bakos 15:53
11 44 Magdalen College School - T Gunter 15:56
12 36 Hampton School - J Duane 16:51 B3
13 38 Wallingford - R Green 17:21
42 The King's School, Canterbury - F Lawson No time
J15 2x
1 56 Maidenhead - A Ryde 15:09
2 58 Latymer Upper School - C Riggall 15:29
3 55 Sir William Borlase School - L Clegg 15:38 B3
4 54 Magdalen College School - J Curry 16:09
5 53 Latymer Upper School - P Lake 16:29 B3
6 59 Latymer Upper School - H Carson 16:56
7 57 Henley - G Arnold 17:30
VD 2x
1 35 Wallingford - V Kerrigan 15:53
WS2 2x
1 52 Gloucester 16:14
2 51 Maidenhead - C Weeks 16:36
50 Tideway Scullers' School - E Cox No time
WJ18 2x
1 68 Maidenhead - B Brooks 15:02
2 60 Maidenhead - L Pepper 15:38
3 61 Molesey SRA - R Peart 15:56
4 62 Molesey SRA - H Bray 16:27
5 65 The King's School, Canterbury - S Devonshire 16:52
6 66 Molesey SRA - L Wright 17:00
7 69 The King's School, Canterbury - D Hooper 17:33
8 64 The King's School, Canterbury - C Westlake 17:36 L
9 63 Wycliffe - S Tully 17:43 B5
10 67 Wycliffe - K McCarthy 19:50 S
WJ16 2x
1 70 Maidenhead/Wallingford - S Delaney 15:57
2 71 Wallingford - L Hares 16:39
3 73 Sir William Borlase School - C Bownass 17:00 B2
4 78 Putney High School - L Thom 17:07
5 79 Surbiton High School - F Burns 17:39
6 72 Surbiton High School - K Ellis 17:40
7 74 Sir William Borlase School - K Hewett 17:43
8 77 Thames SRA - R Perfect 18:46
9 76 Sir William Borlase School - C Harper 19:37
75 Henley - E Anthony No time
WJ15 2x
1 80 Maidenhead - R Kerns 16:11
2 82 Maidenhead - K Lion 16:29
3 81 Thames SRA - D Armitage 17:21
4 83 Maidenhead - A Broadbent 18:22
84 Itchen Imperial / Poole - Wardell No time
WVA 2x
1 33 Wallingford - N Absolom 15:08
MxE 2x
9 Latymer Upper School - R Thatcher No time
MxS2 2x
1 34 Henley - P Knowles 15:37
E 4x
No Times
S2 4x
1 302 Hampton School - T Gately 13:46
2 301 St Edwards School 14:05 B3
J18 4x
1 303 Hampton School - N Payne 13:01
2 310 Pangbourne College - R Kelly 13:10 S
3 306 Wycliffe - J Warner 13:23
4 304 St Georges College - B Thomas 13:29
5 309 St Paul's School - Davison 13:30
6 311 Eton College - A Kent 13:34 B1
7 307 St Georges College - W Hazell 13:41
8 312 Sir William Borlase School - L Clegg 13:48
9 305 Latymer Upper School - T Jordan 14:04 S
10 308 Sir William Borlase School - A Tabor 14:27 B1
J16 4x
1 314 Latymer Upper School - O Maples 13:35
2 317 St Paul's School - Hobday 14:08
3 313 Hampton School - J Mansfield 14:09
4 315 St Georges College - A Beddow 14:26
5 316 St Georges College - J Booty 14:35 S
J15 4x+
1 325 Windsor Boys' School - M Hart 14:19
2 330 Henley - R Hancock 15:26
3 326 Latymer Upper School - C Wilson 15:28
4 328 Latymer Upper School - N Booth 15:35
5 329 St Paul's School - Carter 16:03
6 327 Wycliffe - T Ball 19:07
J14 4x+
No Times
WE 4x
No Times
WS2 4x
No Times
WJ18 4x
1 318 Molesey SRA - R Peart 14:46
2 320 St Edwards School 16:21
3 319 Latymer Upper School - H Leighton 16:29 S
WJ16 4x
1 321 Henley - E Derrig 15:21
2 324 Sir William Borlase School - C Bownass 15:35
3 323 Surbiton High School - F Burns 16:53
4 322 Wycliffe - M Mills 17:50 S
WJ15 4x+
1 332 Henley - A Buck 16:15
2 331 Henley - C Boyd 16:24
WJ14 4x+
1 336 Maidenhead - A Campbell 16:01
2 333 Henley - E Blair 16:05
3 335 Maidenhead - F Bevan 16:38
4 334 Henley - L Hillyer 17:26
Penalties: B - Buoys, S - Steering, L - Language, M - Late Boating
-----
Overall Positions
1 340 E 1x Rob Roy - S Goodbrand 14:09 1 ****
2 98 VA 1x Rob Roy - S Goodbrand 14:26 1 **** B3
3 344 E 1x Tideway Scullers' School - A MacAlister 14:33 2
4 97 VA 1x Auriol Kensington - H Mackworth-Praed 14:42 2
5 85 S1 1x Upper Thames - W Hoodless 14:46 1 ****
5= 337 E 1x Auriol Kensington - H Mackworth-Praed 14:46 3
5= 364 VB 1x Crabtree - G Pooley 14:46 1 ****
8 94 S1 1x Leander - R Hunter 14:53 2
9 357 S2 1x Reading - T Carter 14:55 1 ****
10 342 E 1x Tideway Scullers' School - W Suthers 14:56 4
11 105 S3 1x Reading - T Carter 14:57 1 ****
12 394 J18 1x Wallingford - C Delaney 14:59 1 ****
13 159 N 1x Leander - E Barry 15:04 1 ****
14 90 S1 1x Gloucester - R Woods 15:05 3
14= 338 E 1x Upper Thames - W Rand 15:05 5
16 89 S1 1x Leander - J Davidson 15:06 4
16= 393 J18 1x Upper Thames - R Poulter 15:06 2
18 92 S1 1x Leander - N Clark 15:08 5
19 91 S1 1x Magdalen College - R Johnson 15:12 6 B1
19= 116 S3 1x Upper Thames - N Rushton 15:12 2
21 345 E 1x Latymer Upper School - B Young 15:14 6
21= 362 S2 1x Magdalen College - R Johnson 15:14 2
23 141 VC 1x Wallingford - M Edge 15:15 1 ****
23= 392 S4 1x Thames Valley Sculling Centre - N Rushton 15:15 1 ****
23= 443 J18 1x St Edwards School - D Cadoux-Hudson 15:15 3
26 99 S3 1x Rob Roy - J Silk 15:16 3
26= 182 N 1x Leander - A Dax 15:16 2 B2
26= 427 J18 1x Windsor Boys' School - J Watson 15:16 4
26= 430 J18 1x St Paul's School - van Besouw 15:16 4=
30 100 S3 1x Rob Roy - N Morrell 15:18 4
30= 106 S3 1x York City - D Beaumont 15:18 4=
32 370 VB 1x Gloucester - R Woods 15:19 2
33 139 VC 1x Thames - I Pritchard 15:20 2
33= 353 S2 1x York City - D Beaumont 15:20 3
33= 387 S4 1x Upper Thames - D Rhodes 15:20 2
33= 403 J18 1x Evesham - A Gregory 15:20 6
37 96 S1 1x Leander - T Wilkinson 15:23 7
37= 343 E 1x Tideway Scullers' School - S Suthers 15:23 7
39 346 S2 1x Rob Roy - J Silk 15:24 4
40 140 VC 1x Upper Thames - M Shimmin 15:25 3
40= 367 VB 1x Eton Vikings - R Foster 15:25 3
42 121 S3 1x Rob Roy - J Davies 15:26 6
43 408 J18 1x Henley - C Clark 15:27 7
44 350 S2 1x Royal Navy - P Harford Cross 15:28 5
45 88 S1 1x St Georges College - B Thomas 15:30 8
45= 366 VB 1x Thames - I Pritchard 15:30 4
47 107 S3 1x Westover & Bournemouth - Powell 15:32 7
48 361 S2 1x Upper Thames - M Shimmin 15:33 6 B1
48= 459 VD 1x Wallingford - S Morris 15:33 1 ****
50 455 J18 1x Latymer Upper School - D Cater 15:35 8
51 192 N 1x Pangbourne College - B Tufnell 15:36 3
51= 452 J18 1x Latymer Upper School - F Ljubicic 15:36 9
53 454 J18 1x Pangbourne College - C Brereton 15:37 10
53= 466 J16 1x Marlow - M Mottram 15:37 1 ****
55 147 N 1x Hampton School - K Hudspith 15:38 4
56 136 VC 1x Quintin - C Harrison 15:41 4
57 113 S3 1x Royal Air Force - T Ellis 15:42 8
