Division One and Two Combined
No. | Club | Category | Stroke | Pen | Adj Time | Winners | ||
---|---|---|---|---|---|---|---|---|
Back to Top | ||||||||
309 | Sir Wm. Borlase School | S2 4x | 13:32.02 | Fastest S2 4x of 4 | ||||
308 | Eton College | J18 4x | A | 13:47.91 | Fastest J18 4x of 11 | |||
304 | Hampton School | J18 4x | 13:55.61 | |||||
316 | Hampton School | J16 4x | 13:57.05 | Fastest J16 4x of 3 | ||||
317 | St. George’s College | J16 4x | 14:04.96 | |||||
301 | Hampton School | S2 4x | 14:09.86 | |||||
303 | Kings’ College School | S2 4x | B | * | 14:19.19 | |||
302 | Kings’ College School | S2 4x | A | * | 14:19.22 | |||
310 | Sir Wm. Borlase School | J18 4x | 14:19.79 | |||||
314 | Eton College | J18 4x | D | 14:31.31 | ||||
318 | Maidenhead | J16 4x | 14:33.21 | |||||
313 | Eton College | J18 4x | C | 14:38.31 | ||||
306 | St. George’s College | J18 4x | 14:51.96 | |||||
311 | Eton College | J18 4x | B | 14:55.72 | ||||
7 | Hampton School | J18 2x | A | 15:00.15 | Fastest J18 2x of 18 | |||
312 | King’s School Canterbury | J18 4x | A | 15:20.52 | ||||
6 | Pangbourne College | J18 2x | A | 15:22.32 | ||||
320 | Upper Thames | WS2 4x | A | 15:26.82 | Fastest WS2 4x of 2 | |||
14 | Windsor Boys’ School | J18 2x | B | 15:26.94 | ||||
36 | Maidenhead | J16 2x | C | 15:27.88 | Fastest J16 2x of 10 | |||
307 | St. Paul’s School | J18 4x | 15:28.33 | |||||
305 | Pangbourne College | J18 4x | 15:28.40 | |||||
341 | Auriol Kensington | E 1x | Mackworth-Praed | 15:28.41 | Fastest E 1x of 3 | |||
9 | Hampton School | J18 2x | B | 15:29.83 | ||||
324 | Sir Wm. Borlase School | J15 4x+ | * | 15:30.43 | Fastest J15 4x+ of 7 | |||
1 | Hampton School | S2 2x | A | 15:30.45 | Fastest S2 2x of 3 | |||
347 | Rob Roy | S2 1x | Davies | 15:32.38 | Fastest S2 1x of 17 | |||
362 | Crabtree | Vet B 1x | Pooley (Vet B) | 15:34.28 | Fastest Vet B 1x of 7 | |||
80 | Auriol Kensington | Vet A 1x | Mackworth-Praed (Vet A) | 15:35.58 | Fastest Vet A 1x of 2 | |||
30 | Hampton School | J16 2x | A | 15:37.92 | ||||
359 | Minerva Bath | S2 1x | Carter | 15:38.72 | ||||
82 | Rob Roy | S3 1x | Davies | 15:41.66 | Fastest S3 1x of 41 | |||
32 | Hampton School | J16 2x | B | 15:43.01 | ||||
76 | Minerva Bath | S1 1x | Carter | 15:43.23 | Fastest S1 1x of 9 | |||
356 | Bath University | S2 1x | Hogben | 15:43.49 | ||||
386 | Henley | J18 1x | Clark | * | 15:44.50 | Fastest J18 1x of 59 | ||
12 | St. Paul’s School | J18 2x | B | 15:47.15 | ||||
348 | Lea | S2 1x | O’Neill | 15:49.05 | ||||
437 | Henley | J18 1x | Ford | 15:49.65 | ||||
34 | Maidenhead | J16 2x | B | 15:49.88 | ||||
29 | Maidenhead | J16 2x | A | 15:51.66 | ||||
413 | Henley | J18 1x | Walker | 15:51.99 | ||||
45 | Maidenhead | WJ18 2x | A | 15:54.07 | Fastest WJ18 2x of 13 | |||
2 | Hampton School | S2 2x | B | 15:54.09 | ||||
343 | Windsor Boys’ School | S2 1x | Watson | 15:56.37 | ||||
323 | Windsor Boys’ School | J15 4x+ | A | 15:59.94 | ||||
102 | Bath University | S3 1x | Hogben | 16:00.13 | ||||
71 | Windsor Boys’ School | S1 1x | Watson | 16:00.76 | ||||
37 | Hampton School | J16 2x | C | 16:01.43 | ||||
346 | Upper Thames | S2 1x | Shimmin | 16:02.09 | ||||
349 | Univ. of Bristol | S2 1x | Randolph | * | 16:03.64 | |||
425 | Maidenhead | J18 1x | Clapp | 16:03.88 | ||||
344 | Meles | E 1x | King | 16:03.94 | ||||
357 | Univ. of Bristol | S2 1x | Jason | 16:04.23 | ||||
350 | Latymer Upper School | S2 1x | Lee | 16:04.39 | ||||
377 | Bath University | S4 1x | Allen | 16:04.62 | Fastest S4 1x of 13 | |||
21 | Wallingford | J18 2x | B | 16:05.65 | ||||
18 | Wallingford | J18 2x | A | 16:05.74 | ||||
352 | Itchen Imperial | S2 1x | Foad | 16:06.19 | ||||
95 | Univ. of Bristol | S3 1x | Jason | 16:06.96 | ||||
78 | Itchen Imperial | S1 1x | Foad | 16:07.31 | ||||
325 | St. George’s College | J15 4x+ | 16:07.39 | |||||
109 | Sir Wm. Borlase School | S3 1x | J Clegg | 16:08.80 | ||||
388 | Marlow | J18 1x | Mottram | 16:09.20 | ||||
407 | Windsor Boys’ School | J18 1x | Kleshnev | 16:09.22 | ||||
59 | Henley | Vet F/H 2x | Vet F | 16:10.51 | Fastest Vet F/H 2x of 2 | |||
19 | St. Edward’s School | J18 2x | B | 16:11.20 | ||||
15 | King’s School Canterbury | J18 2x | A | 16:12.55 | ||||
85 | Marlow | S3 1x | J Loveday | 16:14.24 | ||||
127 | Upper Thames | Vet C 1x | Shimmin (Vet C) | 16:15.51 | Fastest Vet C 1x of 10 | |||
396 | Henley | J18 1x | Pocock | 16:17.98 | ||||
8 | Pangbourne College | J18 2x | B | 16:18.20 | ||||
321 | Upper Thames | WS2 4x | B | 16:18.61 | ||||
345 | Rob Roy | S2 1x | Morrell | 16:20.04 | ||||
115 | Wallingford | S3 1x | Cadoux-Hudson | 16:20.17 | ||||
393 | Wallingford | J18 1x | Fussell | 16:20.67 | ||||
105 | Bath University | S3 1x | Allen | 16:20.85 | ||||
3 | Abingdon | S2 2x | 16:21.11 | |||||
331 | Henley | WJ15 4x+ | A | 16:21.96 | Fastest WJ15 4x+ of 8 | |||
121 | Univ. of Bristol | S3 1x | Randolph | 16:23.30 | ||||
447 | R.G.S. High Wycombe | J18 1x | Abdalla | 16:23.32 | ||||
353 | Univ. of Bristol | S2 1x | Roberts | 16:23.61 | ||||
72 | Rob Roy | S1 1x | Morrell | 16:24.03 | ||||
360 | Marlow | S2 1x | Best | * | 16:24.94 | |||
397 | Wallingford | J18 1x | Ellam | 16:25.27 | ||||
391 | Marlow | J18 1x | Johnson | 16:25.64 | ||||
112 | Star & Arrow | S3 1x | Poulter | 16:26.95 | ||||
328 | R.G.S. High Wycombe | J15 4x+ | 16:27.62 | |||||
382 | Reading | S4 1x | Oehmke | 16:28.01 | ||||
22 | Christchurch | MxS2 2x | 16:30.26 | Fastest MxS2 2x of 1 | ||||
469 | Maidenhead | J16 1x | Hazine | 16:31.23 | Fastest J16 1x of 22 | |||
141 | Windsor Boys’ School | N 1x | Kleshnev | 16:31.85 | Fastest N 1x of 58 | |||
11 | St. George’s College | J18 2x | 16:32.99 | |||||
380 | Dart Totnes | S4 1x | Brereton | 16:34.46 | ||||
111 | Sir Wm. Borlase School | S3 1x | Wright | 16:34.78 | ||||
126 | Wallingford | Vet C 1x | Edge (Vet C) | 16:36.35 | ||||
77 | Meles | S1 1x | King | 16:36.49 | ||||
398 | Marlow | J18 1x | Prosser | 16:37.09 | ||||
27 | Ardingly | Vet C/D 2x | Vet D | * | 16:37.23 | Fastest Vet C/D 2x of 3 | ||
5 | St. Edward’s School | J18 2x | A | 16:37.72 | ||||
182 | Bath University | N 1x | Clay | 16:37.76 | ||||
381 | Bath University | S4 1x | Clay | 16:37.76 | ||||
379 | Bewl Bridge | S4 1x | Moody | 16:38.26 | ||||
395 | Pangbourne College | J18 1x | Rogers | 16:38.90 | ||||
373 | London | S4 1x | Kerrigan | 16:38.95 | ||||
368 | London | Vet B 1x | Rumboll (Vet B) | 16:40.71 | ||||
355 | Quintin | S2 1x | Ratcliffe | ** | 16:40.72 | |||
130 | Quintin | Vet C 1x | Ryan (Vet C) | 16:41.71 | ||||
94 | Dart Totnes | S3 1x | Brereton | 16:42.52 | ||||
422 | Henley | J18 1x | Hayes | 16:42.97 | ||||
118 | Univ. of Bristol | S3 1x | Roberts | * | 16:43.74 | |||
98 | Univ. of Bristol | S3 1x | Steeds | 16:44.34 | ||||
81 | London | Vet A 1x | Rumboll (Vet A) | 16:44.52 | ||||
164 | Bewl Bridge | N 1x | Moody | 16:44.58 | ||||
13 | St. Paul’s School | J18 2x | C | 16:44.96 | ||||
387 | Latymer Upper School | J18 1x | Ljubicic | * | 16:45.02 | |||
419 | King’s School Canterbury | J18 1x | Groves | 16:45.54 | ||||
48 | Molesey SRA | WJ18 2x | B | 16:47.32 | ||||
108 | Wallingford | S3 1x | Pryor | 16:47.60 | ||||
10 | St. Paul’s School | J18 2x | A | 16:47.66 | ||||
403 | Marlow | J18 1x | Clover | 16:47.70 | ||||
157 | London | N 1x | Kerrigan | 16:47.98 | ||||
488 | Wallingford | Vet F 1x | Morris (Vet F) | 16:48.46 | Fastest Vet F 1x of 3 | |||
162 | Reading | N 1x | Oehmke | 16:50.13 | ||||
440 | R.G.S. High Wycombe | J18 1x | Snaith | 16:51.61 | ||||
192 | Wallingford | N 1x | O’Donohue | 16:52.15 | ||||
322 | Molesey SRA | WJ18 4x | 16:52.28 | Fastest WJ18 4x of 1 | ||||
449 | Upper Thames | Vet D 1x | Lloyd (Vet D) | 16:52.50 | Fastest Vet D 1x of 9 | |||
421 | St. Paul’s School | J18 1x | Kasas | 16:53.12 | ||||
190 | Kings’ College School | N 1x | Meyrick-Cole | 16:53.24 | ||||
416 | Maidenhead | J18 1x | Wildbore | 16:53.38 | ||||
44 | Molesey SRA | J15 2x | 16:53.78 | Fastest J15 2x of 7 | ||||
371 | Marlow | WE 1x | Mottram | 16:54.05 | Fastest WE 1x of 3 | |||
424 | St. Paul’s School | J18 1x | Snowball | 16:54.81 | ||||
433 | R.G.S. High Wycombe | J18 1x | Taylor | 16:56.75 | ||||
199 | Marlow | WS1 1x | Mottram | 16:56.78 | Fastest WS1 1x of 6 | |||
483 | Wallingford | WS2 1x | Freeman | 16:57.61 | Fastest WS2 1x of 6 | |||
406 | Wallingford | J18 1x | Yerrell | 16:57.78 | ||||
404 | Henley | J18 1x | Hillyer | 16:57.93 | ||||
354 | Univ. of Bristol | S2 1x | Steeds | 16:58.08 | ||||
367 | Bewl Bridge | Vet B 1x | Williams (Vet B) | 17:00.25 | ||||
83 | Royal Air Force | S3 1x | Ellis | 17:00.63 | ||||
414 | R.G.S. High Wycombe | J18 1x | Jennings | 17:01.73 | ||||
340 | Marlow | WJ14 4x+ | 17:03.02 | Fastest WJ14 4x+ of 2 | ||||
480 | Claires Court School | J16 1x | Hyman | 17:03.61 | ||||
332 | Henley | WJ15 4x+ | B | 17:03.76 | ||||
198 | Wallingford | WS1 1x | Powell | 17:04.23 | ||||
326 | Windsor Boys’ School | J15 4x+ | B | 17:04.82 | ||||
73 | Windsor Boys’ School | S1 1x | Towne | 17:05.74 | ||||
24 | Abingdon | WS2 2x | 17:06.16 | Fastest WS2 2x of 1 | ||||
25 | Wallingford | Vet C/D 2x | Vet C | 17:07.05 | ||||
491 | Maidenhead | J15 1x | Ashburner | 17:07.69 | Fastest J15 1x of 11 | |||
389 | Windsor Boys’ School | J18 1x | Towne | 17:07.76 | ||||
462 | Maidenhead | J16 1x | Ryde | 17:08.28 | ||||
329 | Kings’ College School | J15 4x+ | B | 17:08.58 | ||||
158 | Windsor Boys’ School | N 1x | Hart | 17:08.82 | ||||
333 | Lady Eleanor Holles’ School | WJ15 4x+ | A | 17:09.38 | ||||
428 | St. Edward’s School | J18 1x | Bradshaw | 17:09.39 | ||||
473 | Windsor Boys’ School | J16 1x | Hart | 17:09.57 | ||||
408 | Windsor Boys’ School | J18 1x | Johncox | 17:10.24 | ||||
402 | Windsor Boys’ School | J18 1x | Corbett | 17:11.81 | ||||
378 | Marlow | S4 1x | Cadden | 17:11.97 | ||||
16 | St. Paul’s School | J18 2x | D | 17:12.45 | ||||
315 | King’s School Canterbury | J18 4x | B | 17:13.10 | ||||
87 | Hampton School | S3 1x | Haslam | 17:13.39 | ||||
125 | Quintin | S3 1x | Ohrenstein | * | 17:13.67 | |||
26 | Wallingford | Vet C/D 2x | Vet D | 17:13.74 | ||||
120 | Wallingford | S3 1x | Malkin | 17:15.25 | ||||
363 | Royal Air Force | Vet B 1x | Ellis (Vet B) | 17:15.33 | ||||
420 | Pangbourne College | J18 1x | Kluter | 17:15.65 | ||||
173 | London | N 1x | Coles | 17:16.09 | ||||
245 | Wallingford | WN 1x | Cavell | 17:17.60 | Fastest WN 1x of 28 | |||
374 | Marlow | S4 1x | Crease | 17:17.60 | ||||
361 | Quintin | S2 1x | Ohrenstein | 17:19.19 | ||||
39 | Wallingford | J15 2x | 17:19.47 | |||||
459 | Marlow | J16 1x | Stokes | 17:20.46 | ||||
427 | St. Edward’s School | J18 1x | Galloway | 17:20.49 | ||||
453 | Gloucester | Vet D 1x | Febery (Vet D) | 17:21.08 | ||||
384 | London | S4 1x | Coles | 17:21.76 | ||||
42 | Sir Wm. Borlase School | J15 2x | B | 17:23.06 | ||||
450 | Guildford | Vet D 1x | Hopkins (Vet D) | 17:23.06 | ||||
481 | Maidenhead | WS2 1x | Entwistle | 17:24.75 | ||||
431 | St. Paul’s School | J18 1x | Soane | * | 17:25.77 | |||
452 | Quintin | Vet D 1x | Potts (Vet D) | 17:26.08 | ||||
177 | St. Paul’s School | N 1x | Carrington | 17:26.72 | ||||
134 | St. Edward’s School | Vet C 1x | Wiggins (Vet C) | 17:26.77 | ||||
423 | St. Paul’s School | J18 1x | Elder | 17:26.83 | ||||
104 | Sir Wm. Borlase School | S3 1x | L Clegg | 17:27.84 | ||||
46 | Maidenhead | WJ18 2x | B | 17:27.91 | ||||
366 | Minerva Bath | Vet B 1x | Wallis (Vet B) | 17:29.10 | ||||
418 | Upper Thames | J18 1x | Birch | 17:29.67 | ||||
454 | Ardingly | Vet D 1x | Radosevic (Vet D) | 17:30.00 | ||||
88 | Itchen Imperial | S3 1x | Williams | 17:30.01 | ||||
399 | Henley | J18 1x | Jones | 17:30.04 | ||||
64 | Maidenhead | WJ15 2x | 17:30.79 | Fastest WJ15 2x of 8 | ||||
504 | Wallingford | WS4 1x | Mason | 17:31.77 | Fastest WS4 1x of 14 | |||
446 | Itchen Imperial | J18 1x | Joyce | 17:31.86 | ||||
209 | Quintin | Vet E 1x | Potts (Vet E) | 17:32.18 | Fastest Vet E 1x of 2 | |||
435 | Windsor Boys’ School | J18 1x | Gilmour | 17:32.26 | ||||
487 | Bath University | WS2 1x | Ripley | 17:32.58 | ||||
217 | Wallingford | WS3 1x | St John | 17:33.06 | Fastest WS3 1x of 7 | |||
128 | Bradford on Avon | Vet C 1x | Casey (Vet C) | 17:33.57 | ||||
49 | King’s School Canterbury | WJ18 2x | A | 17:34.00 | ||||
43 | Marlow | J15 2x | 17:34.25 | |||||
74 | Hampton School | S1 1x | Wilkinson | 17:34.62 | ||||
28 | Marlow | J16 2x | * | 17:34.84 | ||||
92 | Hampton School | S3 1x | T Phipps | 17:35.43 | ||||
432 | St. Paul’s School | J18 1x | Farmer | 17:35.99 | ||||
456 | Ardingly | Vet D 1x | Crawford (Vet D) | 17:36.11 | ||||
334 | St. George’s College | WJ15 4x+ | A | 17:36.35 | ||||
411 | St. Paul’s School | J18 1x | Daniell | 17:37.96 | ||||
438 | Henley | J18 1x | Wimshurst | 17:38.03 | ||||
132 | Minerva Bath | Vet C 1x | Wallis (Vet C) | 17:39.35 | ||||
188 | Itchen Imperial | N 1x | Riceman | 17:39.84 | ||||
197 | Reading | WS1 1x | Redwood-Brown | ** | 17:39.85 | |||
201 | Bath University | WS1 1x | Ripley | * | 17:40.46 | |||
518 | Maidenhead | WJ18 1x | Brooks | 17:40.66 | Fastest WJ18 1x of 35 | |||
93 | Hampton School | S3 1x | Warwick | 17:41.54 | ||||
230 | Bath University | WN 1x | Stanning | 17:42.00 | ||||
513 | Bath University | WS4 1x | Stanning | 17:42.63 | ||||
358 | Royal Navy | S2 1x | Kadinopoulos | 17:42.73 | ||||
140 | Bewl Bridge | N 1x | Fletcher | 17:43.55 | ||||
385 | Reading | S4 1x | Flynn | * | 17:43.79 | |||
376 | Itchen Imperial | S4 1x | Riceman | 17:45.01 | ||||
370 | Mortlake Anglian & Alpha | WE 1x | Booker | 17:46.76 | ||||
62 | Wallingford | WJ16 2x | 17:46.77 | Fastest WJ16 2x of 3 | ||||
117 | Hampton School | S3 1x | B Phipps | 17:47.04 | ||||
116 | Windsor Boys’ School | S3 1x | Gilmour | 17:47.36 | ||||
35 | King’s School Canterbury | J16 2x | 17:47.88 | |||||
52 | Lady Eleanor Holles’ School | WJ18 2x | A | 17:48.39 | ||||
412 | St. Paul’s School | J18 1x | Husain | 17:48.62 | ||||
451 | Quintin | Vet D 1x | Bishop (Vet D) | 17:49.74 | ||||
149 | Pangbourne College | N 1x | Haas | 17:50.30 | ||||
434 | Pangbourne College | J18 1x | Harper | 17:50.47 | ||||
152 | St. Paul’s School | N 1x | Ibba | 17:50.55 | ||||
439 | St. Paul’s School | J18 1x | Garcia | 17:51.48 | ||||
106 | Sir Wm. Borlase School | S3 1x | Jennings | 17:52.54 | ||||
67 | Molesey SRA | WJ15 2x | 17:53.21 | |||||
180 | Hampton School | N 1x | Thomas | 17:53.29 | ||||
75 | Hampton School | S1 1x | Skelding | * | 17:53.61 | |||
38 | Sir Wm. Borlase School | J15 2x | A | 17:53.85 | ||||
41 | Kings’ College School | J15 2x | 17:53.97 | |||||
153 | Reading | N 1x | Flynn | 17:54.39 | ||||
574 | Henley | WJ16 1x | Cummings | 17:54.65 | Fastest WJ16 1x of 22 | |||
206 | Quintin | Vet E 1x | Bishop (Vet E) | 17:54.69 | ||||
203 | Mortlake Anglian & Alpha | WVet A/B 1x | Booker (Vet A) | 17:54.99 | Fastest WVet A/B 1x of 3 | |||
457 | Quintin | Vet D 1x | Cook (Vet D) | 17:55.73 | ||||
521 | Molesey SRA | WJ18 1x | Smith | 17:55.90 | ||||
179 | Marlow | N 1x | Burton | 17:56.85 | ||||
123 | St. George’s College | S3 1x | Booty | * | 17:58.23 | |||
91 | Windsor Boys’ School | S3 1x | Jacobs | 17:59.65 | ||||
68 | Upper Thames | WJ15 2x | 17:59.97 | |||||
426 | St. Paul’s School | J18 1x | Griffiths | 18:00.33 | ||||
99 | Itchen Imperial | S3 1x | Joyce | 18:00.34 | ||||
119 | St. George’s College | S3 1x | Davidson | 18:00.81 | ||||
139 | Marlow | N 1x | Mottram | 18:01.80 | ||||
239 | Wallingford | WN 1x | Hynes | 18:02.11 | ||||
338 | Lady Eleanor Holles’ School | WJ15 4x+ | B | 18:02.33 | ||||
212 | Globe | WS3 1x | Skailes | 18:02.59 | ||||
460 | Marlow | J16 1x | Shelley | 18:03.39 | ||||
163 | Minerva Bath | N 1x | Martins | 18:03.81 | ||||
146 | Reading | N 1x | Moat | 18:04.24 | ||||
547 | Lady Eleanor Holles’ School | WJ18 1x | Johnston | 18:04.66 | ||||
375 | Marlow | S4 1x | Van der Valk | 18:05.33 | ||||
89 | Itchen Imperial | S3 1x | Wardell | 18:06.43 | ||||
122 | Hampton School | S3 1x | Barden de la Croix | 18:06.91 | ||||
169 | St. Paul’s School | N 1x | Hobday | 18:07.01 | ||||
97 | St. George’s College | S3 1x | Youde | 18:07.05 | ||||
442 | Latymer Upper School | J18 1x | Maples | 18:07.25 | ||||
490 | Worthing | Vet F 1x | Ellman-Brown (Vet F) | 18:07.50 | ||||
154 | Kings’ College School | N 1x | Moss | 18:07.72 | ||||
213 | Upper Thames | WS3 1x | Cope | 18:09.29 | ||||
247 | Reading | WN 1x | Riley | 18:09.59 | ||||
556 | Maidenhead | WJ16 1x | Lion | 18:10.06 | ||||
155 | Marlow | N 1x | Moseley | 18:10.36 | ||||
565 | Lady Eleanor Holles’ School | WJ16 1x | Schlesinger | 18:11.25 | ||||
159 | St. Paul’s School | N 1x | Pujals | 18:11.73 | ||||
410 | Windsor Boys’ School | J18 1x | Sowter | 18:11.88 | ||||
536 | Wallingford | WJ18 1x | Williamson | 18:12.39 | ||||
441 | R.G.S. High Wycombe | J18 1x | Fleming | 18:12.99 | ||||
401 | Itchen Imperial | J18 1x | Wardell | 18:13.23 | ||||
113 | King’s School Canterbury | S3 1x | Sawyer | 18:14.41 | ||||
570 | Lady Eleanor Holles’ School | WJ16 1x | Jenkins | 18:15.34 | ||||
61 | Maidenhead | WJ16 2x | A | 18:16.39 | ||||
484 | Quintin | WS2 1x | Warden | 18:16.86 | ||||
507 | Star | WS4 1x | Jenkin | 18:16.91 | ||||
563 | King’s School Canterbury | WJ16 1x | Moon | 18:17.07 | ||||
430 | Itchen Imperial | J18 1x | Kelly | 18:17.23 | ||||
409 | Henley | J18 1x | Hall | 18:17.44 | ||||
497 | Molesey SRA | J15 1x | Fain | 18:17.74 | ||||
463 | Marlow | J16 1x | Rees | 18:18.49 | ||||
444 | St. Edward’s School | J18 1x | McMorrin | 18:19.56 | ||||
443 | Upper Thames | J18 1x | Howell | 18:19.74 | ||||
215 | Upper Thames | WS3 1x | Marsh | 18:19.77 | ||||
103 | Sir Wm. Borlase School | S3 1x | J Tabor | 18:20.05 | ||||
519 | Henley | WJ18 1x | Arnold | 18:20.53 | ||||
171 | St. Edward’s School | N 1x | Green | 18:20.88 | ||||
167 | Itchen Imperial | N 1x | Kelly | 18:21.08 | ||||
138 | Bradford on Avon | Vet C 1x | Thomas (Vet C) | 18:21.74 | ||||
51 | King’s School Canterbury | WJ18 2x | B | 18:21.78 | ||||
489 | Twickenham | Vet F 1x | Bailey (Vet F) | 18:22.08 | ||||
524 | Maidenhead | WJ18 1x | Campbell | 18:22.12 | ||||
47 | Molesey SRA | WJ18 2x | A | 18:22.70 | ||||
55 | Wallingford | WJ18 2x | 18:22.86 | |||||
191 | King’s School Canterbury | N 1x | Lawson | * | 18:23.46 | |||
144 | Hampton School | N 1x | Bartley | 18:23.86 | ||||
114 | Sir Wm. Borlase School | S3 1x | Moon | 18:24.48 | ||||
50 | Molesey SRA | WJ18 2x | C | 18:25.52 | ||||
520 | Dame Alice Harpur School | WJ18 1x | Burgess | 18:25.96 | ||||
467 | Latymer Upper School | J16 1x | Riggall | 18:26.09 | ||||
554 | Sir Wm. Borlase School | WJ18 1x | Hewett | 18:26.14 | ||||
168 | Upper Thames | N 1x | Tassel | 18:26.23 | ||||
464 | Latymer Upper School | J16 1x | Constantine | 18:26.39 | ||||
40 | St. George’s College | J15 2x | 18:27.06 | |||||
529 | Marlow | WJ18 1x | Pain | 18:27.77 | ||||
232 | Star | WN 1x | Jenkin | 18:28.32 | ||||
436 | St. Edward’s School | J18 1x | Godsave | 18:28.62 | ||||
364 | Wallingford | Vet B 1x | Woolley (Vet B) | 18:28.80 | ||||
242 | Cambridge ’99 | WN 1x | Langslow | 18:29.08 | ||||
445 | Pangbourne College | J18 1x | Tyson | 18:29.74 | ||||
471 | Claires Court School | J16 1x | Aber | 18:30.40 | ||||
527 | Marlow | WJ18 1x | Steynor | 18:30.42 | ||||
54 | Lady Eleanor Holles’ School | WJ18 2x | B | ** | 18:30.95 | |||
142 | Windsor Boys’ School | N 1x | Schreiber | 18:31.45 | ||||
161 | Hampton School | N 1x | Perry | 18:31.68 | ||||
335 | Sir Wm. Borlase School | WJ15 4x+ | A | 18:32.65 | ||||
493 | Molesey SRA | J15 1x | Kerman | 18:33.72 | ||||
526 | Dame Alice Harpur School | WJ18 1x | Wallace | 18:35.46 | ||||
485 | Northampton | WS2 1x | Bell | 18:35.63 | ||||
211 | Northampton | WS3 1x | Pierrot | 18:35.69 | ||||
205 | Quintin | WVet A/B 1x | Warden (Vet B) | 18:36.48 | ||||
558 | Thames | WJ16 1x | O’Riordan | 18:37.94 | ||||
499 | Windsor Boys’ School | J15 1x | Jury | 18:38.74 | ||||
69 | Lady Eleanor Holles’ School | WJ15 2x | C | 18:38.84 | ||||
143 | Hampton School | N 1x | Lambert | 18:39.29 | ||||
79 | Hampton School | S1 1x | Bisset | 18:39.43 | ||||
528 | Dame Alice Harpur School | WJ18 1x | Elliott | 18:39.47 | ||||
84 | Windsor Boys’ School | S3 1x | Skelton | * | 18:39.81 | |||
494 | Windsor Boys’ School | J15 1x | Quail | * | 18:39.84 | |||
90 | Hampton School | S3 1x | Hansell | 18:40.47 | ||||
53 | Maidenhead | WJ15 2x | B | 18:40.48 | ||||
448 | St. Edward’s School | J18 1x | Sephton | 18:41.22 | ||||
204 | Reading | WVet A/B 1x | Pollok-Morris (Vet B) | 18:41.47 | ||||
472 | St. Edward’s School | J16 1x | Coles | * | 18:42.15 | |||
183 | Hampton School | N 1x | Tunna | 18:42.47 | ||||
544 | Hinksey Sculling School | WJ18 1x | Quested | 18:42.58 | ||||
57 | St. Edward’s School | WJ18 2x | 18:42.68 | |||||
576 | Marlow | WJ16 1x | Wilson | 18:43.03 | ||||
567 | Lady Eleanor Holles’ School | WJ16 1x | Daglish | 18:43.91 | ||||
586 | Lady Eleanor Holles’ School | WJ15 1x | Anderson | 18:44.07 | Fastest WJ15 1x of 24 | |||
228 | Reading | WN 1x | Willis | 18:44.50 | ||||
339 | Henley | WJ14 4x+ | 18:44.56 | |||||
175 | Reading | N 1x | Doblas-Reyes | 18:45.13 | ||||
516 | Lady Eleanor Holles’ School | WS4 1x | Wedderburn | 18:45.31 | ||||
478 | Windsor Boys’ School | J16 1x | Hannaford | 18:46.09 | ||||
557 | Marlow | WJ16 1x | Finnis | 18:46.73 | ||||
63 | Lady Eleanor Holles’ School | WJ16 2x | 18:48.13 | |||||
229 | Reading | WN 1x | Waterfall | 18:48.29 | ||||
461 | Windsor Boys’ School | J16 1x | Schreiber | 18:48.36 | ||||
172 | Hampton School | N 1x | Newburn | 18:49.62 | ||||
501 | Molesey SRA | J15 1x | Bruton | 18:50.53 | ||||
216 | Globe | WS3 1x | Stothart | 18:52.37 | ||||
581 | Maidenhead | WJ15 1x | C Bevan | 18:52.73 | ||||
33 | Itchen Imperial | J16 2x | * | 18:53.37 | ||||
582 | Marlow | WJ15 1x | Denyer | 18:54.14 | ||||
200 | Reading | WS1 1x | Booth | 18:54.35 | ||||
181 | St. George’s College | N 1x | Beddow | 18:56.22 | ||||
189 | Windsor Boys’ School | N 1x | Hannaford | 18:56.27 | ||||
219 | Upper Thames | WN 1x | Jackson | 18:56.52 | ||||
593 | Maidenhead | WJ15 1x | Watson | 18:56.91 | ||||
178 | Pangbourne College | N 1x | Lowe | 18:58.15 | ||||
510 | Lady Eleanor Holles’ School | WS4 1x | Nixon | 19:00.04 | ||||
500 | Molesey SRA | J15 1x | Frost | 19:00.95 | ||||
70 | Sir Wm. Borlase School | WJ15 2x | 19:01.48 | |||||
174 | Hampton School | N 1x | Duane | 19:01.67 | ||||
535 | Henley | WJ18 1x | Millar | 19:02.19 | ||||
552 | Sir Wm. Borlase School | WJ18 1x | Bownass | 19:02.19 | ||||
474 | Claires Court School | J16 1x | Baylis | 19:02.42 | ||||
539 | Lady Eleanor Holles’ School | WJ18 1x | Dibble | 19:03.37 | ||||
579 | Henley | WJ16 1x | Whittaker | 19:03.63 | ||||
110 | Hampton School | S3 1x | Bosher | 19:04.52 | ||||
551 | King’s School Canterbury | WJ18 1x | Fukushima | 19:04.89 | ||||
