Saturday 27th September 2025

  • Welcome
  • News
  • Entries
  • Documents
  • Draw
  • Information
  • Results
  • 2025 Photography
You are here: Home / Results / 2007 Results

October 1, 2007 by webmaster

2007 Results


Sorting is by Event in “ARA Sequence”, ie Elites, Seniors, Vets, Juniors; Men then Women.

Column “PEN” indicates with a * that penalties were incurred.

Column “H” indicates the ARA Vets Handicap.

Column “WIN” indicates winners in an event with a W.

Column “in event” shows ranking within each event, based on Time adjusted for Penalties, and Vets Handicaps.

Column “by boat type” shows ranking by Quads, Pairs/Doubles, or Singles based on Time adjusted for Penalties.

Bow No Club Event Boat Type Stroke PEN Time(+P) H Time (+P-H) Win over all in event by boat type
301 Wallingford E.4x- 4 Mattick 12:47.47 12:47.47 W 1 1 1
339 Auriol Kensington E.1x 1 Mackworth-Praed 15:14.66 15:14.66 W 30 1 1
340 Upper Thames E.1x 1 Carter 15:47.42 15:47.42 59 2 17
85 Windsor Boys School S1.1x 1 Firminger 15:32.76 15:32.76 W 42 1 6
77 Rob Roy S1.1x 1 Davies 15:32.97 15:32.97 43 2 7
86 Quintin S1.1x 1 Chatwin 15:45.03 15:45.03 57 3 16
84 Upper Thames S1.1x 1 Carter 15:53.31 15:53.31 71 4 25
82 Windsor Boys School S1.1x 1 Tyrrell 16:00.86 16:00.86 78 5 29
79 Rob Roy S1.1x 1 Morrell 16:03.03 16:03.03 81 6 31
80 Windsor Boys School S1.1x 1 Towne 16:04.70 16:04.70 84 7 34
83 Quintin S1.1x 1 Ohrenstein 17:05.00 17:05.00 189 8 118
341 Rob Roy S2.1x 1 Davies 15:25.28 15:25.28 W 36 1 4
342 Bath University S2.1x 1 Hogben * 15:34.88 15:34.88 45 2 9
353 Windsor Boys School S2.1x 1 Firminger 15:37.77 15:37.77 48 3 12
344 Rob Roy S2.1x 1 Morrell 15:52.70 15:52.70 70 4 24
343 Upper Thames S2.1x 1 Shimmin 16:00.69 16:00.69 77 5 28
355 City of Bristol S2.1x 1 Duffy 16:04.37 16:04.37 83 6 33
357 Minerva Bath S2.1x 1 Birtwistle 16:05.45 16:05.45 86 7 36
358 Marlow S2.1x 1 Hockley 16:07.42 16:07.42 89 8 38
350 Bath University S2.1x 1 Gregory 16:15.27 16:15.27 97 9 43
352 Avon County S2.1x 1 Bathe-Taylor * 16:22.42 16:22.42 108 10 53
356 Hampton School S2.1x 1 Horn 18:04.26 18:04.26 292 11 203
347 Hampton School S2.1x 1 Newburn * 18:05.05 18:05.05 294 12 205
349 Hampton School S2.1x 1 Kenny * 18:28.85 18:28.85 323 13 229
354 Hampton School S2.1x 1 Glynn 19:00.11 19:00.11 362 14 263
351 Hampton School S2.1x 1 Renton * 19:18.49 19:18.49 384 15 283
348 Hampton School S2.1x 1 Doyle * 19:22.29 19:22.29 388 16 287
4 Thames Tradesmen’s S2.2x 2 Lambert 14:52.88 14:52.88 W 20 1 1
7 Dart-Totnes Amateur S2.2x 2 Stentiford 15:07.05 15:07.05 24 2 2
3 Hampton School S2.2x 2 Bisset 15:17.39 15:17.39 31 3 7
2 Hampton School S2.2x 2 Barden De Lacroix 15:48.81 15:48.81 64 4 18
6 Hampton School S2.2x 2 Newburn * 16:36.89 16:36.89 128 5 31
5 Hampton School S2.2x 2 Doyle 18:15.86 18:15.86 307 6 57
303 Pangbourne College S2.4x- 4 13:59.47 13:59.47 W 6 1 6
302 Hampton School S2.4x- 4 Barden De Lacroix 14:07.35 14:07.35 9 2 9
89 Bath University S3.1x 1 Hogben 15:36.35 15:36.35 W 47 1 11
100 The Kings School Ely S3.1x 1 Scott 15:47.61 15:47.61 60 2 18
105 Upper Thames S3.1x 1 Moody 15:51.72 15:51.72 66 3 21
93 Sir William Borlase School S3.1x 1 Wright 15:56.66 15:56.66 73 4 26
92 Reading S3.1x 1 Oehmke * 16:18.64 16:18.64 103 5 49
96 Windsor Boys School S3.1x 1 Corbett * 16:19.47 16:19.47 105 6 51
104 Bath University S3.1x 1 Gregory 16:32.19 16:32.19 120 7 61
101 Windsor Boys School S3.1x 1 Howarth-Jarratt 16:33.49 16:33.49 122 8 63
94 Windsor Boys School S3.1x 1 Hart 16:36.22 16:36.22 127 9 66
102 Shiplake College S3.1x 1 Hanson * 16:39.22 16:39.22 134 10 71
99 Windsor Boys School S3.1x 1 Hannaford 16:44.64 16:44.64 140 11 77
97 Windsor Boys School S3.1x 1 Gilmour 16:45.25 16:45.25 142 12 79
106 Windsor Boys School S3.1x 1 Deeley * 16:46.45 16:46.45 146 13 81
107 Sir William Borlase School S3.1x 1 Quarrington 16:48.21 16:48.21 149 14 84
111 Wallingford S3.1x 1 Brown 17:09.97 17:09.97 200 15 128
90 Sir William Borlase School S3.1x 1 Clegg 17:12.38 17:12.38 205 16 133
98 Sir William Borlase School S3.1x 1 Jennings 17:47.58 17:47.58 263 17 180
110 Reading S3.1x 1 Filby * 19:05.14 19:05.14 368 18 268
95 Windsor Boys School S3.1x 1 Johncox 19:36.24 19:36.24 397 19 296
386 The Kings School Ely S4.1x 1 Dugdale 16:08.06 16:08.06 W 91 1 40
394 London S4.1x 1 Bever 16:16.41 16:16.41 98 2 44
365 Windsor Boys School S4.1x 1 Hart 16:34.11 16:34.11 124 3 64
395 Thames Tradesmen’s S4.1x 1 Lambert 16:35.53 16:35.53 126 4 65
382 Stratford-Upon-Avon S4.1x 1 Taylor 16:36.98 16:36.98 129 5 67
368 Marlow S4.1x 1 Rees 16:37.83 16:37.83 133 6 70
387 Monmouth School S4.1x 1 Wragg-Smith 16:42.20 16:42.20 137 7 74
381 Pangbourne College S4.1x 1 Rendle 16:43.84 16:43.84 138 8 75
370 Windsor Boys School S4.1x 1 Hannaford 16:44.89 16:44.89 141 9 78
373 Bath University S4.1x 1 Odam 16:47.99 16:47.99 148 10 83
366 Marlow S4.1x 1 Stokes 16:55.22 16:55.22 168 11 98
378 Pangbourne College S4.1x 1 Holdsworth 16:58.56 16:58.56 173 12 103
392 Christchurch S4.1x 1 Dakin 17:01.61 17:01.61 183 13 113
375 Dart-Totnes Amateur S4.1x 1 Lovering 17:04.08 17:04.08 187 14 116
384 Marlow S4.1x 1 Turner 17:05.00 17:05.00 189 15 119
391 Hampton School S4.1x 1 Prince * 17:09.82 17:09.82 199 16 127
367 Windsor Boys School S4.1x 1 Sowter 17:10.04 17:10.04 201 17 129
380 Thames Tradesmen’s S4.1x 1 Baldwin 17:20.81 17:20.81 219 18 144
376 St. Paul’s School S4.1x 1 Hilton 17:39.49 17:39.49 245 19 164
389 Marlow S4.1x 1 Golding-Clarke 17:43.21 17:43.21 254 20 172
369 Hampton School S4.1x 1 Tunna 17:45.53 17:45.53 258 21 176
372 St. Paul’s School S4.1x 1 Wulkan 17:58.73 17:58.73 284 22 195
374 Hampton School S4.1x 1 Paterson 18:55.68 18:55.68 354 23 257
385 Hampton School S4.1x 1 Jenkins 19:01.85 19:01.85 364 24 264
393 Hampton School S4.1x 1 Davies 19:21.14 19:21.14 387 25 286
390 Hampton School S4.1x 1 Shaw * 19:24.45 19:24.45 391 26 290
371 Hampton School S4.1x 1 Fishwick 32:40.46 32:40.46 439 27 334
308 St. Paul’s School J18.4x- 4 Hobday 13:11.17 13:11.17 W 2 1 2
305 Sir William Borlase School J18.4x- 4 Cartland 13:24.95 13:24.95 3 2 3
306 St. Paul’s School J18.4x- 4 Phillips 13:37.89 13:37.89 4 3 4
304 Hampton School J18.4x- 4 Packer 13:41.37 13:41.37 5 4 5
311 St. Paul’s School J18.4x- 4 Macleod 14:02.15 14:02.15 7 5 7
313 St. George’s College J18.4x- 4 A 14:05.75 14:05.75 8 6 8
307 Pangbourne College J18.4x- 4 14:10.53 14:10.53 10 7 10
312 Molesey J18.4x- 4 Frost 14:12.35 14:12.35 11 8 11
314 St. George’s College J18.4x- 4 B 14:18.06 14:18.06 14 9 14
309 Reading Blue Coat School J18.4x- 4 Wickham Smith 14:45.70 14:45.70 18 10 18
25 Auriol Kensington/London Mx.S2.2x 4 Hagon 15:06.07 15:06.07 W 23 1 22
26 Peterborough City Mx.S2.2x 4 Ellis 15:42.10 15:42.10 53 2 25
310 Reading Blue Coat School J18.4x- 4 Pawson 15:43.16 15:43.16 54 3 26
8 Hampton School J18.2x 2 Packer 15:11.03 15:11.03 W 27 1 4
23 Maidenhead J18.2x 2 Wildbore 15:13.05 15:13.05 28 2 5
21 Pangbourne College J18.2x 2 Rendle 15:18.70 15:18.70 33 3 8
10 Hampton School J18.2x 2 Thomas 15:20.86 15:20.86 34 4 9
16 Maidenhead/Claires Court School J18.2x 2 Ryde 15:25.99 15:25.99 37 5 10
15 Dulwich College J18.2x 2 Thompson 15:28.80 15:28.80 39 6 11
22 King’s College School J18.2x 2 Logie 15:29.06 15:29.06 40 7 12
14 Magdalen College School J18.2x 2 Curry 15:40.20 15:40.20 50 8 13
19 Hampton School J18.2x 2 Tunna 15:44.01 15:44.01 56 9 15
18 Maidenhead/Claires Court School J18.2x 2 Aber 15:58.00 15:58.00 75 10 21
24 Dulwich College J18.2x 2 Saunders 16:10.82 16:10.82 94 11 25
11 St. Paul’s School J18.2x 2 Menasche 16:52.31 16:52.31 161 12 38
17 Dulwich College J18.2x 2 Follows 17:54.64 17:54.64 275 13 52
13 Pangbourne College J18.2x 2 Schrader 18:22.40 18:22.40 313 14 58
401 Marlow J18.1x 1 Prosser 15:28.73 15:28.73 W 38 1 5
399 Magdalen College School J18.1x 1 Steele 15:35.30 15:35.30 46 2 10
400 Wallingford J18.1x 1 Fussell 15:41.66 15:41.66 52 3 14
438 The Kings School Ely J18.1x 1 Scott 15:43.51 15:43.51 55 4 15
404 Wallingford J18.1x 1 Yerrell 15:48.33 15:48.33 62 5 19
407 Windsor Boys School J18.1x 1 Towne 15:48.47 15:48.47 63 6 20
396 Marlow J18.1x 1 Mottram 15:51.91 15:51.91 67 7 22
451 Windsor Boys School J18.1x 1 Tyrrell 15:57.53 15:57.53 74 8 27
402 Henley J18.1x 1 Hayes 16:03.17 16:03.17 82 9 32
410 Windsor Boys School J18.1x 1 Corbett 16:05.28 16:05.28 85 10 35
434 St. Edward’s School J18.1x 1 Carpenter 16:07.86 16:07.86 90 11 39
457 Monmouth School J18.1x 1 Richards 16:16.41 16:16.41 98 12 45
398 Wallingford J18.1x 1 Ellam 16:17.09 16:17.09 101 13 47
403 Maidenhead J18.1x 1 Wildbore 16:18.70 16:18.70 104 14 50
462 Reading Blue Coat School J18.1x 1 Rushton 16:26.16 16:26.16 114 15 57
405 Marlow J18.1x 1 Jennings 16:28.02 16:28.02 117 16 59
456 St. Edward’s School J18.1x 1 Innes 16:32.66 16:32.66 121 17 62
459 Monmouth School J18.1x 1 Fleming 16:37.53 16:37.53 132 18 69
460 Windsor Boys School J18.1x 1 Howarth-Jarratt 16:41.02 16:41.02 135 19 72
464 Dart-Totnes Amateur J18.1x 1 Van Diggele 16:50.92 16:50.92 156 20 89
421 The King’s School, Canterbury J18.1x 1 Collins 16:51.95 16:51.95 159 21 90
441 Shiplake College J18.1x 1 Ingham-Clark * 16:54.27 16:54.27 166 22 96
466 Reading Blue Coat School J18.1x 1 O Brien * 16:54.81 16:54.81 167 23 97
446 Shiplake College J18.1x 1 Harvard-Taylor 16:55.56 16:55.56 169 24 99
429 Monmouth School J18.1x 1 Kinloch 16:55.76 16:55.76 170 25 100
449 Monmouth School J18.1x 1 Barton 16:56.14 16:56.14 171 26 101
433 Dart-Totnes Amateur J18.1x 1 Stentiford 16:59.08 16:59.08 174 27 104
455 Dulwich College J18.1x 1 Thompson 17:01.38 17:01.38 182 28 112
448 St. Paul’s School J18.1x 1 Roberts 17:03.68 17:03.68 186 29 115
454 Reading Blue Coat School J18.1x 1 Johnson * 17:04.99 17:04.99 188 30 117
444 Dulwich College J18.1x 1 Gleeson 17:05.66 17:05.66 191 31 120
471 Dulwich College J18.1x 1 Saunders 17:06.11 17:06.11 193 32 122
469 Monmouth School J18.1x 1 Pearse 17:06.53 17:06.53 194 33 123
415 King’s College School J18.1x 1 Moss * 17:07.41 17:07.41 195 34 124
419 St. Edward’s School J18.1x 1 Coles * 17:18.17 17:18.17 211 35 137
428 King’s College School J18.1x 1 Logie 17:26.89 17:26.89 225 36 149
412 Hampton School J18.1x 1 Phipps 17:28.47 17:28.47 227 37 151
430 Hampton School J18.1x 1 Hern 17:29.81 17:29.81 231 38 153
414 St. Edward’s School J18.1x 1 Godsave 17:31.30 17:31.30 233 39 155
423 Dulwich College J18.1x 1 McCallum 17:34.86 17:34.86 238 40 159
435 Hampton School J18.1x 1 Perry 17:40.77 17:40.77 247 41 166
439 Monmouth School J18.1x 1 Tod 17:41.88 17:41.88 250 42 169
453 St. Edward’s School J18.1x 1 Bosman 17:49.68 17:49.68 269 43 186
424 Hampton School J18.1x 1 Harrison 18:01.08 18:01.08 287 44 198
461 Hampton School J18.1x 1 Day 18:03.72 18:03.72 291 45 202
440 St. Edward’s School J18.1x 1 Sansom 18:05.30 18:05.30 295 46 206
445 The King’s School, Canterbury J18.1x 1 Bow-Bertrand * 18:15.28 18:15.28 306 47 215
463 St. Edward’s School J18.1x 1 Fletcher 18:19.58 18:19.58 311 48 219
450 The King’s School, Canterbury J18.1x 1 Parks 18:35.36 18:35.36 329 49 235
443 St. Paul’s School J18.1x 1 Taylor 18:44.21 18:44.21 337 50 241
432 The King’s School, Canterbury J18.1x 1 Dixey 18:45.14 18:45.14 339 51 243
417 Windsor Boys School J18.1x 1 Jury 18:51.81 18:51.81 348 52 251
431 The King’s School, Canterbury J18.1x 1 Ng Lung Kit 18:59.33 18:59.33 359 53 261
458 The King’s School, Canterbury J18.1x 1 Mitchell 19:03.14 19:03.14 366 54 266
427 St. Paul’s School J18.1x 1 Menasche * 19:05.64 19:05.64 370 55 270
447 Pangbourne College J18.1x 1 Schrader * 20:01.96 20:01.96 411 56 309
436 Pangbourne College J18.1x 1 Comery 20:22.16 20:22.16 415 57 313
468 The King’s School, Canterbury J18.1x 1 Pasztor 20:31.40 20:31.40 419 58 317
422 The King’s School, Canterbury J18.1x 1 Hendry 21:44.40 21:44.40 433 59 329
318 Hampton School J16.4x- 4 Stocker * 14:14.96 14:14.96 W 12 1 12
319 Molesey J16.4x- 4 Bashlawi 14:16.62 14:16.62 13 2 13
321 Hampton School J16.4x- 4 Provin 14:22.88 14:22.88 15 3 15
322 Sir William Borlase School J16.4x- 4 Goldsmith 14:37.46 14:37.46 17 4 17
320 King’s College School J16.4x- 4 O Brien 14:47.78 14:47.78 19 5 19
323 Dulwich College J16.4x- 4 McCabe 15:07.32 15:07.32 25 6 23
324 Magdalen College School J16.4x- 4 Perez-Storey 15:31.37 15:31.37 41 7 24
41 Hampton School J16.2x 2 Kafka 15:47.83 15:47.83 W 61 1 17
39 St. Paul’s School J16.2x 2 Hilton 15:49.91 15:49.91 65 2 19
30 Hampton School J16.2x 2 Brown 15:52.10 15:52.10 69 3 20
31 Hampton School J16.2x 2 Mrozek-Folkierski 16:00.13 16:00.13 76 4 22
34 Hampton School J16.2x 2 Harrison 16:21.09 16:21.09 106 5 26
33 Hampton School J16.2x 2 Paterson 16:25.80 16:25.80 113 6 27
36 Windsor Boys School J16.2x 2 Gandam 16:37.01 16:37.01 130 7 32
40 Marlow J16.2x 2 Trickett 16:45.48 16:45.48 143 8 33
43 Hampton School J16.2x 2 Shaw 16:46.14 16:46.14 145 9 34
32 Hampton School J16.2x 2 Jones-Evans 16:51.25 16:51.25 157 10 37
38 King’s College School J16.2x 2 Roberts 17:03.41 17:03.41 185 11 39
35 St. Edward’s School J16.2x 2 Bosman * 17:13.48 17:13.48 207 12 40
42 King’s College School J16.2x 2 Rabin 17:52.49 17:52.49 273 13 50
200 The Kings School Ely J16.1x 1 Dugdale 16:06.42 16:06.42 W 88 1 37
189 Marlow J16.1x 1 Moseley 16:57.10 16:57.10 172 2 102
213 Marlow J16.1x 1 Cadden 16:59.58 16:59.58 175 3 105
227 City of Oxford J16.1x 1 Seers 17:00.78 17:00.78 178 4 108
193 Pangbourne College J16.1x 1 Bouchet 17:08.66 17:08.66 197 5 125
203 Magdalen College School J16.1x 1 Steele 17:20.14 17:20.14 218 6 143
204 Marlow J16.1x 1 Loveday 17:20.94 17:20.94 221 7 146
218 Wallingford J16.1x 1 Marsh 17:27.01 17:27.01 226 8 150
199 Sir William Borlase School J16.1x 1 Cartland 17:31.08 17:31.08 232 9 154
226 Marlow J16.1x 1 Burton 17:32.41 17:32.41 234 10 156
201 Dulwich College J16.1x 1 Weekes 17:45.87 17:45.87 260 11 178
212 Dulwich College J16.1x 1 McCabe 17:47.94 17:47.94 265 12 182
207 King’s College School J16.1x 1 Parker 17:50.08 17:50.08 270 13 187
197 Dulwich College J16.1x 1 Spence 17:54.77 17:54.77 277 14 190
216 Dulwich College J16.1x 1 Bubb-Humfryes 17:56.30 17:56.30 279 15 191
215 Sir William Borlase School J16.1x 1 Connell 17:59.83 17:59.83 285 16 196
219 King’s College School J16.1x 1 Bennett 18:12.51 18:12.51 298 17 209
190 Windsor Boys School J16.1x 1 Jury 18:12.61 18:12.61 300 18 210
224 Dulwich College J16.1x 1 Vendramin 18:19.94 18:19.94 312 19 220
206 Dulwich College J16.1x 1 Collett 18:50.00 18:50.00 344 20 248
192 Hampton School J16.1x 1 Jenkins 18:52.64 18:52.64 349 21 252
217 Windsor Boys School J16.1x 1 Mukherjee 18:54.65 18:54.65 353 22 256
214 Windsor Boys School J16.1x 1 Durham 18:59.00 18:59.00 358 23 260
209 Hampton School J16.1x 1 Renton 19:24.36 19:24.36 390 24 289
205 Claire’s Court School J16.1x 1 Vafiadis 19:36.47 19:36.47 398 25 297
196 Windsor Boys School J16.1x 1 Dunne 19:56.57 19:56.57 408 26 306
194 Dulwich College J16.1x 1 Clark 20:19.67 20:19.67 413 27 311
208 Windsor Boys School J16.1x 1 Patel 20:35.75 20:35.75 420 28 318
220 Dulwich College J16.1x 1 Hodgson 21:33.11 21:33.11 432 29 328
221 Windsor Boys School J16.1x 1 Cornall 22:22.06 22:22.06 438 30 333
329 Windsor Boys School J15.4x+ 4 Johncox 15:03.73 15:03.73 W 21 1 20
331 Wallingford J15.4x+ 4 Roberts 15:04.83 15:04.83 22 2 21
330 Sir William Borlase School J15.4x+ 4 Cox 15:56.20 15:56.20 72 3 27
328 Windsor Boys School J15.4x+ 4 Maher 16:09.79 16:09.79 92 4 28
332 Magdalen College School J15.4x+ 4 Burrows 16:34.10 16:34.10 123 5 31
327 Sir William Borlase School J15.4x+ 4 Brooks 16:51.79 16:51.79 158 6 32
56 Dulwich College J15.2x 2 Jarratt 15:46.94 15:46.94 W 58 1 16
61 St. Paul’s School J15.2x 2 Cater 17:19.67 17:19.67 216 2 41
53 Marlow J15.2x 2 Hillsdon 17:26.88 17:26.88 224 3 42
55 Dulwich College J15.2x 2 Khan 17:32.50 17:32.50 235 4 45
60 Windsor Boys School J15.2x 2 Hall * 17:43.00 17:43.00 252 5 48
58 Dulwich College J15.2x 2 Salandin 17:54.55 17:54.55 274 6 51
57 Windsor Boys School J15.2x 2 Welbelove * 17:58.68 17:58.68 283 7 54
62 Dulwich College J15.2x 2 Friend 18:59.76 18:59.76 360 8 62
59 St. Paul’s School J15.2x 2 Allen 19:39.59 19:39.59 400 9 65
535 Claire’s Court School J15.1x 1 Van Der Valk 16:50.48 16:50.48 W 155 1 88
546 Dulwich College J15.1x 1 Mountain 16:53.94 16:53.94 163 2 93
541 Dulwich College J15.1x 1 Jarratt * 17:06.06 17:06.06 192 3 121
531 Windsor Boys School J15.1x 1 Sloan 17:43.12 17:43.12 253 4 171
544 Windsor Boys School J15.1x 1 Murray 17:48.69 17:48.69 266 5 183
530 St. Paul’s School J15.1x 1 Palmer 18:00.60 18:00.60 286 6 197
539 Marlow J15.1x 1 Glausser 18:33.74 18:33.74 327 7 233
538 Windsor Boys School J15.1x 1 Wilson 18:36.44 18:36.44 330 8 236
543 Dulwich College J15.1x 1 Bowie 18:38.61 18:38.61 334 9 239
533 Windsor Boys School J15.1x 1 Clark 18:45.23 18:45.23 340 10 244
545 Windsor Boys School J15.1x 1 Pearson 18:50.88 18:50.88 345 11 249
536 Dulwich College J15.1x 1 Jacobs 19:00.09 19:00.09 361 12 262
534 Eton Excelsior J15.1x 1 Gilmour 19:15.21 19:15.21 381 13 280
532 Dulwich College J15.1x 1 Khan 19:19.17 19:19.17 385 14 284
542 St. Paul’s School J15.1x 1 Cater 19:35.27 19:35.27 396 15 295
547 Dulwich College J15.1x 1 Bellenberg 19:40.95 19:40.95 401 16 299
540 Dulwich College J15.1x 1 Friend 20:26.88 20:26.88 417 17 315
537 Claire’s Court School J15.1x 1 Phoenix 21:05.28 21:05.28 428 18 325
168 St Johns College, Oxford NV.1x 1 Woods 15:24.30 15:24.30 W 35 1 3
152 University of London NV.1x 1 Wing 16:10.52 16:10.52 93 2 41
128 St. Paul’s School NV.1x 1 Kasas 16:14.09 16:14.09 95 3 42
159 St. Edward’s School NV.1x 1 Carpenter 16:23.75 16:23.75 112 4 56
129 St. Paul’s School NV.1x 1 Carrington 16:26.66 16:26.66 116 5 58
130 St. Paul’s School NV.1x 1 Elder 16:45.97 16:45.97 144 6 80
132 St. Paul’s School NV.1x 1 Daniell 16:48.22 16:48.22 150 7 85
126 Marlow NV.1x 1 Mottram 16:48.85 16:48.85 152 8 86
138 Sir William Borlase School NV.1x 1 Tabor 16:49.60 16:49.60 153 9 87
163 Pangbourne College NV.1x 1 Ahrens 16:52.03 16:52.03 160 10 91
134 Reading NV.1x 1 Moat 16:52.53 16:52.53 162 11 92
149 St. Paul’s School NV.1x 1 Macmillan 16:54.02 16:54.02 164 12 94
256 Hampton School NV.1x 1 Arscott 16:54.23 16:54.23 165 13 95
136 St. Paul’s School NV.1x 1 Pujals 16:59.80 16:59.80 176 14 106
161 Pangbourne College NV.1x 1 Herbert 17:00.31 17:00.31 177 15 107
146 St. Edward’s School NV.1x 1 Innes 17:10.67 17:10.67 203 16 131
151 City of Oxford NV.1x 1 Fisher 17:12.20 17:12.20 204 17 132
145 Rob Roy NV.1x 1 Wilkins 17:12.78 17:12.78 206 18 134
142 Marlow NV.1x 1 Ewans 17:16.43 17:16.43 209 19 136
131 St. Paul’s School NV.1x 1 Farmer 17:18.26 17:18.26 212 20 138
158 St. Paul’s School NV.1x 1 Roberts 17:18.52 17:18.52 213 21 139
166 Bath University NV.1x 1 Odam 17:19.20 17:19.20 215 22 141
156 Christchurch NV.1x 1 Dakin * 17:20.92 17:20.92 220 23 145
148 St. Paul’s School NV.1x 1 Macleod 17:24.74 17:24.74 223 24 148
147 Shiplake College NV.1x 1 Thompson 17:29.70 17:29.70 229 25 152
144 St. Paul’s School NV.1x 1 Phillips 17:32.59 17:32.59 236 26 157
139 St. Edward’s School NV.1x 1 Coles 17:35.14 17:35.14 239 27 160
164 St. Edward’s School NV.1x 1 Godsave 17:38.78 17:38.78 244 28 163
155 St. Paul’s School NV.1x 1 Kohl 17:42.81 17:42.81 251 29 170
165 St. Edward’s School NV.1x 1 Fletcher 18:15.19 18:15.19 304 30 214
135 St. Paul’s School NV.1x 1 Hobday 18:23.36 18:23.36 316 31 222
169 Hampton School NV.1x 1 Day 18:34.08 18:34.08 328 32 234
143 Pangbourne College NV.1x 1 Smith 18:44.92 18:44.92 338 33 242
162 Pangbourne College NV.1x 1 Reynolds 18:46.68 18:46.68 341 34 245
137 Henley NV.1x 1 Hall 18:53.29 18:53.29 351 35 254
157 Sir William Borlase School NV.1x 1 Bedford 19:05.14 19:05.14 368 36 269
167 Hampton School NV.1x 1 Fishwick 19:05.68 19:05.68 371 37 271
141 Pangbourne College NV.1x 1 Lawrence 19:06.85 19:06.85 374 38 273
160 Stratford-Upon-Avon NV.1x 1 McGilvray 19:09.20 19:09.20 377 39 276
133 Pangbourne College NV.1x 1 Harper 19:10.58 19:10.58 378 40 277
153 St. Paul’s School NV.1x 1 Ulrich Iii 19:48.24 19:48.24 405 41 303
154 Hampton School NV.1x 1 Davies 20:40.64 20:40.64 422 42 320
29 Quintin Vet.2x 2 Bishop 15:41.00 02:14:00 13:27.00 W 51 1 14
27 Warwick Vet.2x 2 Gosling 15:14.61 00:09:00 15:05.61 29 2 6
28 Wallingford Vet.2x 2 Knight 16:35.12 00:32:00 16:03.12 125 3 30
87 Auriol Kensington VetA.1x 1 Mackworth-Praed 15:17.65 15:17.65 W 32 1 2
88 Royal Chester VetA.1x 1 Johnston 16:41.43 16:41.43 136 2 73
361 Crabtree VetB.1x 1 Pooley 15:33.39 00:09:00 15:24.39 W 44 1 8
364 Royal Chester VetB.1x 1 Johnston 16:23.59 00:09:00 16:14.59 111 2 55
363 Wallingford VetB.1x 1 Clarke 17:02.00 00:09:00 16:53.00 184 3 114
362 St. Paul’s School VetB.1x 1 Bathe-Taylor * 18:23.34 00:09:00 18:14.34 315 4 221
116 Wallingford VetC.1x 1 Warner 15:37.84 00:32:00 15:05.84 W 49 1 13
113 Wallingford VetC.1x 1 Edge 15:51.99 00:32:00 15:19.99 68 2 23
112 Upper Thames VetC.1x 1 Shimmin 16:02.76 00:32:00 15:30.76 80 3 30
120 Minerva Bath VetC.1x 1 Birtwistle 16:18.55 00:32:00 15:46.55 102 4 48
118 Thames VetC.1x 1 Pritchard 16:21.53 00:32:00 15:49.53 107 5 52
121 Bradford on Avon VetC.1x 1 Hope 16:30.00 00:32:00 15:58.00 119 6 60
117 Upper Thames VetC.1x 1 Ciecierski 17:01.37 00:32:00 16:29.37 180 7 111
125 Milton Keynes VetC.1x 1 Lawson 18:09.46 00:32:00 17:37.46 297 8 208
122 Reading VetC.1x 1 Oldfield 18:24.58 00:32:00 17:52.58 317 9 223
115 Vesta VetC.1x 1 Simpson 18:25.83 00:32:00 17:53.83 320 10 226
484 Thames VetD.1x 1 Pritchard 16:16.64 01:09:00 15:07.64 W 100 1 46
483 Quintin VetD.1x 1 Harrison 16:23.21 01:09:00 15:14.21 110 2 54
479 Upper Thames VetD.1x 1 Lloyd 16:37.41 01:09:00 15:28.41 131 3 68
481 St. Edward’s School VetD.1x 1 Wiggins 17:01.00 01:09:00 15:52.00 179 4 109
482 Upper Thames VetD.1x 1 Ewans 17:08.75 01:09:00 15:59.75 198 5 126
480 Quintin VetD.1x 1 Potts 17:34.49 01:09:00 16:25.49 237 6 158
485 Henley VetD.1x 1 Lake 17:45.81 01:09:00 16:36.81 259 7 177
486 Quintin VetF.1x 1 Bishop 16:44.33 02:18:00 14:26.33 W 139 1 76
488 Reading VetF.1x 1 Wolton 18:13.78 02:18:00 15:55.78 302 2 212
487 Wallingford VetF.1x 1 Longworth 19:16.09 02:18:00 16:58.09 382 3 281
187 Quintin VetEGH.1x 1 Webb 18:39.88 02:59:00 15:40.88 W 335 1 240
186 Quintin VetEGH.1x 1 Cook 18:03.54 01:41:00 16:22.54 290 2 201
188 Quintin VetEGH.1x 1 Davy 21:47.77 03:45:00 18:02.77 434 3 330
473 Auriol Kensington W.E.1x 1 Hagon 17:10.62 17:10.62 W 202 1 130
172 Maidenhead W.S1.1x 1 Sims 17:19.83 17:19.83 W 217 1 142
170 Reading W.S1.1x 1 Redwood-Brown 17:40.44 17:40.44 246 2 165
478 Upper Thames W.S2.1x 1 Van Leemputten 17:19.01 17:19.01 W 214 1 140
475 Maidenhead W.S2.1x 1 Trinder 17:37.64 17:37.64 243 2 162
474 Cambridge ’99 W.S2.1x 1 Marsh 17:49.21 17:49.21 268 3 185
476 Guildford W.S2.1x 1 Bartlett 18:51.34 18:51.34 346 4 250
44 Wallingford W.S2.2x 2 Bishop 16:02.08 16:02.08 W 79 1 23
