Saturday 27th September 2025

  • Welcome
  • News
  • Entries
  • Documents
  • Draw
  • Information
  • Results
  • 2025 Photography
You are here: Home / Results / 2008 Results

October 5, 2008 by webmaster

2008 Results


Sorting is by Event in “ARA Sequence”, ie Elites, Seniors, Vets, Juniors; Men then Women.

Column “PEN” indicates with a * that penalties were incurred.

Column “H” indicates the ARA Vets Handicap.

Column “WIN” indicates winners in an event with a W.

Column “in event” shows ranking within each event, based on Time adjusted for Penalties, and Vets Handicaps.

Column “by boat type” shows ranking by Quads, Pairs/Doubles, or Singles based on Time adjusted for Penalties.

Bow No Club Stroke Event Boat Type Pen Time(+P) H Time(+P-H) Win over all in event by boat type
403 Wallingford Woods E.1x 1 15:22.4 15:22.4 W 21 1 1
399 Auriol Kensington Mackworth-Praed E.1x 1 15:28.3 15:28.3 24 2 2
402 Bath University Odam E.1x 1 16:21.2 16:21.2 59 3 18
24 Lady Eleanor Holles School Schlesinger Mx.E.2x 2 16:30.8 16:30.8 W 70 1 18
81 Bath University Odam S1.1x 1 16:20.0 16:20.0 W 55 1 16
83 Sir William Borlase School Bedford S1.1x 1 16:31.7 16:31.7 72 2 24
82 Auriol Kensington Powell S1.1x 1 16:50.9 16:50.9 104 3 41
79 Bath University Mcdougall S1.1x 1 17:04.0 17:04.0 121 4 52
85 London Gill S1.1x 1 17:37.0 17:37.0 172 5 92
414 Durham School Kirkwood S2.1x 1 15:32.4 15:32.4 W 27 1 3
572 Abingdon School Rossiter  S2.1x 1 15:48.5 15:48.5 33 2 4
409 Dart-Totnes Barton S2.1x 1 16:06.5 16:06.5 43 3 9
405 Sir William Borlase School Bedford S2.1x 1 16:09.5 16:09.5 48 4 12
408 Evesham Sullivan S2.1x 1 16:12.0 16:12.0 51 5 14
407 Bath University Mcdougall S2.1x 1 16:35.5 16:35.5 80 6 29
412 Upper Thames Shimmin S2.1x 1 16:38.8 16:38.8 85 7 31
416 Emmanuel Thomas S2.1x 1 * 16:57.2 16:57.2 111 8 45
410 Abingdon Calnan S2.1x 1 17:01.4 17:01.4 117 9 49
413 Leicester Smith S2.1x 1 17:09.7 17:09.7 130 10 60
406 Hampton School Fishwick S2.1x 1 18:08.9 18:08.9 240 11 147
411 Bath University Sheaf S2.1x 1 18:10.8 18:10.8 246 12 153
3 London Maw S2.2x 2 14:55.9 14:55.9 W 13 1 1
1 Leicester Smith S2.2x 2 15:26.1 15:26.1 22 2 2
2 Maidenhead Lawton S2.2x 2 16:09.2 16:09.2 47 3 10
4 Dart-Totnes Lovering S2.2x 2 16:24.1 16:24.1 64 4 15
26 London London – AK Mx.S2.2x 2 16:17.2 16:17.2 W 54 1 13
25 Ross Mellor Mx.S2.2x 2 17:51.2 17:51.2 199 2 45
352 Dart-Totnes Heming S2.4x- 4 13:51.1 13:51.1 W 2 1 2
363 Hampton School Mcdonald S2.4x- 4 14:36.0 14:36.0 9 2 9
350 Hampton School Provin S2.4x- 4 14:40.0 14:40.0 10 3 10
351 Dart-Totnes Lovering S2.4x- 4 * 15:29.5 15:29.5 25 4 20
102 Molesey Rossiter  S3.1x 1 16:07.2 16:07.2 W 45 1 11
92 Evesham Staite S3.1x 1 16:22.6 16:22.6 61 2 19
98 London Cawthorne S3.1x 1 16:24.7 16:24.7 67 3 22
90 Furnivall Lewis S3.1x 1 16:30.0 16:30.0 69 4 23
95 Evesham Sullivan S3.1x 1 16:32.1 16:32.1 74 5 25
106 St. Edward’s School Innes S3.1x 1 16:33.3 16:33.3 78 6 28
101 Dart-Totnes Barton S3.1x 1 16:39.3 16:39.3 87 7 32
96 Sir William Borlase School Rees S3.1x 1 16:47.4 16:47.4 98 8 37
93 Abingdon Calnan S3.1x 1 16:54.5 16:54.5 108 9 43
97 Sir William Borlase School Clegg S3.1x 1 17:07.0 17:07.0 124 10 55
103 Dart-Totnes Heming S3.1x 1 17:20.4 17:20.4 143 11 69
91 St. George’s College Capel S3.1x 1 17:25.3 17:25.3 151 12 75
94 Star Butler S3.1x 1 * 17:58.0 17:58.0 211 13 124
89 Thames Athcote S3.1x 1 18:01.8 18:01.8 219 14 130
107 Thames Tradesmen’s Williams S3.1x 1 18:20.7 18:20.7 269 15 173
105 Hampton School Fishwick S3.1x 1 18:22.7 18:22.7 272 16 176
100 Hampton School Owen S3.1x 1 19:00.6 19:00.6 331 17 224
108 Ross Howell S3.1x 1 20:01.5 20:01.5 392 18 278
474 St. Edward’s School Innes S4.1x 1 16:05.2 16:05.2 W 41 1 8
476 Reading Gough S4.1x 1 16:24.4 16:24.4 66 2 21
468 London Bever S4.1x 1 17:09.6 17:09.6 129 3 59
475 Thames Redman S4.1x 1 17:13.6 17:13.6 134 4 63
478 Thames Bowling S4.1x 1 17:29.8 17:29.8 159 5 82
477 Sir William Borlase School Connell S4.1x 1 17:39.5 17:39.5 179 6 97
471 Thames Athcote S4.1x 1 18:00.4 18:00.4 214 7 126
466 Bath University Whetherly S4.1x 1 18:01.8 18:01.8 218 8 129
479 Hampton School Harrison S4.1x 1 18:04.9 18:04.9 228 9 138
469 St. Edward’s School Sansom S4.1x 1 18:06.4 18:06.4 232 10 142
467 Stratford-Upon-Avon Mcgilvray S4.1x 1 18:18.2 18:18.2 257 11 163
473 Dart-Totnes Legg S4.1x 1 18:41.5 18:41.5 304 12 202
355 Pangbourne College A J18.4x- 4 13:39.9 13:39.9 W 1 1 1
353 Hampton School Thomas J18.4x- 4 13:52.4 13:52.4 3 2 3
365 Abingdon School Cook J18.4x- 4 14:02.5 14:02.5 4 3 4
362 Gloucester Pollard J18.4x- 4 * 14:05.7 14:05.7 5 4 5
361 Wallingford Roberts J18.4x- 4 14:20.7 14:20.7 7 5 7
358 Star Durrant J18.4x- 4 14:27.0 14:27.0 8 6 8
357 St. George’s College Fisher J18.4x- 4 15:03.9 15:03.9 15 7 14
356 Reading Blue Coat School Higgs J18.4x- 4 15:17.4 15:17.4 17 8 16
364 King’s College School Fitzgerald-crisp J18.4x- 4 15:20.8 15:20.8 19 9 18
354 Dulwich College Spence J18.4x- 4 * 15:21.6 15:21.6 20 10 19
359 Dulwich College Offermann J18.4x- 4 17:39.0 17:39.0 178 11 41
7 Hampton School Mcdonald J18.2x 2 15:27.4 15:27.4 W 23 1 3
13 Hampton School Thomas J18.2x 2 15:39.0 15:39.0 31 2 5
16 Hampton School Stocker J18.2x 2 15:45.8 15:45.8 32 3 6
17 Hampton School Mrozek-Folkierski J18.2x 2 16:24.3 16:24.3 65 4 16
8 Marlow Golding-Clarke J18.2x 2 16:26.9 16:26.9 68 5 17
18 St. George’s College Miller-Tate J18.2x 2 16:31.7 16:31.7 73 6 20
11 Dulwich College Saunders J18.2x 2 16:36.2 16:36.2 81 7 22
14 Hampton School Davies J18.2x 2 16:41.2 16:41.2 91 8 24
12 Molesey Thorpe J18.2x 2 * 16:43.8 16:43.8 94 9 26
20 Marlow Winterburn J18.2x 2 16:49.3 16:49.3 101 10 29
10 Hampton School Horn J18.2x 2 17:08.0 17:08.0 127 11 33
9 Monmouth School Robinson J18.2x 2 17:40.7 17:40.7 181 12 42
15 Molesey Healy J18.2x 2 17:44.3 17:44.3 187 13 43
19 Hinksey SS Myatt J18.2x 2 18:01.4 18:01.4 216 14 47
458 Wallingford Steele J18.1x 1 15:50.4 15:50.4 W 34 1 5
438 Windsor Boys School Kleshnev s J18.1x 1 16:01.6 16:01.6 40 2 7
445 Evesham Staite J18.1x 1 16:06.8 16:06.8 44 3 10
428 Wallingford Hazine J18.1x 1 16:20.0 16:20.0 56 4 17
443 Sir William Borlase School Rees J18.1x 1 16:33.0 16:33.0 77 5 27
463 Sir William Borlase School Clegg J18.1x 1 16:37.3 16:37.3 83 6 30
460 Abingdon School Wood J18.1x 1 16:49.9 16:49.9 102 7 39
462 Windsor Boys School Hart J18.1x 1 16:54.6 16:54.6 109 8 44
440 St. Edward’s School Coles J18.1x 1 * 17:00.9 17:00.9 115 9 47
457 Exeter Bowyer J18.1x 1 17:05.4 17:05.4 123 10 54
431 Abingdon School Hatzis J18.1x 1 17:07.8 17:07.8 125 11 56
455 Windsor Boys School Hannaford J18.1x 1 17:07.8 17:07.8 126 12 57
427 Star Butler J18.1x 1 17:09.9 17:09.9 131 13 61
435 Stratford-Upon-Avon Downes J18.1x 1 17:15.6 17:15.6 136 14 65
432 Dulwich College Mccallum J18.1x 1 17:23.4 17:23.4 148 15 73
459 Molesey Thorpe J18.1x 1 17:28.0 17:28.0 155 16 78
454 St. Edward’s School Cadoux-Hudson J18.1x 1 17:31.6 17:31.6 161 17 84
446 Molesey Kerman J18.1x 1 17:34.6 17:34.6 167 18 88
449 Marlow Stokes J18.1x 1 17:35.9 17:35.9 169 19 90
461 King’s College School Tparker J18.1x 1 17:38.0 17:38.0 175 20 95
441 City of Oxford Seers J18.1x 1 17:47.1 17:47.1 190 21 105
456 Pangbourne College B J18.1x 1 17:47.6 17:47.6 191 22 107
426 Molesey Wilkins J18.1x 1 17:48.2 17:48.2 192 23 108
450 Abingdon School Houlsby J18.1x 1 18:02.7 18:02.7 223 24 133
434 Abingdon School Copus J18.1x 1 18:02.8 18:02.8 224 25 134
442 King’s College School Afarr J18.1x 1 18:04.6 18:04.6 226 26 136
451 King Edward VI School Tillman J18.1x 1 18:04.9 18:04.9 229 27 139
425 Molesey Yetman J18.1x 1 18:10.5 18:10.5 245 28 152
444 Dart-Totnes Tooley J18.1x 1 18:11.5 18:11.5 249 29 156
447 Hampton School Shaw J18.1x 1 18:11.7 18:11.7 250 30 157
436 Dulwich College Saunders J18.1x 1 18:12.8 18:12.8 251 31 158
573 Pangbourne College C J18.1x 1 18:20.7 18:20.7 268 32 172
464 Molesey Graham J18.1x 1 18:27.6 18:27.6 280 33 182
453 Hampton School Davies J18.1x 1 18:30.2 18:30.2 282 34 184
439 Dart-Totnes Lovering J18.1x 1 18:41.1 18:41.1 302 35 200
133 Marlow Mottram J17.1x 1 17:08.4 17:08.4 W 128 1 58
160 Abingdon School Schleu J17.1x 1 17:15.8 17:15.8 138 2 67
180 Monmouth School Lewis J17.1x 1 * 17:17.3 17:17.3 141 3 68
156 Abingdon School Cook J17.1x 1 17:21.7 17:21.7 144 4 70
149 Marlow Moseley J17.1x 1 17:26.0 17:26.0 153 5 77
122 Windsor Boys School Quail J17.1x 1 17:32.5 17:32.5 165 6 86
173 King’s College School Rivett J17.1x 1 17:38.8 17:38.8 176 7 96
176 Marlow Loveday J17.1x 1 17:40.2 17:40.2 180 8 98
185 Abingdon School Richards J17.1x 1 17:41.7 17:41.7 184 9 101
152 Abingdon School Boddington J17.1x 1 17:44.1 17:44.1 186 10 103
174 Star Beechinor J17.1x 1 17:46.1 17:46.1 188 11 104
143 St. Edward’s School Sansom J17.1x 1 17:47.1 17:47.1 189 12 106
124 Abingdon School Gertsmeyer J17.1x 1 17:49.4 17:49.4 194 13 110
182 Upper Thames Marsh J17.1x 1 17:51.0 17:51.0 197 14 112
177 City of Oxford Seers J17.1x 1 17:53.1 17:53.1 201 15 115
158 Sir William Borlase School Connell J17.1x 1 17:53.8 17:53.8 203 16 117
181 Marlow Ewans J17.1x 1 17:54.4 17:54.4 205 17 119
125 Monmouth School Lee J17.1x 1 * 17:55.2 17:55.2 206 18 120
168 King’s College School Parker J17.1x 1 17:58.0 17:58.0 210 19 123
157 King’s College School Farr J17.1x 1 17:58.1 17:58.1 212 20 125
179 Star Durrant J17.1x 1 18:01.6 18:01.6 217 21 128
135 Windsor Boys School Durham J17.1x 1 18:02.2 18:02.2 220 22 131
131 Reading Blue Coat School Jsillitoe J17.1x 1 18:17.6 18:17.6 256 23 162
141 Dulwich College Bubb-Humfryes J17.1x 1 18:19.4 18:19.4 262 24 167
137 King’s College School Tann J17.1x 1 18:20.1 18:20.1 266 25 170
162 Monmouth School Comber J17.1x 1 18:22.0 18:22.0 271 26 175
154 Hampton School Provin J17.1x 1 18:23.5 18:23.5 273 27 177
139 Dulwich College Mccabe J17.1x 1 18:23.7 18:23.7 274 28 178
167 Reading Blue Coat School Sillitoe J17.1x 1 18:25.5 18:25.5 276 29 180
138 King’s College School Roberts J17.1x 1 18:32.0 18:32.0 285 30 186
123 St. George’s College Kirkby J17.1x 1 18:37.5 18:37.5 293 31 192
159 Dulwich College Weekes J17.1x 1 18:39.3 18:39.3 297 32 195
134 Windsor Boys School Butt J17.1x 1 18:41.4 18:41.4 303 33 201
164 Hampton School Jones-Evans J17.1x 1 18:47.2 18:47.2 314 34 212
172 Reading Blue Coat School Buckle J17.1x 1 18:48.0 18:48.0 316 35 214
170 Windsor Boys School Gandam J17.1x 1 18:50.9 18:50.9 317 36 215
132 Windsor Boys School Jury J17.1x 1 18:51.8 18:51.8 319 37 216
126 St. George’s College Fisher J17.1x 1 * 19:01.3 19:01.3 332 38 225
155 Star Walker J17.1x 1 19:17.2 19:17.2 352 39 241
186 Abingdon School Fife J17.1x 1 19:22.5 19:22.5 362 40 250
171 Dart-Totnes Parkinson J17.1x 1 19:28.7 19:28.7 370 41 258
142 Star Tysoe J17.1x 1 19:38.0 19:38.0 375 42 263
166 Monmouth School Murray J17.1x 1 20:21.7 20:21.7 402 43 287
153 Dulwich College Hodgson J17.1x 1 21:31.5 21:31.5 441 44 324
169 Hinksey SS New J17.1x 1 21:55.8 21:55.8 447 45 330
163 Dulwich College Zahariev J17.1x 1 22:17.5 22:17.5 449 46 332
175 Dulwich College Clark J17.1x 1 23:51.1 23:51.1 455 47 338
373 Wallingford Hares J16.4x- 4 14:08.5 14:08.5 W 6 1 6
366 Star Tapley J16.4x- 4 14:46.0 14:46.0 11 2 11
370 St. George’s College Capel J16.4x- 4 14:47.7 14:47.7 12 3 12
368 Hampton School Szymanski J16.4x- 4 * 14:56.3 14:56.3 14 4 13
369 Hampton School Walker J16.4x- 4 15:10.9 15:10.9 16 5 15
372 Dulwich College Jarratt J16.4x- 4 * 15:37.4 15:37.4 30 6 23
367 Windsor Boys School Maher J16.4x- 4 16:21.0 16:21.0 57 7 27
371 Windsor Boys School Conti J16.4x- 4 17:12.6 17:12.6 133 8 38
34 Dart-Totnes Tooley J16.2x 2 15:52.6 15:52.6 W 36 1 8
30 Hampton School Walker J16.2x 2 16:05.5 16:05.5 42 2 9
39 Dulwich College Jarratt J16.2x 2 16:21.1 16:21.1 58 3 14
38 Hampton School Adamson J16.2x 2 16:31.2 16:31.2 71 4 19
33 Hampton School Minty J16.2x 2 16:43.3 16:43.3 93 5 25
35 Windsor Boys School Button J16.2x 2 16:48.8 16:48.8 100 6 28
27 St. George’s College Foyle J16.2x 2 16:53.7 16:53.7 107 7 30
32 St. George’s College Piercy J16.2x 2 17:03.7 17:03.7 119 8 32
31 Hampton School Davies J16.2x 2 17:16.5 17:16.5 139 9 34
29 Star Tapley J16.2x 2 * 17:16.8 17:16.8 140 10 35
37 St. George’s College Styles J16.2x 2 18:02.3 18:02.3 221 11 48
36 Sir William Borlase School Lyons J16.2x 2 18:32.7 18:32.7 289 12 56
219 Exeter Bowyer J16.1x 1 17:22.8 17:22.8 W 147 1 72
228 Windsor Boys School Haddon J16.1x 1 * 17:31.8 17:31.8 162 2 85
221 Windsor Boys School Sanders J16.1x 1 17:34.8 17:34.8 168 3 89
240 Molesey Wilkins J16.1x 1 18:05.4 18:05.4 230 4 140
217 Windsor Boys School Johncox J16.1x 1 18:05.9 18:05.9 231 5 141
215 St. George’s College Capel J16.1x 1 18:07.9 18:07.9 238 6 145
218 Windsor Boys School Murray J16.1x 1 18:10.0 18:10.0 242 7 149
222 Windsor Boys School Rans J16.1x 1 18:10.4 18:10.4 244 8 151
242 Molesey Graham J16.1x 1 18:11.0 18:11.0 247 9 154
234 Star Hepher J16.1x 1 18:15.1 18:15.1 253 10 159
230 Dart-Totnes Legg J16.1x 1 18:26.0 18:26.0 277 11 181
224 Marlow Glausser J16.1x 1 18:30.1 18:30.1 281 12 183
227 Reading Blue Coat School Bennett J16.1x 1 18:37.9 18:37.9 294 13 193
239 Molesey Yetman J16.1x 1 18:38.1 18:38.1 295 14 194
231 St. George’s College Maloney J16.1x 1 18:40.0 18:40.0 299 15 197
233 Wallingford Taylor J16.1x 1 19:09.9 19:09.9 343 16 234
232 Windsor Boys School Cockcroft J16.1x 1 19:10.5 19:10.5 344 17 235
238 Dulwich College Bellenberg J16.1x 1 19:24.4 19:24.4 365 18 253
223 St. George’s College Young J16.1x 1 19:33.5 19:33.5 372 19 260
236 Dulwich College Burton J16.1x 1 21:25.4 21:25.4 435 20 318
241 Dulwich College Bowie J16.1x 1 21:28.8 21:28.8 438 21 321
390 Dulwich College Kirk J15.4x+ 4 15:19.7 15:19.7 W 18 1 17
391 Windsor Boys School Lisle J15.4x+ 4 15:34.3 15:34.3 28 2 21
387 Hinksey SS Swan J15.4x+ 4 15:55.9 15:55.9 39 3 25
392 Sir William Borlase School Cartland J15.4x+ 4 16:23.0 16:23.0 62 4 29
389 Sir William Borlase School Veitch J15.4x+ 4 16:38.3 16:38.3 84 5 31
388 Windsor Boys School Clemance J15.4x+ 4 16:39.3 16:39.3 86 6 32
386 Windsor Boys School Powell J15.4x+ 4 17:36.4 17:36.4 170 7 39
394 Dulwich College Herbert J15.4x+ 4 18:38.4 18:38.4 296 8 45
395 Dulwich College Maguire J15.4x+ 4 20:38.7 20:38.7 412 9 47
64 Windsor Boys School Gilmour J15.2x 2 16:37.1 16:37.1 W 82 1 23
66 Hinksey SS Myatt J15.2x 2 16:45.5 16:45.5 96 2 27
68 Windsor Boys School Simpson J15.2x 2 17:22.7 17:22.7 146 3 37
59 Dulwich College Emkes J15.2x 2 17:26.2 17:26.2 154 4 39
62 Hinksey SS Barratt J15.2x 2 17:31.8 17:31.8 163 5 40
63 Marlow O Toole J15.2x 2 17:50.2 17:50.2 195 6 44
67 Dulwich College Wood J15.2x 2 18:18.9 18:18.9 260 7 52
65 Dulwich College Murphy J15.2x 2 19:41.5 19:41.5 377 8 67
61 Dulwich College Herbert J15.2x 2 20:08.3 20:08.3 396 9 69
558 Maidenhead Beaumont J15.1x 1 16:47.1 16:47.1 W 97 1 36
552 Stratford-Upon-Avon Edkins J15.1x 1 18:04.8 18:04.8 227 2 137
548 Upper Thames Mottram J15.1x 1 18:46.9 18:46.9 313 3 211
549 Evesham Roberts J15.1x 1 18:47.7 18:47.7 315 4 213
553 Windsor Boys School Gilmour J15.1x 1 19:03.4 19:03.4 335 5 227
557 Sir William Borlase School Howell J15.1x 1 19:08.2 19:08.2 340 6 232
551 Windsor Boys School Simpson J15.1x 1 19:41.2 19:41.2 376 7 264
554 Windsor Boys School Baker J15.1x 1 19:44.1 19:44.1 378 8 265
556 Windsor Boys School Calder J15.1x 1 19:44.7 19:44.7 379 9 266
550 Windsor Boys School Swan J15.1x 1 20:55.3 20:55.3 424 10 307
207 Dart-Totnes Stentiford NV.1x 1 16:41.2 16:41.2 W 90 1 34
190 Army Mcallister NV.1x 1 17:10.5 17:10.5 132 2 62
188 Thames Redman NV.1x 1 17:30.8 17:30.8 160 3 83
200 Wallingford Hull NV.1x 1 17:53.8 17:53.8 202 4 116
203 St. Edward’s School Fletcher NV.1x 1 18:08.8 18:08.8 239 5 146
191 Stratford-Upon-Avon Henry NV.1x 1 18:10.0 18:10.0 241 6 148
189 Bath University Whetherly NV.1x 1 18:18.6 18:18.6 259 7 165
208 Monmouth School Harris NV.1x 1 18:19.3 18:19.3 261 8 166
193 Bath University Sheaf NV.1x 1 18:32.1 18:32.1 286 9 187
198 Thames Bowling NV.1x 1 18:35.1 18:35.1 290 10 190
187 Monmouth School Thomas NV.1x 1 18:59.4 18:59.4 330 11 223
192 Monmouth School Battersby NV.1x 1 * 19:14.4 19:14.4 346 12 236
194 Monmouth School Morgan NV.1x 1 19:22.5 19:22.5 363 13 251
202 St. Edward’s School Sullivan NV.1x 1 20:09.5 20:09.5 397 14 282
195 St. George’s College Bramhall NV.1x 1 20:58.6 20:58.6 428 15 311
87 Auriol Kensington Mackworth-Praed VetA.1x 1 15:53.5 15:53.5 W 37 1 6
88 Ortner Rand VetA.1x 1 17:00.9 17:00.9 114 2 46
5 Warwick Delahaye VetB.2x 2 15:31.6 00:09 15:22.6 W 26 1 4
6 Cheltenham College Scrivener VetB.2x 2 15:51.6 00:09 15:42.6 35 2 7
419 Furnivall Lewis VetB.1x 1 16:09.6 00:10 15:59.6 W 49 1 13
420 Durham School Williamson VetB.1x 1 16:24.0 00:10 16:14.0 63 2 20
417 Dart-Totnes Price VetB.1x 1 17:03.8 00:10 16:53.8 120 3 51
418 Walton Webb VetB.1x 1 17:29.8 00:10 17:19.8 158 4 81
422 Twickenham Stanley VetB.1x 1 17:37.2 00:10 17:27.2 173 5 93
421 Maidenhead Lawton VetB.1x 1 17:41.1 00:10 17:31.1 182 6 99
424 Thames Tradesmen’s Williams VetB.1x 1 18:20.6 00:10 18:10.6 267 7 171
423 Dart-Totnes Szender VetB.1x 1 18:55.8 00:10 18:45.8 324 8 221
118 Crabtree Pooley VetC.1x 1 16:14.0 00:34 15:40.0 W 52 1 15
115 Wallingford Edge VetC.1x 1 16:40.4 00:34 16:06.4 88 2 33
120 Upper Thames Shimmin VetC.1x 1 16:44.7 00:34 16:10.7 95 3 35
112 Thames Pritchard VetC.1x 1 16:50.8 00:34 16:16.8 103 4 40
121 Stratford-Upon-Avon Copham VetC.1x 1 17:01.4 00:34 16:27.4 116 5 48
104 Wallingford ODonahue  VetC.1x 1 17:05.4 00:34 16:31.4 122 6 53
113 Leicester Holohan VetC.1x 1 17:14.7 00:34 16:40.7 135 7 64
114 Royal Air Force Ellis VetC.1x 1 17:15.6 00:34 16:41.6 137 8 66
116 Twickenham Pullen VetC.1x 1 17:28.7 00:34 16:54.7 156 9 79
119 Dart-Totnes Szender VetC.1x 1 18:40.8 00:34 18:06.8 300 10 198
117 Thames Tradesmen’s Banks VetC.1x 1 19:27.1 00:34 18:53.2 367 11 255
22 Dart-Totnes Price VetD.2x 2 16:14.9 01:08 15:06.9 W 53 1 12
23 Wallingford Park VetD.2x 2 17:24.1 01:08 16:16.1 149 2 38
501 Quintin Harrison VetD.1x 1 16:32.5 01:12 15:20.5 W 76 1 26
499 Thames Pritchard VetD.1x 1 16:48.6 01:12 15:36.6 99 2 38
502 Henley Hope VetD.1x 1 16:53.1 01:12 15:41.1 106 3 42
507 Upper Thames Ewans VetD.1x 1 17:32.6 01:12 16:20.6 166 4 87
505 St. Edward’s School Wiggins VetD.1x 1 17:41.6 01:12 16:29.6 183 5 100
503 Thames Tradesmen’s Peel VetD.1x 1 18:21.6 01:12 17:09.6 270 6 174
500 Dart-Totnes Rolley VetD.1x 1 18:24.3 01:12 17:12.3 275 7 179
504 Twickenham Boulter VetD.1x 1 18:39.7 01:12 17:27.7 298 8 196
506 Thames Tradesmen’s Banks VetD.1x 1 19:17.4 01:12 18:05.4 353 9 242
498 Eton Excelsior Patton VetD.1x 1 19:45.6 01:12 18:33.6 380 10 267
211 Quintin Bishop VetE.1x 1 17:24.7 02:26 14:58.7 W 150 1 74
212 Upper Thames Lloyd VetE.1x 1 17:43.0 02:26 15:17.0 185 2 102
213 Quintin Potts VetE.1x 1 18:06.8 02:26 15:40.8 234 3 143
209 Thames Tradesmen’s Peel VetE.1x 1 18:54.9 02:26 16:28.9 323 4 220
210 Eton Excelsior Hopkins VetE.1x 1 19:46.7 02:26 17:20.7 381 5 268
510 Quintin Bishop VetF.1x 1 17:22.4 02:24 14:58.4 W 145 1 71
508 Henley Whitfield VetF.1x 1 19:04.2 02:24 16:40.2 336 2 228
509 Wallingford Longworth VetF.1x 1 19:20.6 02:24 16:56.6 356 3 245
58 Henley Bayfield VetF.2x 2 16:34.2 02:15 14:19.2 W 79 1 21
214 Broxbourne Wilson VetG.1x 1 19:09.4 03:07 16:02.4 W 342 1 233
302 Maidenhead Wilson VetI.1x 1 23:39.5 04:48 18:51.5 W 453 1 336
486 Minerva Bath Thornley W.E.1x 1 17:02.0 17:02.0 W 118 1 50
487 Wallingford Booker W.E.1x 1 17:57.2 17:57.2 209 2 122
482 Minerva Bath Akers W.E.1x 1 18:07.3 18:07.3 236 3 144
40 Upper Thames Salisbury W.E.2x 2 16:58.8 16:58.8 W 113 1 31
247 Wallingford Cavell W.S1.1x 1 17:25.4 17:25.4 W 152 1 76
245 Minerva Bath Thornley W.S1.1x 1 17:29.4 17:29.4 157 2 80
244 Minerva Bath Ryvar W.S1.1x 1 17:50.8 17:50.8 196 3 111
243 Thames Ratcliff W.S1.1x 1 17:51.2 17:51.2 198 4 113
250 Star Burgess W.S1.1x 1 18:02.6 18:02.6 222 5 132
252 Minerva Bath Akers W.S1.1x 1 18:42.1 18:42.1 305 6 203
248 Bath University Rodriguez W.S1.1x 1 19:17.1 19:17.1 351 7 240
246 Eton Excelsior Johnson W.S1.1x 1 23:40.0 23:40.0 454 8 337
489 Oxford University Lwt Womens Cornick W.S2.1x 1 17:37.5 17:37.5 W 174 1 94
495 Maidenhead Trinder W.S2.1x 1 17:48.7 17:48.7 193 2 109
492 Minerva Bath Ryvar W.S2.1x 1 * 17:51.9 17:51.9 200 3 114
491 Minerva Bath Glover W.S2.1x 1 17:54.2 17:54.2 204 4 118
488 Thames Kennedy W.S2.1x 1 18:42.7 18:42.7 306 5 204
494 Bath University Rodriguez W.S2.1x 1 18:45.5 18:45.5 310 6 208
490 Eton Excelsior Johnson W.S2.1x 1 18:57.4 18:57.4 327 7 222
496 Thames Chichester W.S2.1x 1 20:03.6 20:03.6 393 8 279
45 Maidenhead Sims W.S2.2x 2 16:10.3 16:10.3 W 50 1 11
42 Upper Thames Gooderham W.S2.2x 2 17:31.9 17:31.9 164 2 41
41 Upper Thames Wymer W.S2.2x 2 17:56.1 17:56.1 208 3 46
259 Minerva Bath Glover W.S3.1x 1 18:16.5 18:16.5 W 255 1 161
260 Maidenhead Archibald W.S3.1x 1 18:18.5 18:18.5 258 2 164
265 Wallingford Greves W.S3.1x 1 18:19.9 18:19.9 265 3 169
262 Thames Townsend W.S3.1x 1 18:37.3 18:37.3 292 4 191
255 Sir William Borlase School Lucas W.S3.1x 1 18:40.9 18:40.9 301 5 199
261 Thames Kennedy W.S3.1x 1 18:44.5 18:44.5 307 6 205
257 Bath University Davidson W.S3.1x 1 18:44.6 18:44.6 308 7 206
264 Thames Jones W.S3.1x 1 20:12.7 20:12.7 398 8 283
256 Thames Chichester W.S3.1x 1 20:33.2 20:33.2 410 9 294
254 Thames Dickinson W.S3.1x 1 * 20:44.0 20:44.0 416 10 299
263 Eton Excelsior Ingram W.S3.1x 1 21:07.6 21:07.6 432 11 315
547 Army Stanning W.S4.1x 1 17:36.6 17:36.6 W 171 1 91
540 Thames Townsend W.S4.1x 1 18:19.6 18:19.6 263 2 168
546 Exeter Sanders W.S4.1x 1 18:32.6 18:32.6 288 3 189
545 Thames Dickinson W.S4.1x 1 18:53.0 18:53.0 320 4 217
542 Sir William Borlase School Scambler W.S4.1x 1 19:20.0 19:20.0 355 5 244
544 Wallingford Hodson W.S4.1x 1 19:28.6 19:28.6 369 6 257
539 Thames Jones W.S4.1x 1 19:48.7 19:48.7 383 7 270
541 Thames Theodorou W.S4.1x 1 19:49.4 19:49.4 384 8 271
378 Lady Eleanor Holles School Perkins W.J18.4x- 4 15:35.6 15:35.6 W 29 1 22
