Saturday 27th September 2025

  • Welcome
  • News
  • Entries
  • Documents
  • Draw
  • Information
  • Results
  • 2025 Photography
You are here: Home / Results / 2010 Results

October 2, 2010 by webmaster

2010 Results

Sorting is by Event . Use the In Event column to see your position in that event.

“Overall” gives ranking based on Time adjusted for Penalties.

Column “P” indicates that penalties were incurred.
Penalties are awarded to crews in accordance with the rules of racing by umpires during the day. These are generally for Foul and Abusive Language, Causing an obstruction to another crew or Cutting the racing line. The Wallingford Events committee will not publish the amount of time given as a penalty.

Column “in event” shows ranking within each event, based on Time adjusted for Penalties, and Vets Handicaps.

Bow Club Event Stroke P Time+P Winner overall in event
305 Thames RC E.4x- Ogunyoye 16:58.27 W 9 1
360 Reading Univ BC ELI.1x Mottram 17:54.43 W 20 1
363 Dart Totnes RC ELI.1x Barton 18:10.47 28 2
364 Auriol Kensington ELI.1x MacKworth-Praed 18:13.11 30 3
362 Upper Thames RC ELI.1x Hoodless 18:57.40 65 4
361 Monmouth RC ELI.1x Penny 18:58.24 67 5
366 Molesey BC IM1.1x Harman 19:31.62 W 94 1
368 Reading Univ BC IM1.1x Mason 19:56.57 130 2
1 Molesey BC IM1.2x Friedman 16:36.47 W 4 1
301 Molesey BC IM1.4x- Robinson 15:43.17 W 1 1
302 Shiplake Coll IM1.4x- Rewcastle 16:49.69 6 2
303 Wallingford RC IM1.4x- Holley 17:43.26 19 3
95 Molesey BC IM2.1x Robinson 18:11.09 W 29 1
106 Molesey BC IM2.1x Ouseley P 18:13.88 31 2
104 Molesey BC IM2.1x Dearlove 18:33.84 48 3
99 Henley RC IM2.1x Moon 18:47.18 57 4
96 Lea RC IM2.1x Perkins 18:50.27 59 5
100 Molesey BC IM2.1x Shepherd 19:11.82 79 6
102 Molesey BC IM2.1x Harman 19:18.76 84 7
110 Shiplake Coll IM2.1x Gordon 19:36.70 99 8
108 Molesey BC IM2.1x Hetherington 19:37.57 101 9
98 Molesey BC IM2.1x Mills 19:46.58 116 10
101 Kingston GS IM2.1x Ronaldson 19:48.94 120 11
107 Kingston GS IM2.1x Mandale 20:06.28 146 12
109 Molesey BC IM2.1x Gilligan 20:21.39 170 13
93 Thames RC IM2.1x Ogunyoye 20:40.02 197 14
97 Thames RC IM2.1x Davison 20:56.04 215 15
103 BTC Southampton IM2.1x Harrison 20:57.40 218 16
105 Shiplake Coll IM2.1x Brown 20:59.60 219 17
94 Molesey BC IM2.1x (T/O) Cadoux-Hudson 18:57.47 W 66 1
371 Molesey BC IM3.1x Ouseley 18:16.02 W 34 1
379 Molesey BC IM3.1x Gill 18:16.64 35 2
369 Molesey BC IM3.1x Dearlove 18:41.02 51 3
372 Molesey BC IM3.1x Brown 19:01.44 71 4
370 Lea RC IM3.1x Caudrelier 19:02.18 73 5
373 Henley RC IM3.1x Moon 19:20.87 87 6
385 Northampton RC IM3.1x Wolstenholme 19:41.56 107 7
374 Molesey BC IM3.1x Hetherington 19:48.44 118 8
383 Molesey BC IM3.1x Gilligan 19:51.20 123 9
388 Molesey BC IM3.1x Mills 20:05.95 143 10
384 Lea RC IM3.1x Ferrara 20:14.28 157 11
376 Lea RC IM3.1x Burton 20:15.16 159 12
387 Staines IM3.1x Howard 20:32.61 185 13
375 Cardiff City IM3.1x Carrick P 20:46.49 204 14
380 BTC Southampton IM3.1x Harrison 21:02.50 221 15
378 Henley RC IM3.1x Moles 21:36.60 266 16
382 Windsor Boys Sch IM3.1x (T/O) Gandam 22:29.97 W 318 1
216 Pangbourne Coll J15A.1x Maxwell 19:51.02 W 122 1
223 RGS High Wycombe J15A.1x Commins 20:02.65 137 2
221 Clydesdale ARC J15A.1x Leask 20:04.20 139 3
224 Ross RC J15A.1x Lai 20:51.11 210 4
213 Royal Docks J15A.1x Naveda 21:04.21 226 5
217 Evesham RC J15A.1x Tustin 21:26.55 254 6
225 Pangbourne Coll J15A.1x Koenig 21:38.51 271 7
212 RGS High Wycombe J15A.1x Butler 21:48.52 281 8
220 Evesham RC J15A.1x Sullivan 21:58.21 288 9
218 Hinksey Sculling Sch J15A.1x New 22:03.68 293 10
214 Ross RC J15A.1x Pettipher 24:46.96 384 11
32 Wallingford RC J15A.2x Lynch 18:57.00 W 64 1
34 Gt Marlow Sch J15A.2x Narang 19:00.93 70 2
33 Gt Marlow Sch J15A.2x Head 20:06.25 145 3
347 Windsor Boys Sch J15A.4x+ Barrott 18:10.02 W 27 1
348 Gt Marlow Sch J15A.4x+ Narang 18:33.83 47 2
346 Windsor Boys Sch J15A.4x+ Franklin 18:59.26 69 3
345 Ross RC J15A.4x+ Lai 19:26.85 91 4
343 Magdalen Coll Sch J15A.4x+ Knowles 20:01.95 136 5
344 Windsor Boys Sch J15A.4x+ Cahill 21:09.27 236 6
462 Evesham RC J16A.1x Taylor 19:43.36 W 112 1
466 Oxford City J16A.1x Taylor 19:51.90 128 2
451 Clydesdale ARC J16A.1x Leask 19:54.07 129 3
446 Stratford-u-Avon BC J16A.1x Edkins 20:00.62 134 4
449 King Edward VI J16A.1x Zaboronsky P 20:05.67 142 5
454 Evesham RC J16A.1x Towers 20:07.05 148 6
442 Magdalen Coll Sch J16A.1x Isherwood 20:21.86 172 7
455 Oxford City J16A.1x Carnegie 20:31.06 182 8
459 Windsor Boys Sch J16A.1x Brogan 20:36.94 189 9
465 Shoreham J16A.1x Fedrick-Lees 20:37.15 190 10
448 Evesham RC J16A.1x Waterhouse 20:37.23 191 11
467 Windsor Boys Sch J16A.1x Joel 20:43.80 202 12
443 Pangbourne Coll J16A.1x Koenig 21:02.23 220 13
441 Evesham RC J16A.1x Leavesley 21:05.25 227 14
445 Evesham RC J16A.1x McIldowie 21:07.08 231 15
453 Pangbourne Coll J16A.1x Freij 21:12.76 239 16
458 Kingston GS J16A.1x Linney 21:23.32 249 17
464 Windsor Boys Sch J16A.1x Bratt 21:31.61 260 18
456 Kingston GS J16A.1x Anderson 21:46.91 278 19
444 Pangbourne Coll J16A.1x Parkin 22:08.36 296 20
450 Kingston GS J16A.1x Peirson 22:22.41 311 21
440 Windsor Boys Sch J16A.1x Tackney 22:23.10 314 22
447 Windsor Boys Sch J16A.1x Johncox 22:50.92 338 23
457 Windsor Boys Sch J16A.1x Jury 23:44.44 362 24
463 Pangbourne Coll J16A.1x Pearson 24:04.48 375 25
31 St Georges Coll J16A.2x Nigrelli 17:32.34 W 14 1
17 Stratford-u-Avon BC J16A.2x Edkins 18:14.93 32 2
28 Windsor Boys Sch J16A.2x Brogan 18:28.01 42 3
29 Evesham RC J16A.2x Malein 18:31.45 45 4
23 St Georges Coll J16A.2x Russell 19:07.65 76 5
18 Windsor Boys Sch J16A.2x Tackney 19:19.68 85 6
25 Evesham RC J16A.2x Coldicott 19:24.90 90 7
20 St Georges Coll J16A.2x Hertzog 20:05.35 141 8
22 Windsor Boys Sch J16A.2x Todd 20:33.98 187 9
26 Windsor Boys Sch J16A.2x Nicholas 25:15.17 388 10
322 Sir W Borlase s GS J16A.4x- Shimmin 17:11.74 W 11 1
317 Sir W Borlase s GS J16A.4x- Cox 17:39.28 16 2
316 Windsor Boys Sch J16A.4x- Cornwell 17:40.26 17 3
320 Magdalen Coll Sch J16A.4x- Hall 18:15.58 33 4
131 Sir W Borlase s GS J17A.1x Tymofijiw 18:55.24 W 63 1
144 Thames RC J17A.1x Simonds-Gooding 19:13.13 81 2
130 Sir W Borlase s GS J17A.1x Ward 19:18.71 83 3
142 Nottingham RC J17A.1x Harrison 19:28.28 92 4
149 Sir W Borlase s GS J17A.1x Fantham 19:35.12 98 5
143 Windsor Boys Sch J17A.1x Baker 19:37.98 102 6
135 Sir W Borlase s GS J17A.1x Coussens 19:40.48 106 7
152 Shiplake Coll J17A.1x Simpson 19:41.60 108 8
145 Kingston GS J17A.1x Hoskin 19:44.57 113 9
134 Shiplake Coll J17A.1x Fitz-Hugh 19:45.00 114 10
140 Shiplake Coll J17A.1x Morgan P 19:46.43 115 11
150 Nottingham RC J17A.1x Selby 19:49.17 121 12
153 Windsor Boys Sch J17A.1x Calder 19:51.22 124 13
151 Oxford City J17A.1x Drohan 20:03.94 138 14
136 Windsor Boys Sch J17A.1x Lisle 20:04.25 140 15
148 Windsor Boys Sch J17A.1x Gilmour 20:10.06 151 16
126 Stratford-u-Avon BC J17A.1x Gordon 20:24.35 173 17
138 Molesey BC J17A.1x Keenes 20:31.42 183 18
127 Llandaff RC J17A.1x Warner 20:42.17 200 19
129 Stratford-u-Avon BC J17A.1x Hazelwood 20:46.17 203 20
128 Kingston GS J17A.1x Mallett 21:07.47 233 21
132 Pangbourne Coll J17A.1x Ash 21:10.76 237 22
154 Shiplake Coll J17A.1x Rewcastle 21:37.84 270 23
137 Windsor Boys Sch J17A.1x Swan 21:45.76 277 24
402 Abingdon Sch J18A.1x Copus P 18:44.11 W 53 1
409 Shoreham J18A.1x Board 18:54.05 62 2
406 Abingdon Sch J18A.1x Sadler 19:08.41 77 3
426 Peterborough City J18A.1x Tuck 19:22.88 88 4
415 Windsor Boys Sch J18A.1x Sloan 19:38.36 103 5
401 Stowe J18A.1x Rudkin P 19:39.66 105 6
398 Abingdon Sch J18A.1x Davey 19:41.69 109 7
403 Latymer Upper Sch J18A.1x Kelly 19:51.63 125 8
412 Kings Coll Sch J18A.1x Harris 20:06.13 144 9
413 Abingdon Sch J18A.1x Carter 20:06.95 147 10
420 Gloucester RC J18A.1x Marshall 20:13.67 155 11
422 Abingdon Sch J18A.1x Newman 20:14.42 158 12
397 Nottingham RC J18A.1x Fisher 20:17.15 162 13
425 Molesey BC J18A.1x Wilkins 20:28.06 177 14
399 Gloucester RC J18A.1x Surman 20:28.07 178 15
423 Kings Coll Sch J18A.1x Allan 20:28.81 180 16
416 Kings Coll Sch J18A.1x Elkington 20:50.75 206 17
407 Nottingham RC J18A.1x Huskinson 20:51.02 208 18
408 Abingdon Sch J18A.1x Hatzis 20:54.49 214 19
411 Latymer Upper Sch J18A.1x Daghistani 21:06.81 230 20
400 Abingdon Sch J18A.1x Tracey 21:07.31 232 21
419 Nottingham RC J18A.1x Harrison 21:09.15 235 22
410 Kings Coll Sch J18A.1x Horrocks P 21:14.84 241 23
424 Abingdon Sch J18A.1x Halls 21:21.74 246 24
417 Windsor Boys Sch J18A.1x Wilson 21:35.63 264 25
405 Shiplake Coll J18A.1x Brown 21:47.22 279 26
13 Windsor Boys Sch J18A.2x Sloan 17:31.69 W 12 1
15 Kings Coll Sch J18A.2x Allan 17:38.89 15 2
4 Gloucester RC J18A.2x Marshall 17:55.48 21 3
7 Kings Coll Sch J18A.2x Elkington 18:30.75 44 4
8 Nottingham RC J18A.2x Savage 18:46.92 56 5
11 Nottingham RC J18A.2x Lavelle 18:49.40 58 6
10 Kings Coll Sch J18A.2x Sulzer 18:50.74 60 7
3 Kings Coll Sch J18A.2x Osborne 19:36.94 100 8
313 St Georges Coll J18A.4x- McCaffery 16:34.17 W 2 1
314 Sir W Borlase s GS J18A.4x- Kelly 16:35.24 3 2
307 Shiplake Coll J18A.4x- Vizard 16:47.18 5 3
306 Wallingford RC J18A.4x- Ajose 16:52.06 7 4
311 Windsor Boys Sch J18A.4x- Johncox 16:52.19 8 5
309 Windsor Boys Sch J18A.4x- Laws P 16:59.88 10 6
308 St Georges Coll J18A.4x- Neame 17:40.78 18 7
310 St Georges Coll J18A.4x- Gilby 17:59.79 22 8
304 Kings Coll Sch J18A.4x- Muller 18:20.79 39 9
91 Auriol Kensington MasA.1x MacKworth-Praed 18:04.66 W 24 1
92 Curlew MasA.1x Askin 20:37.28 192 2
390 Wallingford RC MasB.1x Chambers 19:12.74 W 80 1
389 Ryde MasB.1x Hayden 19:14.31 82 2
391 Molesey BC MasB.1x Beddoe 20:00.47 133 3
392 Ryde MasB.1x Saunders 21:06.25 228 4
16 Wallingford RC MasB.2x Waller 19:01.88 W 72 1
111 Crabtree BC MasC.1x Pooley 18:27.94 W 41 1
119 Thames RC MasC.1x Burke 19:20.19 86 2
117 RAF MasC.1x Ellis 19:23.40 89 3
121 Wallingford RC MasC.1x O Donohue 19:33.75 97 4
112 Twickenham RC MasC.1x Pullen 19:51.83 127 5
116 Bradford on Avon MasC.1x Holland 20:07.83 149 6
115 Christchurch RC MasC.1x Standley 20:18.45 165 7
120 Maidenhead RC MasC.1x MacRae 21:08.75 234 8
431 Wallingford RC MasD.1x Edge 19:04.39 W 75 1
438 Cheltenham Coll MasD.1x Scrivener 19:33.22 96 2
435 Peterborough City MasD.1x Barks 19:48.44 119 3
433 Ardingly MasD.1x Vincent 20:43.01 201 4
434 Thames RC MasD.1x Seddon 21:02.96 223 5
439 Lea RC MasD.1x Riley 21:26.55 255 6
437 Thames RC MasD.1x Collett 21:59.97 291 7
432 Thames RC MasD.1x Watkiss 22:50.97 339 8
436 Thames RC MasD.1x Panter 22:59.90 342 9
201 Quintin BC MasE.1x Bishop 20:01.02 W 135 1
202 Upper Thames RC MasE.1x Lloyd 20:13.71 156 2
205 Upper Thames RC MasE.1x Ewans 20:17.24 163 3
203 Ardingly MasE.1x Vincent 20:33.34 186 4
206 Dart Totnes RC MasE.1x Harris 21:02.84 222 5
207 Upper Thames RC MasE.1x Dobbin 21:12.89 240 6
71 Peterborough City MasE.2x Heath 20:27.28 W 176 1
483 Quintin BC MasF.1x Bishop 21:04.05 W 224 1
485 Dart Totnes RC MasF.1x Harris 21:36.63 267 2
484 Thames RC MasF.1x Curtis 22:18.12 307 3
226 Wallingford RC MasG.1x Morris 19:51.66 W 126 1
229 Medway Towns RC MasH.1x Robinson 23:19.64 W 348 1
72 Wallingford RC MasH.2x Mowlam 24:28.04 W 382 1
166 Molesey BC NOV.1x Gill 18:17.17 W 36 1
164 Molesey BC NOV.1x Brown 18:37.49 49 2
167 Molesey BC NOV.1x Brent 18:44.88 54 3
172 Wallingford RC NOV.1x Hull 19:30.21 93 4
175 Shiplake Coll NOV.1x Bownass 19:32.83 95 5
177 Shiplake Coll NOV.1x MacLeod 20:10.29 152 6
178 Shiplake Vikings NOV.1x Gascoine 20:15.49 160 7
160 Shiplake Coll NOV.1x Vizard 20:28.18 179 8
162 Lea RC NOV.1x Wei 20:40.65 198 9
180 Lea RC NOV.1x Mills 21:04.14 225 10
165 Twickenham RC NOV.1x Sirmon 21:29.57 258 11
163 Shiplake Vikings NOV.1x Masterman 21:36.54 265 12
173 Henley RC NOV.1x Moles 21:45.31 276 13
169 Globe NOV.1x Davidson 21:54.24 284 14
170 Nottingham RC NOV.1x Hewitt 22:22.60 312 15
174 Nottingham RC NOV.1x Pomeroy 23:22.56 350 16
161 Wallingford RC NOV.1x Gurner 25:30.95 392 17
90 Hereford RC SEN.1x Coombes 17:32.26 W 13 1
85 Dart Totnes RC SEN.1x Barton 18:23.02 40 2
88 Reading Univ BC SEN.1x Clapp 18:30.59 43 3
89 Nottingham RC SEN.1x Fisher 19:59.19 132 4
473 Osiris W.ELI.1x Twyman 20:10.80 W 153 1
474 Molesey BC W.ELI.1x WALCZAK2 20:18.72 166 2
472 Gloucester RC W.ELI.1x Whyman 21:39.88 272 3
186 Upper Thames RC W.ELI.1x (T/O) Van Deventer (T/O) 19:38.37 W 104 1
185 Wallingford RC W.ELI.1x (T/O) St John (T/O) 20:53.32 212 2
43 Osiris W.ELI.2x Piggott 18:17.81 W 37 1
41 Reading Univ BC/DUBC W.ELI.2x Cowburn 18:41.52 52 2
42 Upper Thames RC W.ELI.2x Myers 19:02.40 74 3
40 Gloucester RC/Stratford W.ELI.2x Hadland 19:46.71 117 4
44 Gloucester RC/Stratford W.ELI.2x Mills-Baker 20:16.00 161 5
475 Upper Thames RC W.IM1.1x Gooderham 20:19.54 W 167 1
477 Osiris W.IM1.1x Piggott 20:56.76 216 2
476 Thames RC W.IM1.1x Theodorou 21:29.10 257 3
45 Molesey BC W.IM1.2x Walczak 18:19.70 W 38 1
46 Lady E Holles W.IM1.2x Lloyd 20:20.33 168 2
323 Molesey BC W.IM1.4x- Blackwell 18:07.19 W 26 1
324 Wallingford RC W.IM1.4x- Higham 18:45.33 55 2
326 Wallingford RC W.IM1.4x- Dearing 20:31.80 184 3
327 Phyllis Court RC W.IM1.4x- Burne 22:13.33 303 4
194 Molesey BC W.IM2.1x Blackwell 20:13.54 W 154 1
191 Thames RC W.IM2.1x Theodorou 20:38.76 195 2
200 Deben W.IM2.1x Aubugeau-Williams 20:40.88 199 3
193 Wallingford RC W.IM2.1x Heemskerk 20:50.84 207 4
192 Upper Thames RC W.IM2.1x MacHan 21:15.59 242 5
198 Royal Docks W.IM2.1x Chapman 21:21.83 247 6
197 Thames RC W.IM2.1x Dickinson 21:44.87 275 7
196 Latymer Upper Sch W.IM2.1x Adamson 22:08.11 294 8
493 Wallingford RC W.IM3.1x Reid 20:38.56 W 194 1
494 Molesey BC W.IM3.1x Elliott 21:15.61 243 2
490 Thames RC W.IM3.1x Dickinson 21:54.13 283 3
495 Wallingford RC W.IM3.1x Hodson 22:00.22 292 4
486 Staines W.IM3.1x Seary 22:08.94 297 5
488 Staines W.IM3.1x Blamey 22:31.77 322 6
492 Thames RC W.IM3.1x Lupson 22:43.37 329 7
489 Lea RC W.IM3.1x Vermaak 22:51.75 340 8
491 Wallingford RC W.IM3.1x Lambert 23:56.71 368 9
272 Wallingford RC W.J15A.1x Whelan 22:50.65 W 337 1
281 Stratford-u-Avon BC W.J15A.1x Jones 23:19.72 349 2
271 Gt Marlow Sch W.J15A.1x Osborn 23:26.71 351 3
282 Molesey BC W.J15A.1x Bott 23:37.74 358 4
275 Gt Marlow Sch W.J15A.1x Osborn2 23:37.88 359 5
280 Lady E Holles W.J15A.1x Coles 23:51.63 365 6
273 Lady E Holles W.J15A.1x Rarity 23:52.22 366 7
274 Gloucester RC W.J15A.1x Surman 24:10.52 376 8
283 Lady E Holles W.J15A.1x Dunster 24:13.40 377 9
279 Stratford-u-Avon BC W.J15A.1x Collins 25:07.93 386 10
278 Molesey BC W.J15A.1x Pollington 25:21.48 391 11
73 Ross RC W.J15A.2x Morris 21:27.91 W 256 1
76 Ross RC W.J15A.2x Phillips 22:19.57 308 2
78 Gt Marlow Sch W.J15A.2x Jones 22:23.08 313 3
79 Lady E Holles W.J15A.2x Anderson 22:34.63 324 4
80 Lady E Holles W.J15A.2x Chaplin 23:07.48 343 5
77 Lady E Holles W.J15A.2x Gregory 23:52.81 367 6
75 Lady E Holles W.J15A.2x Lamba 24:03.62 373 7
74 Lady E Holles W.J15A.2x Misso 24:04.18 374 8
350 HMSG RC W.J15A.4x+ Tattersdill 20:17.86 W 164 1
351 Wallingford RC W.J15A.4x+ Walker 20:37.87 193 2
353 Lady E Holles W.J15A.4x+ Dunster 21:21.92 248 3
354 Molesey BC W.J15A.4x+ Martin 21:40.89 273 4
349 Ross RC W.J15A.4x+ Morris 21:53.78 282 5
352 HMSG RC W.J15A.4x+ Williams 22:24.45 316 6
355 Lady E Holles W.J15A.4x+ Smith 22:37.60 326 7
543 Gt Marlow Sch W.J16A.1x Boddy 22:21.80 W 310 1
531 Gloucester RC W.J16A.1x Williams 22:48.88 335 2
556 Latymer Upper Sch W.J16A.1x Freeland 23:13.98 346 3
534 Evesham RC W.J16A.1x Waters 23:18.38 347 4
559 Stratford-u-Avon BC W.J16A.1x Mills-Baker 23:28.06 352 5
551 Molesey BC W.J16A.1x Carr 23:34.26 356 6
538 Molesey BC W.J16A.1x Harper 23:40.13 361 7
552 Latymer Upper Sch W.J16A.1x Arzt-Jones 23:48.95 363 8
553 Stratford-u-Avon BC W.J16A.1x Jones 23:58.58 369 9
560 HMSG RC W.J16A.1x Thomas 24:02.88 371 10
537 Molesey BC W.J16A.1x Cocks 24:34.53 383 11
545 HMSG RC W.J16A.1x Turner P 25:19.06 389 12
546 Hinksey Sculling Sch W.J16A.1x Mozley 25:19.38 390 13
541 HMSG RC W.J16A.1x Long 25:34.70 394 14
532 HMSG RC W.J16A.1x Longley 25:38.32 395 15
535 HMSG RC W.J16A.1x Parris 25:41.17 396 16
548 HMSG RC W.J16A.1x Poyner 25:46.51 397 17
544 Hinksey Sculling Sch W.J16A.1x Maton P 25:55.65 398 18
539 HMSG RC W.J16A.1x Jones P 26:56.18 399 19
557 HMSG RC W.J16A.1x Jefferies 27:01.54 400 20
558 HMSG RC W.J16A.1x Penfold 27:15.70 401 21
536 Hinksey Sculling Sch W.J16A.1x Eastment 27:17.38 402 22
533 HMSG RC W.J16A.1x Baker 29:43.38 404 23
62 Molesey BC W.J16A.2x Carr 20:39.64 W 196 1
63 St Georges Coll W.J16A.2x Aguss 21:17.50 244 2
61 HMSG RC W.J16A.2x Parris 21:32.34 261 3
66 Molesey BC W.J16A.2x Cocks 21:33.69 262 4
65 HMSG RC W.J16A.2x Long 22:10.12 298 5
64 HMSG RC W.J16A.2x Longley 22:45.83 330 6
67 HMSG RC W.J16A.2x Poyner 23:49.25 364 7
342 Molesey BC W.J16A.4x- Horsford 20:08.69 W 150 1
240 Latymer Upper Sch W.J17A.1x Ritchie 20:54.19 W 213 1
252 St Edwards Sch W.J17A.1x Cadoux-Hudson 21:06.28 229 2
247 Lady E Holles W.J17A.1x Brown 21:25.53 253 3
245 Sir W Borlase s GS W.J17A.1x Lewis 21:30.94 259 4
236 Lady E Holles W.J17A.1x Horne 21:42.57 274 5
246 Lady E Holles W.J17A.1x Bolton 21:55.49 285 6
250 Staines W.J17A.1x Musk 21:58.15 287 7
248 Kingston GS W.J17A.1x Chalk 21:59.56 289 8
232 Sir W Borlase s GS W.J17A.1x De Vere 21:59.78 290 9
253 Sir W Borlase s GS W.J17A.1x Mansfield 22:10.49 299 10
255 Lady E Holles W.J17A.1x Davis 22:11.01 300 11
260 Thames RC W.J17A.1x O riordan 22:13.08 302 12
234 Sir W Borlase s GS W.J17A.1x Norman 22:24.06 315 13
244 Sir W Borlase s GS W.J17A.1x Ford 22:29.63 317 14
243 Lady E Holles W.J17A.1x Richard 22:31.59 321 15
256 Latymer Upper Sch W.J17A.1x Maxwell 22:32.17 323 16
241 Lady E Holles W.J17A.1x Miryanova 22:42.35 328 17
235 Pangbourne Coll W.J17A.1x Howard 22:48.20 333 18
258 St Georges Coll W.J17A.1x O carroll 23:07.93 344 19
242 Latymer Upper Sch W.J17A.1x Howe 23:12.49 345 20
239 St Georges Coll W.J17A.1x Culiney 23:30.56 353 21
257 Latymer Upper Sch W.J17A.1x Griffiths 23:33.46 355 22
237 Kingston GS W.J17A.1x Irving 24:22.52 379 23
259 Kingston GS W.J17A.1x Bridge 24:49.22 385 24
517 Oxford City W.J18A.1x Carnegie 21:20.34 W 245 1
504 Evesham RC W.J18A.1x Rutherford 21:24.38 250 2
521 Sir W Borlase s GS W.J18A.1x Watson 21:33.79 263 3
503 Thames RC W.J18A.1x Cole-Hossain 21:47.79 280 4
514 Stratford-u-Avon BC W.J18A.1x Hadland 21:55.57 286 5
505 Gloucester RC W.J18A.1x Tredell 22:08.19 295 6
508 Sir W Borlase s GS W.J18A.1x Lewis 22:11.13 301 7
509 Molesey BC W.J18A.1x Hallwood 22:19.66 309 8
516 HMSG RC W.J18A.1x Hancock 22:31.27 320 9
515 Oxford City W.J18A.1x Morgan 22:35.74 325 10
511 Molesey BC W.J18A.1x Hughes 22:38.33 327 11
501 Molesey BC W.J18A.1x Thompson 22:59.63 341 12
518 HMSG RC W.J18A.1x Penfold 23:35.85 357 13
502 Shiplake Coll W.J18A.1x Nutt 23:38.19 360 14
519 HMSG RC W.J18A.1x Oughton P 24:02.83 370 15
507 HMSG RC W.J18A.1x Lewis 24:23.94 380 16
520 Pangbourne Coll W.J18A.1x Misson 24:24.26 381 17
512 Pangbourne Coll W.J18A.1x Howard 25:09.02 387 18
52 Sir W Borlase s GS W.J18A.2x Watson 18:58.25 W 68 1
54 Thames RC W.J18A.2x Cole-Hossain 19:42.12 110 2
55 Molesey BC W.J18A.2x Hallwood 19:42.73 111 3
53 HMSG RC W.J18A.2x Oughton 20:20.49 169 4
48 Molesey BC W.J18A.2x Neary 20:29.33 181 5
56 Latymer Upper Sch W.J18A.2x Freeland 20:48.81 205 6
58 HMSG RC W.J18A.2x Lewis 21:12.54 238 7
51 Sir W Borlase s GS W.J18A.2x Jenkins-Pandya 21:24.44 251 8
59 Shiplake Coll W.J18A.2x Knowles 21:24.77 252 9
49 Latymer Upper Sch W.J18A.2x Hampson 22:14.12 304 10
337 Latymer Upper Sch W.J18A.4x- Griffiths 18:02.35 W 23 1
340 Latymer Upper Sch W.J18A.4x- McGrath 18:06.32 25 2
336 Lady E Holles W.J18A.4x- Vukasinovic 18:31.73 46 3
338 St Georges Coll W.J18A.4x- Seipt 18:40.44 50 4
333 Lady E Holles W.J18A.4x- Horne P 18:53.23 61 5
335 Evesham RC W.J18A.4x- Walklett 19:11.27 78 6
334 Latymer Upper Sch W.J18A.4x- Cowen 20:51.07 209 7
478 Upper Thames RC W.MasA.1x Van Deventer 20:21.64 W 171 1
479 Osiris W.MasA.1x Breu 23:32.92 354 2
482 Wallingford RC W.MasB.1x Booker 20:52.17 W 211 1
481 Curlew W.MasB.1x Feix 28:23.89 403 2
522 Lea RC W.MasC.1x Snaith 22:15.57 W 305 1
523 Maidenhead RC W.MasC.1x Deacon 22:31.03 319 2
524 Wallingford RC W.MasC.1x Forrest 24:17.58 378 3
70 Wallingford RC W.MasC.2x Axon 21:37.71 W 269 1
526 Durham ARC W.MasD.1x Prescott 21:37.48 W 268 1
525 Christchurch RC W.MasD.1x Standley 24:03.11 372 2
265 Lady E Holles W.NOV.1x Vukasinovic 20:27.11 W 175 1
267 Lady E Holles W.NOV.1x Bolton 20:57.32 217 2
264 Lady E Holles W.NOV.1x Robson 22:16.77 306 3
266 Osiris W.NOV.1x Breu 22:45.87 331 4
270 Lady E Holles W.NOV.1x Castle 22:46.79 332 5
263 Latymer Upper Sch W.NOV.1x Cowen 22:48.27 334 6
268 Pangbourne Coll W.NOV.1x Misson 22:50.13 336 7
269 St Georges Coll W.NOV.1x Minerva 25:32.37 393 8
189 Upper Thames RC W.SEN.1x Gooderham 19:59.05 W 131 1
190 Latymer Upper Sch W.SEN.1x Weaver 20:25.64 174 2
188 Oxford City W.SEN.1x Holden 20:35.06 188 3

Follow the event

  • Facebook

Our next events

Sculls Sat 27th Sept 2025

Head Sun 30th Nov 2025

Regatta Sun 3rd May 2025

Contact us

Entries

Event chairman

Webmaster

Club Members

  • Volunteer
© 2001-2026

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2026 · WRC EP Theme on Genesis Framework · WordPress · Log in