2014 results
Download Wallingford LDS 2014 results (xlsx)
# = overall position
#e = position in event (correct as of 0900 Sunday. Column order also changed, and now sorted by event)
Div 2 – short course
# | #e | Bo No. | Club | Event | Stroke | Time | Winners |
---|---|---|---|---|---|---|---|
4 | 1 | 280 | Nottingham RC | J14A.2x | NRC-Whawell | 09:03.8 | Fastest J14A.2x of 1 |
3 | 1 | 275 | Hinksey Sculling Sch | J14A.4x+ | HIN-Clark | 09:00.0 | Fastest J14A.4x+ of 1 |
7 | 1 | 282 | Lea RC | W.J14A.1x | LEA-Millard | 09:40.6 | Fastest W.J14A.1x of 2 |
– | – | 283 | Swindon | W.J14A.1x | SWI-Donaldson | n/a | |
8 | 1 | 281 | Kings Sch Ely | W.J14A.2x | KSE-Greatrex | 10:19.4 | Fastest W.J14A.2x of 1 |
1 | 1 | 277 | Maidenhead RC | W.J14A.4x+ | MHD-Sinnott | 08:28.3 | Fastest W.J14A.4x+ of 4 |
2 | 2 | 279 | Maidenhead RC | W.J14A.4x+ | MHD-Harris | 08:44.1 | |
5 | 3 | 278 | Hinksey Sculling Sch | W.J14A.4x+ | HIN-Baker-Johnson | 09:21.7 | |
6 | 4 | 276 | Kings Sch Ely | W.J14A.4x+ | KSE-Garrett | 09:39.3 |
Div 1 & 3
Div | # | Event | #e | Bow No | Club | Stroke | Split-time | Adj-Time | Hcp | Hcp Time | Winners |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | ELI.1x | 1 | 87 | Upper Thames RC | UTC-Carter | 09:27.4 | 17:09.5 | 17:09.5 | Fastest ELI.1x of 10 | |
1 | 28 | ELI.1x | 2 | 79 | Tideway Scullers Sch | TSS-Hope | 09:30.0 | 17:15.7 | 17:15.7 | ||
1 | 30 | ELI.1x | 3 | 85 | Bath Univ | BAU-Christie | 09:39.9 | 17:19.7 | 17:19.7 | ||
1 | 33 | ELI.1x | 4 | 83 | Reading Univ BC | RDU-Twine | 09:30.0 | 17:22.4 | 17:22.4 | ||
1 | 45 | ELI.1x | 5 | 84 | Burway RC | BUR-Barrett | 09:34.5 | 17:32.9 | 17:32.9 | ||
1 | 47 | ELI.1x | 6 | 76 | Imperial Coll | IMP-Davies | 09:43.5 | 17:34.1 | 17:34.1 | ||
1 | 55 | ELI.1x | 7 | 80 | Reading Univ BC | RDU-Johnston | 09:41.9 | 17:41.3 | 17:41.3 | ||
1 | 77 | ELI.1x | 8 | 81 | Reading Univ BC | RDU-Lewis | 09:56.8 | 17:57.0 | 17:57.0 | ||
1 | 104 | ELI.1x | 9 | 82 | Army RC | ARM-Wells | 10:03.1 | 18:12.2 | 18:12.2 | ||
1 | 232 | ELI.1x | 10 | 86 | Reading Univ BC | RDU-Williamson | 10:36.3 | 19:16.6 | 19:16.6 | ||
1 | 174 | ELI.1x (TO) | 1 | 203 | Reading Univ BC | RDU-Hodgkins-Byrne | 10:29.9 | 18:51.5 | 18:51.5 | Fastest ELI.1x (TO) of 1 | |
3 | 90 | ELI.2x (TO) | 1 | 366 | Stowe Sculling Club | STO-Simpson | 09:56.4 | 18:05.2 | 18:05.2 | Fastest ELI.2x (TO) of 1 | |
3 | 1 | ELI.4x- | 1 | 300 | Upper Thames RC | UTC-Carter | 08:08.0 | 14:41.8 | 14:41.8 | Fastest ELI.4x- of 4 | |
3 | 3 | ELI.4x- | 2 | 302 | St Pauls Sch BC | SPS-Benzecry | 08:24.4 | 15:10.8 | 15:10.8 | ||
3 | 7 | ELI.4x- | 3 | 301 | Shiplake College | SHP-Green | 08:34.2 | 15:34.6 | 15:34.6 | ||
3 | 11 | ELI.4x- | 4 | 303 | Shiplake College | SHP-Carey | 08:47.3 | 15:58.0 | 15:58.0 | ||
1 | 43 | IM1.1x | 1 | 91 | St Pauls Sch BC | SPS-Twyman | 09:39.0 | 17:31.6 | 17:31.6 | Fastest IM1.1x of 7 | |
1 | 58 | IM1.1x | 2 | 90 | Isle of Ely RC | IEL-Lundgren | 09:47.4 | 17:44.4 | 17:44.4 | ||
1 | 67 | IM1.1x | 3 | 88 | Bath Univ | BAU-Jackson | 09:52.4 | 17:49.4 | 17:49.4 | ||
1 | 94 | IM1.1x | 4 | 93 | Upper Thames RC | UTC-Hillyer | 09:53.0 | 18:06.3 | 18:06.3 | ||
1 | 100 | IM1.1x | 5 | 94 | Nephthys | NEP-Saul | 09:57.8 | 18:11.4 | 18:11.4 | ||
1 | 101 | IM1.1x | 6 | 89 | Stratford-upon-Avon BC | SUA-Hamilton | 10:03.2 | 18:11.5 | 18:11.5 | ||
1 | 107 | IM1.1x | 7 | 92 | Mossbourne | MCA-Nunn | 10:01.1 | 18:14.8 | 18:14.8 | ||
3 | 12 | IM1.2x | 1 | 342 | Bath Univ | BAU-Christie | 08:57.3 | 16:07.3 | 16:07.3 | Fastest IM1.2x of 2 | |
3 | 19 | IM1.2x | 2 | 341 | Twickenham RC | TWK-VanWachem&Raschke | 09:12.3 | 16:44.8 | 16:44.8 | ||
1 | 2 | IM1.4x- | 1 | 1 | Upper Thames RC | UTC-Haynes | 08:20.0 | 15:06.3 | 15:06.3 | Fastest IM1.4x- of 1 | |
3 | 36 | IM2.1x | 1 | 403 | Quintin BC | QBC-Denley | 09:36.3 | 17:25.6 | 17:25.6 | Fastest IM2.1x of 6 | |
3 | 63 | IM2.1x | 2 | 404 | Nephthys | NEP-Arthur | 09:49.5 | 17:47.1 | 17:47.1 | ||
3 | 112 | IM2.1x | 3 | 399 | Nephthys | NEP-Saul | 10:06.0 | 18:18.4 | 18:18.4 | ||
3 | 124 | IM2.1x | 4 | 398 | Upper Thames RC | UTC-Floyd | 10:08.4 | 18:22.7 | 18:22.7 | ||
3 | 128 | IM2.1x | 5 | 405 | Quintin BC | QBC-Moneley | 10:04.2 | 18:27.1 | 18:27.1 | ||
3 | 266 | IM2.1x | 6 | 401 | Dart Totnes RC | DAT-Meredith-Clarke | 10:47.5 | 19:40.7 | 19:40.7 | ||
1 | 38 | IM3.1x | 1 | 155 | Nephthys | NEP-Arthur | 09:37.7 | 17:29.2 | 17:29.2 | Fastest IM3.1x of 28 | |
1 | 49 | IM3.1x | 2 | 180 | Upper Thames RC | UTC-Nagi | 09:46.0 | 17:34.8 | 17:34.8 | ||
1 | 56 | IM3.1x | 3 | 175 | Bath Univ | BAU-Wilding | 09:52.1 | 17:43.1 | 17:43.1 | ||
1 | 65 | IM3.1x | 4 | 181 | Minerva Bath | MIN-Heaton | 09:51.3 | 17:48.7 | 17:48.7 | ||
1 | 69 | IM3.1x | 5 | 182 | Upper Thames RC | UTC-Davidson | 09:48.8 | 17:50.9 | 17:50.9 | ||
1 | 72 | IM3.1x | 6 | 170 | Upper Thames RC | UTC-Crouch | 09:53.8 | 17:53.0 | 17:53.0 | ||
1 | 120 | IM3.1x | 7 | 173 | Bath Univ | BAU-Curran | 10:07.8 | 18:21.8 | 18:21.8 | ||
1 | 121 | IM3.1x | 8 | 156 | Dart Totnes RC | DAT-Reiser | 10:05.3 | 18:21.8 | 18:21.8 | ||
1 | 141 | IM3.1x | 9 | 184 | Nephthys | NEP-Chekroud | 10:11.6 | 18:33.4 | 18:33.4 | ||
1 | 142 | IM3.1x | 10 | 177 | Nephthys | NEP-Plimmer | 10:14.2 | 18:33.6 | 18:33.6 | ||
1 | 147 | IM3.1x | 11 | 172 | A B Severn | ABV-Watkins | 10:19.8 | 18:37.4 | 18:37.4 | ||
1 | 160 | IM3.1x | 12 | 160 | Reading RC | RDG-Fairclough | 10:17.2 | 18:46.7 | 18:46.7 | ||
1 | 163 | IM3.1x | 13 | 158 | Dart Totnes RC | DAT-Meredith-Clarke | 10:19.7 | 18:47.4 | 18:47.4 | ||
1 | 173 | IM3.1x | 14 | 186 | Lea RC | LEA-Wei | 10:19.6 | 18:51.3 | 18:51.3 | ||
1 | 197 | IM3.1x | 15 | 169 | Weybridge RC | WEY-Brisco | 10:23.0 | 19:00.6 | 19:00.6 | ||
1 | 211 | IM3.1x | 16 | 174 | Mossbourne | MCA-Raymond | 10:18.5 | 19:05.4 | 19:05.4 | ||
1 | 223 | IM3.1x | 17 | 171 | Lea RC | LEA-Moore | 10:24.6 | 19:12.7 | 19:12.7 | ||
1 | 235 | IM3.1x | 18 | 178 | Stowe Sculling Club | STO-Simpson | 10:35.0 | 19:18.7 | 19:18.7 | ||
1 | 257 | IM3.1x | 19 | 168 | RAF | RAF-Price | 10:48.4 | 19:32.3 | 19:32.3 | ||
1 | 264 | IM3.1x | 20 | 185 | Vesta RC | VRC-Cannon | 10:56.3 | 19:38.9 | 19:38.9 | ||
1 | 281 | IM3.1x | 21 | 166 | A B Severn | ABV-Crawford | 10:50.4 | 19:49.8 | 19:49.8 | ||
1 | 282 | IM3.1x | 22 | 159 | Mossbourne | MCA-Reid | 10:36.8 | 19:50.3 | 19:50.3 | ||
1 | 296 | IM3.1x | 23 | 176 | Dulwich Coll | DUL-Gorenkin | 10:48.1 | 19:58.6 | 19:58.6 | ||
1 | 363 | IM3.1x | 24 | 162 | St Georges Coll | SGC-Hill | 11:43.0 | 20:49.7 | 20:49.7 | ||
1 | 372 | IM3.1x | 25 | 183 | St Georges Coll | SGC-Sanderson | 11:28.6 | 20:52.6 | 20:52.6 | ||
1 | 395 | IM3.1x | 26 | 188 | Milton Keynes RC | MIK-Bennett | 11:45.8 | 21:14.8 | 21:14.8 | ||
1 | 398 | IM3.1x | 27 | 157 | St Georges Coll | SGC-Long | 11:49.0 | 21:17.7 | 21:17.7 | ||
1 | 448 | IM3.1x | 28 | 163 | St Pauls Sch BC | SPS-Birkle | 12:55.3 | 23:24.3 | 23:24.3 | ||
1 | 109 | J15A.1x | 1 | 194 | Maidenhead RC | MHD-Kleshnev | 10:03.5 | 18:15.3 | 18:15.3 | Fastest J15A.1x of 9 | |
1 | 161 | J15A.1x | 2 | 190 | Maidenhead RC | MHD-Marshall | 10:21.9 | 18:46.8 | 18:46.8 | ||
1 | 177 | J15A.1x | 3 | 196 | Reading RC | RDG-Pizura | 10:21.5 | 18:53.1 | 18:53.1 | ||
1 | 397 | J15A.1x | 4 | 189 | Stratford-upon-Avon BC | SUA-Beishon | 11:51.7 | 21:17.0 | 21:17.0 | ||
1 | 422 | J15A.1x | 5 | 197 | Tiffin Sch | TFN-Saywell | 11:59.1 | 21:40.5 | 21:40.5 | ||
1 | 443 | J15A.1x | 6 | 191 | Tiffin Sch | TFN-Butt | 12:32.9 | 22:49.6 | 22:49.6 | ||
1 | 444 | J15A.1x | 7 | 195 | Tiffin Sch | TFN-Davidson | 12:45.2 | 22:50.9 | 22:50.9 | ||
1 | 445 | J15A.1x | 8 | 192 | Tiffin Sch | TFN-Hillier | 12:38.0 | 22:56.1 | 22:56.1 | ||
1 | 460 | J15A.1x | 9 | 193 | Nottingham RC | NRC-Heywood | 13:43.3 | 24:28.3 | 24:28.3 | ||
1 | 60 | J15A.2x | 1 | 33 | A B Severn | ABV-Bennett | 09:41.7 | 17:44.8 | 17:44.8 | Fastest J15A.2x of 5 | |
1 | 212 | J15A.2x | 2 | 32 | Wallingford RC | WRC-Wardle | 10:33.2 | 19:06.3 | 19:06.3 | ||
1 | 225 | J15A.2x | 3 | 31 | Stratford-upon-Avon BC | SUA-Herring | 10:51.1 | 19:13.5 | 19:13.5 | ||
1 | 307 | J15A.2x | 4 | 35 | Stratford-upon-Avon BC | SUA-Evans | 10:59.4 | 20:06.3 | 20:06.3 | ||
1 | 369 | J15A.2x | 5 | 34 | Hinksey Sculling Sch | HIN-Cannons | 11:36.7 | 20:51.3 | 20:51.3 | ||
3 | 132 | J16A.1x | 1 | 472 | Lea RC | LEA-Duncalf | 10:04.6 | 18:29.6 | 18:29.6 | Fastest J16A.1x of 25 | |
3 | 144 | J16A.1x | 2 | 471 | Abingdon RC | ABN-Sudlow | 10:11.4 | 18:35.2 | 18:35.2 | ||
3 | 155 | J16A.1x | 3 | 464 | Reading RC | RDG-Pizura | 10:20.2 | 18:41.8 | 18:41.8 | ||
3 | 166 | J16A.1x | 4 | 468 | Maidenhead RC | MHD-Sneller | 10:18.0 | 18:48.0 | 18:48.0 | ||
3 | 175 | J16A.1x | 5 | 458 | Maidenhead RC | MHD-O Mahony | 10:11.3 | 18:51.5 | 18:51.5 | ||
3 | 178 | J16A.1x | 6 | 454 | Evesham RC | EVE-Woodward | 10:20.9 | 18:54.2 | 18:54.2 | ||
3 | 216 | J16A.1x | 7 | 463 | Maidenhead RC | MHD-Felstead | 10:38.9 | 19:09.5 | 19:09.5 | ||
3 | 222 | J16A.1x | 8 | 457 | Dart Totnes RC | DAT-Kendell | 10:30.9 | 19:12.5 | 19:12.5 | ||
3 | 234 | J16A.1x | 9 | 469 | Evesham RC | EVE-Lacey | 10:38.9 | 19:18.6 | 19:18.6 | ||
3 | 242 | J16A.1x | 10 | 455 | St Pauls Sch BC | SPS-Waller | 10:51.0 | 19:21.1 | 19:21.1 | ||
3 | 246 | J16A.1x | 11 | 462 | Dart Totnes RC | DAT-Collinson | 10:39.4 | 19:23.2 | 19:23.2 | ||
3 | 252 | J16A.1x | 12 | 460 | St Georges Coll | SGC-Notter | 10:44.7 | 19:28.8 | 19:28.8 | ||
3 | 258 | J16A.1x | 13 | 473 | Tiffin Sch | TFN-Morris | 10:47.2 | 19:34.0 | 19:34.0 | ||
3 | 313 | J16A.1x | 14 | 475 | Lea RC | LEA-Johnstone | 11:14.3 | 20:09.7 | 20:09.7 | ||
3 | 326 | J16A.1x | 15 | 478 | Lea RC | LEA-Cooper | 10:56.0 | 20:17.7 | 20:17.7 | ||
3 | 328 | J16A.1x | 16 | 470 | St Pauls Sch BC | SPS-Calato | 11:04.2 | 20:18.0 | 20:18.0 | ||
3 | 344 | J16A.1x | 17 | 466 | Tiffin Sch | TFN-Mouyer | 11:16.1 | 20:28.0 | 20:28.0 | ||
3 | 346 | J16A.1x | 18 | 474 | St Pauls Sch BC | SPS-Maini | 11:12.4 | 20:30.4 | 20:30.4 | ||
3 | 358 | J16A.1x | 19 | 477 | Maidenhead RC | MHD-Leatherbarrow | 11:12.6 | 20:39.2 | 20:39.2 | ||
3 | 373 | J16A.1x | 20 | 461 | St Pauls Sch BC | SPS-Hamber | 11:52.0 | 20:54.5 | 20:54.5 | ||
3 | 408 | J16A.1x | 21 | 467 | St Pauls Sch BC | SPS-Tritton | 11:57.7 | 21:23.2 | 21:23.2 | ||
3 | 432 | J16A.1x | 22 | 479 | St Pauls Sch BC | SPS-Guy | 12:22.7 | 22:09.4 | 22:09.4 | ||
3 | 436 | J16A.1x | 23 | 476 | St Pauls Sch BC | SPS-Kaminov | 12:16.8 | 22:24.1 | 22:24.1 | ||
3 | 440 | J16A.1x | 24 | 456 | St Pauls Sch BC | SPS-Woods | 11:08.0 | 22:35.8 | 22:35.8 | ||
3 | 463 | J16A.1x | 25 | 459 | St Pauls Sch BC | SPS-Orwell | 13:31.3 | 25:12.2 | 25:12.2 | ||
3 | 18 | J16A.2x | 1 | 375 | Shiplake College | SHP-Newman | 09:11.4 | 16:44.0 | 16:44.0 | Fastest J16A.2x of 11 | |
3 | 29 | J16A.2x | 2 | 367 | Weybridge RC | WEY-Cook | 09:32.1 | 17:16.9 | 17:16.9 | ||
3 | 46 | J16A.2x | 3 | 368 | Lea RC | LEA-Donald | 09:43.4 | 17:33.1 | 17:33.1 | ||
3 | 66 | J16A.2x | 4 | 370 | Wallingford RC | WRC-Thompson | 10:03.8 | 17:48.7 | 17:48.7 | ||
3 | 68 | J16A.2x | 5 | 372 | Weybridge RC | WEY-Gowland | 09:47.0 | 17:49.9 | 17:49.9 | ||
3 | 118 | J16A.2x | 6 | 369 | Kings Sch Ely | KSE-Dickens | 10:10.7 | 18:21.4 | 18:21.4 | ||
3 | 187 | J16A.2x | 7 | 378 | Kings Sch Ely | KSE-Berraondo | 10:29.2 | 18:56.0 | 18:56.0 | ||
3 | 219 | J16A.2x | 8 | 376 | Kings Sch Ely | KSE-Bond | 10:33.0 | 19:09.8 | 19:09.8 | ||
3 | 272 | J16A.2x | 9 | 371 | Maidenhead RC | MHD-Charles | 10:52.8 | 19:42.1 | 19:42.1 | ||
3 | 329 | J16A.2x | 10 | 377 | St Pauls Sch BC | SPS-Wheeeler | 11:21.7 | 20:18.2 | 20:18.2 | ||
3 | 335 | J16A.2x | 11 | 374 | St Pauls Sch BC | SPS-Benzecry | 11:23.0 | 20:21.8 | 20:21.8 | ||
1 | 15 | J16A.4x- | 1 | 10 | Kings Sch Ely | KSE-Fellows | 09:06.3 | 16:31.3 | 16:31.3 | Fastest J16A.4x- of 4 | |
1 | 35 | J16A.4x- | 2 | 9 | Wallingford RC | WRC-McConnell | 09:39.3 | 17:25.5 | 17:25.5 | ||
1 | 99 | J16A.4x- | 3 | 11 | Hinksey Sculling Sch | HIN-Turner | 10:04.2 | 18:10.2 | 18:10.2 | ||
1 | 171 | J16A.4x- | 4 | 8 | St Pauls Sch BC | SPS-Wheeeler | 10:26.7 | 18:49.9 | 18:49.9 | ||
1 | 81 | J17A.1x | 1 | 130 | St Pauls Sch BC | SPS-Davidson | 10:00.5 | 18:00.1 | 18:00.1 | Fastest J17A.1x of 41 | |
1 | 102 | J17A.1x | 2 | 118 | St Pauls Sch BC | SPS-Ambler | 10:06.3 | 18:11.6 | 18:11.6 | ||
1 | 103 | J17A.1x | 3 | 122 | St Pauls Sch BC | SPS-Woodward-Fisher | 09:59.7 | 18:11.9 | 18:11.9 | ||
1 | 116 | J17A.1x | 4 | 139 | Dart Totnes RC | DAT-Swiss | 09:53.9 | 18:20.4 | 18:20.4 | ||
1 | 117 | J17A.1x | 5 | 113 | Henley RC | HEN-Roy | 10:04.7 | 18:21.2 | 18:21.2 | ||
1 | 127 | J17A.1x | 6 | 153 | Hinksey Sculling Sch | HIN-Downes | 10:04.6 | 18:26.4 | 18:26.4 | ||
1 | 131 | J17A.1x | 7 | 140 | Lea RC | LEA-Le Lannou | 10:13.2 | 18:29.5 | 18:29.5 | ||
1 | 138 | J17A.1x | 8 | 125 | Globe | GLB-Martinez | 10:10.8 | 18:32.1 | 18:32.1 | ||
1 | 145 | J17A.1x | 9 | 136 | Reading RC | RDG-Iddon | 10:19.0 | 18:36.4 | 18:36.4 | ||
1 | 165 | J17A.1x | 10 | 141 | Hinksey Sculling Sch | HIN-Myatt | 10:20.6 | 18:47.9 | 18:47.9 | ||
1 | 167 | J17A.1x | 11 | 137 | St Pauls Sch BC | SPS-Benzecry | 10:10.8 | 18:48.1 | 18:48.1 | ||
1 | 188 | J17A.1x | 12 | 147 | Nottingham RC | NRC-Barlow | 10:26.4 | 18:56.8 | 18:56.8 | ||
1 | 189 | J17A.1x | 13 | 129 | Tiffin Sch | TFN-Molloy | 10:27.4 | 18:57.1 | 18:57.1 | ||
1 | 191 | J17A.1x | 14 | 120 | Tiffin Sch | TFN-Everest | 10:09.8 | 18:57.4 | 18:57.4 | ||
1 | 196 | J17A.1x | 15 | 124 | Cambridge 99 | CNN-Champion | 10:24.8 | 18:59.6 | 18:59.6 | ||
1 | 201 | J17A.1x | 16 | 135 | Hinksey Sculling Sch | HIN-Hayden | 10:31.3 | 19:01.4 | 19:01.4 | ||
1 | 203 | J17A.1x | 17 | 121 | Maidenhead RC | MHD-Hoxley | 10:20.6 | 19:03.0 | 19:03.0 | ||
1 | 229 | J17A.1x | 18 | 117 | Henley RC | HEN-Meyer-O Kane | 10:33.6 | 19:15.0 | 19:15.0 | ||
1 | 233 | J17A.1x | 19 | 126 | Nottingham RC | NRC-Stoger | 10:37.2 | 19:18.2 | 19:18.2 | ||
1 | 237 | J17A.1x | 20 | 138 | Tiffin Sch | TFN-Plunkett | 10:27.1 | 19:19.6 | 19:19.6 | ||
1 | 250 | J17A.1x | 21 | 152 | St Pauls Sch BC | SPS-Vazirani | 10:50.4 | 19:26.7 | 19:26.7 | ||
1 | 276 | J17A.1x | 22 | 154 | Dulwich Coll | DUL-Sabeti | 10:57.3 | 19:45.3 | 19:45.3 | ||
1 | 283 | J17A.1x | 23 | 115 | Tiffin Sch | TFN-Wilson | 10:54.1 | 19:50.3 | 19:50.3 | ||
1 | 285 | J17A.1x | 24 | 145 | St Pauls Sch BC | SPS-Ritchie | 10:48.8 | 19:51.1 | 19:51.1 | ||
1 | 286 | J17A.1x | 25 | 127 | Canford Sch | CAN-Radvan | 11:06.6 | 19:51.8 | 19:51.8 | ||
1 | 289 | J17A.1x | 26 | 128 | Henley RC | HEN-Taylor | 10:59.6 | 19:55.6 | 19:55.6 | ||
1 | 290 | J17A.1x | 27 | 112 | Dulwich Coll | DUL-Lewis | 11:02.3 | 19:56.3 | 19:56.3 | ||
1 | 294 | J17A.1x | 28 | 144 | Canford Sch | CAN-Talfourd-Cook | 11:04.3 | 19:58.2 | 19:58.2 | ||
1 | 295 | J17A.1x | 29 | 149 | Hinksey Sculling Sch | HIN-Wilson | 11:03.5 | 19:58.3 | 19:58.3 | ||
1 | 303 | J17A.1x | 30 | 134 | St Pauls Sch BC | SPS-Turner | 10:59.6 | 20:03.4 | 20:03.4 | ||
1 | 304 | J17A.1x | 31 | 148 | St Pauls Sch BC | SPS-Hill | 11:01.0 | 20:04.1 | 20:04.1 | ||
1 | 310 | J17A.1x | 32 | 151 | Tiffin Sch | TFN-Entwistle | 10:59.1 | 20:09.0 | 20:09.0 | ||
1 | 320 | J17A.1x | 33 | 146 | Canford Sch | CAN-Robson | 11:01.4 | 20:14.9 | 20:14.9 | ||
1 | 349 | J17A.1x | 34 | 133 | Henley RC | HEN-Harris | 11:12.7 | 20:31.6 | 20:31.6 | ||
1 | 360 | J17A.1x | 35 | 123 | Canford Sch | CAN-Blakeway | 11:23.7 | 20:44.0 | 20:44.0 | ||
1 | 361 | J17A.1x | 36 | 111 | St Pauls Sch BC | SPS-Brandreth | 11:25.3 | 20:46.8 | 20:46.8 | ||
1 | 374 | J17A.1x | 37 | 116 | St Pauls Sch BC | SPS-Smith | 11:31.2 | 20:55.2 | 20:55.2 | ||
1 | 375 | J17A.1x | 38 | 132 | Tiffin Sch | TFN-Cook | 11:31.9 | 20:56.2 | 20:56.2 | ||
1 | 383 | J17A.1x | 39 | 114 | Dulwich Coll | DUL-Large | 11:43.1 | 21:02.1 | 21:02.1 | ||
1 | 413 | J17A.1x | 40 | 143 | Dulwich Coll | DUL-Akhrass | 11:50.0 | 21:31.8 | 21:31.8 | ||
1 | 466 | J17A.1x | 41 | 131 | Dulwich Coll | DUL-Pauwels | 10:48.5 | 27:38.5 | 27:38.5 | ||
3 | 70 | J18A.1x | 1 | 422 | Canford Sch | CAN-Sheikalian | 09:53.1 | 17:52.3 | 17:52.3 | Fastest J18A.1x of 24 | |
3 | 82 | J18A.1x | 2 | 445 | Canford Sch | CAN-Naylor | 10:03.4 | 18:00.1 | 18:00.1 | ||
3 | 114 | J18A.1x | 3 | 427 | St Pauls Sch BC | SPS-Jacquemot | 10:05.6 | 18:19.3 | 18:19.3 | ||
3 | 119 | J18A.1x | 4 | 429 | Lea RC | LEA-Moore | 10:07.5 | 18:21.7 | 18:21.7 | ||
3 | 133 | J18A.1x | 5 | 420 | Lea RC | LEA-Dixon | 10:09.2 | 18:29.7 | 18:29.7 | ||
3 | 143 | J18A.1x | 6 | 436 | RGS High Wycombe | HWG-Beagles | 10:19.0 | 18:33.7 | 18:33.7 | ||
3 | 146 | J18A.1x | 7 | 432 | RGS High Wycombe | HWG-Williams | 10:12.5 | 18:37.2 | 18:37.2 | ||
3 | 157 | J18A.1x | 8 | 438 | St Pauls Sch BC | SPS-Ross | 10:17.8 | 18:44.0 | 18:44.0 | ||
3 | 164 | J18A.1x | 9 | 426 | Cambridge 99 | CNN-Champion | 10:22.6 | 18:47.5 | 18:47.5 | ||
3 | 168 | J18A.1x | 10 | 443 | Globe | GLB-Smyth | 10:16.5 | 18:48.5 | 18:48.5 | ||
3 | 183 | J18A.1x | 11 | 433 | Reading RC | RDG-Iddon | 10:29.1 | 18:55.0 | 18:55.0 | ||
3 | 202 | J18A.1x | 12 | 441 | Reading RC | RDG-Fairclough | 10:17.5 | 19:02.0 | 19:02.0 | ||
3 | 209 | J18A.1x | 13 | 419 | St Georges Coll | SGC-Youngblood-Costa | 10:35.4 | 19:03.6 | 19:03.6 | ||
3 | 214 | J18A.1x | 14 | 434 | Lea RC | LEA-Skinner | 10:29.1 | 19:07.3 | 19:07.3 | ||
3 | 227 | J18A.1x | 15 | 430 | St Pauls Sch BC | SPS-Gething | 10:36.9 | 19:14.3 | 19:14.3 | ||
3 | 228 | J18A.1x | 16 | 431 | St Georges Coll | SGC-Fowden | 10:26.7 | 19:14.5 | 19:14.5 | ||
3 | 244 | J18A.1x | 17 | 439 | St Georges Coll | SGC-Defaux | 10:38.6 | 19:22.2 | 19:22.2 | ||
3 | 247 | J18A.1x | 18 | 425 | Lea RC | LEA-Devaney-Jones | 10:41.1 | 19:23.8 | 19:23.8 | ||
3 | 273 | J18A.1x | 19 | 444 | St Georges Coll | SGC-Powell | 10:44.6 | 19:43.0 | 19:43.0 | ||
3 | 275 | J18A.1x | 20 | 421 | Tiffin Sch | TFN-Amin | 10:53.9 | 19:44.0 | 19:44.0 | ||
3 | 308 | J18A.1x | 21 | 424 | Tiffin Sch | TFN-Hodson | 11:02.1 | 20:06.6 | 20:06.6 | ||
3 | 351 | J18A.1x | 22 | 442 | St Georges Coll | SGC-Asher | 11:18.0 | 20:33.6 | 20:33.6 | ||
3 | 382 | J18A.1x | 23 | 440 | Canford Sch | CAN-Pilato | 11:38.8 | 21:02.0 | 21:02.0 | ||
3 | 424 | J18A.1x | 24 | 428 | Hinksey Sculling Sch | HIN-Denver | 11:57.6 | 21:44.4 | 21:44.4 | ||
3 | 16 | J18A.2x | 1 | 356 | Shiplake College | SHP-Love | 09:07.4 | 16:34.7 | 16:34.7 | Fastest J18A.2x of 19 | |
3 | 17 | J18A.2x | 2 | 344 | Dart Totnes RC | DAT-Reiser | 09:11.9 | 16:34.9 | 16:34.9 | ||
3 | 21 | J18A.2x | 3 | 363 | Shiplake College | SHP-Berkley | 09:09.5 | 17:04.1 | 17:04.1 | ||
3 | 26 | J18A.2x | 4 | 349 | Mossbourne | MCA-Raymond | 09:27.6 | 17:15.3 | 17:15.3 | ||
3 | 34 | J18A.2x | 5 | 346 | Lea RC | LEA-Le Lannou | 09:37.3 | 17:23.2 | 17:23.2 | ||
3 | 48 | J18A.2x | 6 | 347 | St Pauls Sch BC | SPS-Thorpe | 09:43.9 | 17:34.6 | 17:34.6 | ||
3 | 53 | J18A.2x | 7 | 353 | St Pauls Sch BC | SPS-Ripley | 09:47.6 | 17:37.4 | 17:37.4 | ||
3 | 57 | J18A.2x | 8 | 364 | Nottingham RC | NRC-Stoger | 09:51.4 | 17:43.6 | 17:43.6 | ||
3 | 59 | J18A.2x | 9 | 345 | A B Severn | ABV-Crawford | 09:33.0 | 17:44.4 | 17:44.4 | ||
3 | 85 | J18A.2x | 10 | 351 | Canford Sch | CAN-Radvan | 09:59.0 | 18:01.3 | 18:01.3 | ||
3 | 87 | J18A.2x | 11 | 365 | Dulwich Coll | DUL-Pauwels | 10:14.3 | 18:01.8 | 18:01.8 | ||
3 | 105 | J18A.2x | 12 | 354 | Tiffin Sch | TFN-Turner | 10:02.2 | 18:12.7 | 18:12.7 | ||
3 | 106 | J18A.2x | 13 | 350 | Weybridge RC | WEY-Steel | 10:00.9 | 18:14.3 | 18:14.3 | ||
3 | 110 | J18A.2x | 14 | 360 | Wallingford RC | WRC-Lewis | 10:06.6 | 18:15.5 | 18:15.5 | ||
3 | 149 | J18A.2x | 15 | 361 | RGS High Wycombe | HWG-Mogensen | 10:06.9 | 18:38.4 | 18:38.4 | ||
