Wallingford Long Distance Sculls

Saturday 28th September 2024

  • Welcome
  • News
  • Entries
  • Documents
  • EVENT CANCELLED Draw
  • Information
  • Results
You are here: Home / Results

September 28, 2019 by info

Results

Division 1 results can be found here

Excel file with masters handicap is posted here

Division 2 results can be found here

Division 3 results can be found here

Excel file with masters handicap is posted here

September 26, 2019 by wrcadmin

2019 Draw now published

The draw for 2019 Long Distance Sculls is now published. Please see draw page for more information.

Please ensure you have read all the documents on the documents page to be sure of marshalling requirements and competitors note.

September 22, 2019 by info

Entry list published

The Entry list has been published here.
Important: Due to the size of the entry, we have delayed Division 2 and 3 by 30 minutes to allow more time between divisions. We are expecting car parking to be quite tight, so please car share as much as possible, we do not want to be seeing ans single occupant cars!

August 20, 2019 by wrcadmin

2019 Update

Entries will open on Wednesday 11th September 2019 and will close when entries are full or on Thursday 19th September. There will be no requirement to register for parking this year.

September 29, 2018 by info

2018 Results

Div 1 and 3 Results (xlsx) including masters handicap times. PDF here.

Online results (without handicap) for Div 1 is here and for Div 3 here.

Div 2 results are posted here.

September 13, 2018 by wrcadmin

ENTRIES ARE FULL FOR 2018

Please be aware that Entries for Wallingford Long Distance Sculls 2018 are full.

We already have a waiting list.

If for some reason you need to withdraw, please let us know so we can let someone else race!!

August 8, 2018 by wrcadmin

2018 Timetable for entries

PLEASE NOTE THAT ENTRIES ARE NOW FULL 

And we do already have a complete waiting list

Thank you for your interest!!

 

Entries (limited to 450 crews) will be opened on Wednesday 12th September 8pm

Entries close when full or at the latest Thursday 20th September 6pm

Draw will be published on Sunday 23rd September

August 8, 2018 by wrcadmin

Vehicle Parking for 2018

Due to unavailability of previous parking, there will be different free car parks available at various locations nearby We will be asking competitors to register for parking places before arriving at the event, to ensure we are able to provide as much parking as possible.

Further updates will be provided in due course – so please keep visiting us!

September 30, 2017 by info

2017 Results

Results – Div 2

Div 1 & 3 Results

Division 1 and 3 combined Results

Position Bow Number Club Category Stroke CRI CRI Max Spilt 1 Pen Adj Time Hcp Hcp Time Winners Overall Winner
1 2 St Pauls School Boat Club 4x- SPS-DE GRAAF 676 1130 07:50.0 14:21.3 14:21.3 Fastest 4x- of 5 Open 4X
2 352 Maidenhead Rowing Club J18.4x- MHD-ROWE-2 2567 2567 08:11.4 14:37.4 14:37.4 Fastest J18.4x- of 13
3 356 St Pauls School Boat Club J18.4x- SPS-DICKINSON 254 559 08:09.8 14:56.1 14:56.1 Most improved Open 4X
4 353 Great Marlow School Boat Club J18.4x- GMS-MCKENZIE-2 483 598 08:17.2 15:01.4 15:01.4
5 1 St Pauls School Boat Club 4x- SPS-DOYLE 794 1245 08:23.8 15:13.6 15:13.6
6 351 Peterborough City Rowing Club MasB.4x- PET-CRANFIELD 1206 1206 08:18.9 15:20.5 00:09 15:11.5 Fastest MasB.4x- of 1
7 354 St Pauls School Boat Club J18.4x- SPS-BEKTAS 399 789 08:35.4 15:21.3 15:21.3
8 355 St Pauls School Boat Club J18.4x- SPS-MATTMOE 265 795 08:31.8 15:23.3 15:23.3
9 357 Kings College School Boat Club J18.4x- Abbot Hudson 230 1106 08:41.5 15:40.5 15:40.5
10 358 Great Marlow School Boat Club J18.4x- GMS-PETREA 206 234 08:43.1 15:43.3 15:43.3
11 364 Dulwich College Boat Club J18.4x- DUL-WENDLER-2 18 70 08:54.3 15:58.0 15:58.0
12 367 Wallingford Rowing Club J16.4x- WRC-SUMNER 136 332 08:51.8 Pen- Careless O/T 16:05.0 16:05.0 Fastest J16.4x- of 5
13 48 Maidenhead Rowing Club J18.2x MHD-SOMERVILLE 600 708 08:51.9 16:09.8 16:09.8 Fastest J18.2x of 19 Fastest Open Double
14 44 Twickenham Rowing Club MasB.2x TWK-BOILEAU 193 406 08:51.7 16:12.0 00:09 16:03.0 Fastest MasB.2x of 2
15 359 Kings College School Boat Club J18.4x- Costello Filippi 172 1020 08:56.7 16:13.2 16:13.2
16 8 Henley Rowing Club W.J18.4x- HEN-HAHN-2 1500 1584 09:00.3 16:18.1 16:18.1 Fastest W.J18.4x- of 11 Fastest Women’s 4X
17 51 Lea Rowing Club J18.2x LEA-POWELL-2 330 330 09:00.4 16:19.7 16:19.7
18 365 Eton Excelsior Rowing Club MasD.4x- ETX-WILLIAMS 370 533 09:01.0 16:26.4 00:44 15:42.4 Fastest MasD.4x- of 1
19 361 St Georges College Boat Club J18.4x- SGC-NOYES 61 122 09:11.3 16:31.3 16:31.3
20 366 Abingdon Rowing Club J16.4x- ABN-SYMINGTON 149 284 09:14.4 16:33.3 16:33.3
21 371 Headington School Oxford Boat Club W.4x- HED-PARROTT-2 1146 1984 09:09.5 16:39.4 16:39.4 Fastest W.4x- of 8
22 50 Royal Grammar Sch. High Wycombe Boat Club J18.2x HWG – 1 398 398 09:13.7 16:40.4 16:40.4
23 3 Wallingford Rowing Club 4x- WRC-HINES 27 214 09:10.9 16:41.0 16:41.0
24 425 Reading Rowing Club 1x RDG-STIMPSON 117 134 09:11.2 16:41.3 16:41.3 Fastest 1x of 29 Fastest & Most improved Open 1x
25 375 Headington School Oxford Boat Club W.4x- HED-KLICO-2 612 849 09:16.3 16:42.6 16:42.6
26 363 Kings College School Boat Club J18.4x- Holloway 31 248 09:23.3 16:48.0 16:48.0
27 362 Twickenham Rowing Club J18.4x- TWK-STEPHENSON-2 44 113 09:29.1 16:48.7 16:48.7
28 4 Henley Rowing Club 4x- HEN-WEDGWOOD 6 18 09:18.9 16:50.0 16:50.0
29 10 Headington School Oxford Boat Club W.J18.4x- HED-DOUGLAS 510 685 09:18.3 16:53.8 16:53.8
30 380 Wallingford Rowing Club MasE.4x- WRC-KNIGHT 56 152 09:24.5 16:53.8 01:03 15:50.8 Fastest MasE.4x- of 2
31 421 Upper Thames Rowing Club 1x Hope, T 160 213 09:21.0 16:56.0 16:56.0
32 424 St Pauls School Boat Club 1x SPS-TARCZY 122 195 09:25.2 16:58.2 16:58.2
33 56 Kings College School Boat Club J18.2x KCS-TYRRELL-3 26 208 09:17.8 16:58.4 16:58.4
34 372 Henley Rowing Club W.4x- HEN-ASTRUC 705 705 09:21.7 16:58.7 16:58.7
35 31 Winchester College Boat Club J15.4x+ WIN-NOTTINGHAM 7 56 09:21.9 16:59.6 16:59.6 Fastest J15.4x+ of 8
36 370 Dulwich College Boat Club J16.4x- DUL-WERMIG 0 0 09:22.2 17:01.9 17:01.9
37 66 Royal Grammar Sch. High Wycombe Boat Club J16.2x HWG-16 A 270 307 17:03.5 17:03.5 Fastest J16.2x of 12
38 11 Twickenham Rowing Club W.J18.4x- TWK-PANOSE 415 422 09:31.0 17:03.6 17:03.6
39 415 Molesey Boat Club 1x MBC-WATKINS 256 256 09:20.8 17:03.6 17:03.6
40 109 Maidenhead Rowing Club J18.1x MHD-KLESHNEV 683 683 09:20.7 17:04.2 17:04.2 Fastest J18.1x of 54
41 360 Magdalen College School Boat Club J18.4x- J18.4x- 129 141 09:22.8 17:04.4 17:04.4
42 49 American School In London Boat Club J18.2x ASL-Kuenstler 438 503 09:27.0 17:04.6 17:04.6
43 381 Walton Rowing Club MasF.4x- WLT-CLARKE-2 247 495 09:30.5 17:07.8 01:26 15:41.8 Fastest MasF.4x- of 1
44 373 Headington School Oxford Boat Club W.4x- HED-GREIG-CONNOR-2 672 766 09:34.0 17:08.6 17:08.6
45 21 Henley Rowing Club W.J16.4x- HEN-HOWARD-2 448 483 09:25.6 17:09.1 17:09.1 Fastest W.J16.4x- of 7
46 111 Maidenhead Rowing Club J18.1x MHD-ROWE 621 621 09:25.6 17:09.8 17:09.8
47 110 Maidenhead Rowing Club J18.1x MHD-MARSHALL 645 645 09:24.1 17:10.9 17:10.9
48 53 Wallingford Rowing Club J18.2x WRC-ROBSON 140 326 09:36.6 17:15.7 17:15.7
49 28 Royal Grammar Sch. High Wycombe Boat Club J15.4x+ HWG- 15 A 29 98 09:34.6 17:16.2 17:16.2
50 67 Maidenhead Rowing Club J16.2x MHD-HUGHES 199 262 09:34.8 17:16.3 17:16.3
51 46 Falcon Rowing Club MasC.2x Falcon 74 74 09:24.0 17:16.3 00:26 16:50.3 Fastest MasC.2x of 1 Most Improved open 2X
52 423 Molesey Boat Club 1x MBC-COWLEY 148 197 09:30.7 17:16.6 17:16.6
53 116 Star and Arrow Club J18.1x SAA-EILERS 277 317 09:25.8 17:17.2 17:17.2
54 96 Upper Thames Rowing Club MasA.1x UTC-CARTER 398 455 09:31.2 17:18.5 17:18.5 Fastest MasA.1x of 3
55 418 Upper Thames Rowing Club 1x UTC-HANSON 214 855 09:32.9 17:18.7 17:18.7
56 444 Henley Rowing Club J17.1x HEN-BROWN-2 334 334 09:28.6 17:21.0 17:21.0 Fastest J17.1x of 44
57 374 Henley Rowing Club W.4x- HEN-LISTER 637 637 09:33.4 17:21.2 17:21.2
58 23 Wallingford Rowing Club W.J16.4x- WRC-WILKINSON 238 287 09:36.7 17:22.2 17:22.2
59 448 Star and Arrow Club J17.1x SAA-EILERS-2 277 317 09:37.8 17:23.3 17:23.3
60 438 Greenbank Falmouth Rowing Club 1x GRF-WILKINSON 0 0 09:41.0 17:23.7 17:23.7
61 376 Auriol Kensington Rowing Club W.4x- AKN-ZWAAGSTRA 9 49 09:37.0 17:24.4 17:24.4 Most improved W 4X
62 428 St Pauls School Boat Club 1x SPS-LANGSTONE-BOLT 89 355 09:38.1 17:25.3 17:25.3
63 19 Henley Rowing Club W.J18.4x- HEN-WELLER-2 503 503 09:33.7 17:26.4 17:26.4
64 115 Star and Arrow Club J18.1x SAA-PETERS 439 439 09:34.9 17:26.6 17:26.6
65 427 Molesey Boat Club 1x MBC-HARRIS 97 776 09:41.9 17:27.9 17:27.9
66 163 Crabtree Boat Club MasD.1x CRB-POOLEY 695 695 09:39.7 17:28.1 00:50 16:38.1 Fastest MasD.1x of 10
67 384 American School In London Boat Club 2x ASL-MANNHARDT 438 503 09:49.2 17:29.0 17:29.0 Fastest 2x of 3
68 99 Bristol, City of, Rowing Club MasB.1x CBR-DUFFY 371 593 09:30.4 17:29.8 00:10 17:19.7 Fastest MasB.1x of 3
69 30 Royal Grammar Sch. High Wycombe Boat Club J15.4x+ HWG- 15 B 8 22 09:55.8 17:30.2 17:30.2
70 22 City of Oxford Rowing Club W.J16.4x- COX-TURNER-FRICK 340 340 09:40.7 17:30.3 17:30.3
71 368 Team Keane Sculling School J16.4x- TKC-STERN 115 244 09:39.8 17:32.6 17:32.6
72 15 Maidenhead Rowing Club W.J18.4x- MHD-WHITE 123 261 09:45.4 17:35.5 17:35.5
73 431 St Pauls School Boat Club 1x SPS-DE GRAAF-2 58 115 09:53.0 17:35.8 17:35.8
74 429 Wallingford Rowing Club 1x WRC-MENTOR 85 225 09:43.6 17:35.9 17:35.9
75 13 Great Marlow School Boat Club W.J18.4x- GMS-GOSNELL-2 189 235 09:43.5 17:37.5 17:37.5
76 121 Great Marlow School Boat Club J18.1x GMS-PEACE 136 136 09:41.0 17:37.9 17:37.9
77 445 St Pauls School Boat Club J17.1x SPS-DOYLE-2 291 466 09:41.7 17:37.9 17:37.9
78 114 Henley Rowing Club J18.1x HEN-TURNELL 509 509 09:36.8 17:39.2 17:39.2
79 113 Star and Arrow Club J18.1x SAA-MURPHY 528 528 09:41.9 17:39.5 17:39.5
80 5 Dulwich College Boat Club 4x- DUL-SAMPSON 0 0 09:43.4 17:40.6 17:40.6
81 64 Dulwich College Boat Club J18.2x DUL-KERSH 0 0 09:52.3 17:41.0 17:41.0
82 387 Henley Rowing Club W.J18.2x HEN-ORR 794 794 09:49.0 17:41.1 17:41.1 Fastest W.J18.2x of 8 Fastest women’s 2X
83 443 St Pauls School Boat Club J17.1x SPS-PARISH 407 465 09:47.9 17:42.6 17:42.6
84 60 Kings College School Boat Club J18.2x KCS-DE KARE-SILVER-2 14 112 09:40.5 17:43.3 17:43.3
85 196 Star and Arrow Club J16.1x SAA-WILLIS 12 96 09:49.6 17:44.0 17:44.0 Fastest J16.1x of 32
86 14 Great Marlow School Boat Club W.J18.4x- GMS-LESTER 140 303 09:44.9 17:44.1 17:44.1
87 74 Star and Arrow Club J16.2x SAA-LOCKHART 0 0 09:47.4 17:45.2 17:45.2
88 122 Great Marlow School Boat Club J18.1x GMS-WESTFOLD 136 136 09:41.8 17:45.3 17:45.3
89 6 Wallingford Rowing Club W.MasC.4x- WRC-TOSE 282 381 09:46.6 17:46.4 00:27 17:19.4 Fastest W.MasC.4x- of 2
90 129 St Pauls School Boat Club J18.1x SPS-DICKINSON-2 87 139 09:50.4 17:47.0 17:47.0
91 105 Molesey Boat Club MasC.1x R Shirley 160 640 09:44.7 17:47.4 00:28 17:19.4 Fastest MasC.1x of 7
92 414 Guildford Rowing Club 1x GUI-WARDEN 285 326 09:50.5 17:49.2 17:49.2
93 441 Star and Arrow Club J17.1x SAA-MURPHY-2 528 528 09:49.2 Pen – Buoys 17:49.3 17:49.3
94 156 Lea Rowing Club J18.1x LEA-AITKEN 0 0 09:55.1 17:49.9 17:49.9
95 119 St Pauls School Boat Club J18.1x SPS-CRAIG MCFEELY 173 277 09:45.5 17:50.1 17:50.1
96 52 Eton Excelsior Rowing Club J18.2x ETX-LACHIN 140 140 09:49.7 17:51.1 17:51.1
97 9 Headington School Oxford Boat Club W.J18.4x- HED-WALDRON 597 657 09:48.5 17:51.2 17:51.2
98 75 Dulwich College Boat Club J16.2x DUL-MELLIS 0 0 09:47.9 17:51.4 17:51.4
99 102 Wallingford Rowing Club MasC.1x WRC-HULL 336 448 09:53.0 17:52.1 00:28 17:24.1
100 68 Royal Grammar Sch. High Wycombe Boat Club J16.2x HWG- 16 B 113 151 09:53.9 17:52.4 17:52.4
101 125 Kings College School Boat Club J18.1x KCS-OLSEN 108 432 09:48.6 17:52.4 17:52.4
102 439 Greenbank Falmouth Rowing Club 1x GRF-KERR 0 0 09:57.9 17:52.8 17:52.8
103 117 Star and Arrow Club J18.1x SAA-SMEETON 186 213 09:47.6 17:53.1 17:53.1
104 134 St Pauls School Boat Club J18.1x SPS-MCINROY 72 192 09:56.5 17:53.4 17:53.4
105 412 Star and Arrow Club 1x SAA-PETERS-2 439 439 09:57.4 17:53.9 17:53.9
106 459 Star and Arrow Club J17.1x SAA-DEVEREUX-2 79 126 09:56.9 17:54.2 17:54.2
107 442 Henley Rowing Club J17.1x HEN-ISSA 465 465 09:45.5 17:54.2 17:54.2
108 20 Headington School Oxford Boat Club W.J16.4x- HED-ROSSINGTON 454 466 09:53.6 17:55.3 17:55.3
109 33 Winchester College Boat Club J15.4x+ WIN-PAYNE 4 32 09:49.2 17:55.7 17:55.7
110 420 Star and Arrow Club 1x SAA-SMEETON-2 186 213 09:59.7 17:58.3 17:58.3
111 107 Wallingford Rowing Club MasC.1x WRC-SMITH 0 0 09:58.5 17:58.3 00:28 17:30.3
112 454 Lea Rowing Club J17.1x LEA-DEN DULK 162 162 09:55.9 17:59.3 17:59.3
113 146 St Pauls School Boat Club J18.1x SPS-VON MALAISE 32 128 09:54.3 17:59.5 17:59.5
114 35 Henley Rowing Club W.J15.4x+ HEN-BUTCHER 105 161 09:52.2 18:00.0 18:00.0 Fastest W.J15.4x+ of 9
115 89 Lymington Amateur Rowing Club MasE.2x LYM-TAYLOR 138 183 09:55.4 18:01.4 01:08 16:53.4 Fastest MasE.2x of 2
116 104 Wallingford Rowing Club MasC.1x WRC-KING-3 199 199 10:04.4 18:01.9 00:28 17:33.9
117 63 American School In London Boat Club J18.2x ASL-WILKIN 2 16 09:59.8 18:02.2 18:02.2
118 24 St Georges College Boat Club W.J16.4x- SGC-CULLEN 31 58 09:58.1 18:02.7 18:02.7
119 120 Great Marlow School Boat Club J18.1x GMS-EMMETT-BIRD 142 142 09:48.2 18:03.1 18:03.1
120 422 Itchen Imperial Rowing Club 1x ITC-STARKEY 155 155 10:03.1 18:03.4 18:03.4
121 77 Star and Arrow Club J16.2x SAA-HARRINGTON 0 0 09:49.6 18:04.5 18:04.5
122 457 St Georges College Boat Club J17.1x SGC-STEWART 95 109 09:55.4 18:05.1 18:05.1
123 45 Walton Rowing Club MasB.2x WLT-ADAMS 70 94 09:55.6 18:05.3 00:09 17:56.3
124 54 St Pauls School Boat Club J18.2x SPS-SKOULDING 95 318 10:08.3 18:06.0 18:06.0
125 36 Headington School Oxford Boat Club W.J15.4x+ HED-MATTOCKS 91 204 09:54.6 18:06.9 18:06.9
126 179 Henley Rowing Club J16.1x HEN-ROY 140 140 10:00.5 18:07.3 18:07.3
127 419 Wadham College Boat Club 1x Evry 208 332 09:46.2 18:08.0 18:08.0
128 138 St Pauls School Boat Club J18.1x SPS-DEERING 63 100 10:12.0 18:09.0 18:09.0
129 71 Abingdon Rowing Club J16.2x ABN-SHERLIKER 75 75 09:57.3 18:10.2 18:10.2
130 446 St Pauls School Boat Club J17.1x SPS-GILLARD 290 387 10:06.0 18:10.8 18:10.8
131 377 Auriol Kensington Rowing Club W.4x- AKN-PANKHURST 0 0 10:10.5 18:12.2 18:12.2
132 164 Upper Thames Rowing Club MasD.1x UTC-SHIMMIN 235 469 10:11.8 18:15.3 00:50 17:25.3
133 130 St Pauls School Boat Club J18.1x SPS-SMITH 86 138 10:04.5 18:15.5 18:15.5
134 91 Walton Rowing Club MasF.2x WLT-DELLA CASA 171 281 10:02.5 18:16.3 01:33 16:43.3 Fastest MasF.2x of 2
135 430 Oratory School Boat Club 1x ORA-KIBBLE 76 304 09:55.8 18:16.7 18:16.7
136 189 Great Marlow School Boat Club J16.1x Robert 82 82 10:08.1 18:16.9 18:16.9
137 417 Upper Thames Rowing Club 1x UTC-SHIMMIN-2 235 469 10:10.7 18:17.4 18:17.4
138 416 Putney Town Rowing Club 1x PTR-DISERENS 255 408 10:02.1 18:17.9 18:17.9
139 224 Molesey Boat Club W.1x MBC-LUIK 122 326 10:08.5 18:18.4 18:18.4 Fastest W.1x of 44 Fastest Women’s 1X
140 12 Magdalen College School Boat Club W.J18.4x- WJ18.4x- 228 379 10:03.2 18:18.4 18:18.4
141 177 Henley Rowing Club J16.1x HEN-TAYLOR-2 184 184 10:05.2 18:19.5 18:19.5
142 27 Magdalen College School Boat Club J15.4x+ J15.4x+ A 90 134 10:04.0 18:20.9 18:20.9
143 451 Star and Arrow Club J17.1x SAA-PIKELIS-2 177 236 10:09.1 18:21.3 18:21.3
144 174 Star and Arrow Club J16.1x SAA-SHARP 208 208 10:04.0 18:21.4 18:21.4
145 131 Great Marlow School Boat Club J18.1x GMS-IVERS-DREUX 83 83 10:01.1 18:21.6 18:21.6
146 385 Eton Excelsior Rowing Club 2x ETX-PRESTON 0 0 10:10.8 18:22.5 18:22.5
147 55 Dulwich College Boat Club J18.2x DUL-BUCHAN 27 71 10:09.7 18:22.8 18:22.8
148 128 Kings College School Boat Club J18.1x KCS-BRYAN-ISAACS 89 356 10:10.9 18:23.3 18:23.3
149 126 St Pauls School Boat Club J18.1x SPS-MATTMOE-2 101 161 10:10.4 18:23.6 18:23.6
150 148 Twickenham Rowing Club J18.1x TWK-STEPHENSON 18 72 10:08.9 18:23.8 18:23.8
151 432 Putney Town Rowing Club 1x PTR-DISERENS-J 53 105 10:08.8 18:24.2 18:24.2
152 247 Wallingford Rowing Club W.1x WRC-WILSON 6 22 10:21.7 18:24.4 18:24.4 Most improved W 2X
153 132 Star and Arrow Club J18.1x SAA-DEVEREUX 79 126 10:20.0 18:24.8 18:24.8
154 81 Wallingford Rowing Club W.2x WRC-BUTLER 37 76 10:15.7 18:25.6 18:25.6 Fastest W.2x of 11 Most improved W 1X
155 118 Star and Arrow Club J18.1x SAA-PIKELIS 177 236 10:15.9 18:26.0 18:26.0
156 481 Dulwich College Boat Club J17.1x DUL-WOLFF 0 0 10:14.9 18:26.3 18:26.3
157 103 Upper Thames Rowing Club MasC.1x UTC FLOYD 287 383 09:59.9 18:26.7 00:28 17:58.8
158 124 St Pauls School Boat Club J18.1x SPS-ANDREWS 113 226 10:12.0 18:27.6 18:27.6
159 76 Dulwich College Boat Club J16.2x DUL-HOPPER 0 0 10:01.3 18:29.1 18:29.1
160 136 Great Marlow School Boat Club J18.1x GMS-MCKENZIE 69 184 10:15.0 18:29.4 18:29.4
161 98 Lea Rowing Club MasA.1x LEA-STEVENSON 0 0 10:04.7 18:29.4 18:29.4
162 25 Wimbledon High School Boat Club W.J16.4x- WHS Bassadone 29 116 10:11.2 18:29.5 18:29.5
163 137 Star and Arrow Club J18.1x SAA-HOESELBARTH 66 88 10:14.1 18:31.4 18:31.4
164 452 Lea Rowing Club J17.1x LEA-POWELL 168 168 10:13.2 18:32.7 18:32.7
165 97 Twickenham Rowing Club MasA.1x Jamie Wooller 49 129 10:06.2 18:34.3 18:34.3
166 231 Reading Rowing Club W.1x RDG-MERIDEW 87 87 10:14.5 18:35.9 18:35.9
167 144 Kings College School Boat Club J18.1x KCS-TYRRELL 33 264 10:16.2 18:37.8 18:37.8
168 184 St Georges College Boat Club J16.1x SGC-FLOWERDEW 108 108 10:12.4 18:38.3 18:38.3
169 254 Wallingford Rowing Club W.1x WRC-BOWYER 0 0 10:13.4 18:38.6 18:38.6
170 388 Maidenhead Rowing Club W.J18.2x MHD-SINNOTT 410 422 10:18.1 18:38.8 18:38.8
171 92 Mortlake Anglian & Alpha Boat Club MasF.2x MAA-ROBERTS 146 272 10:17.7 18:39.5 01:33 17:06.5
172 450 St Pauls School Boat Club J17.1x SPS-EATON 205 328 10:19.2 18:40.0 18:40.0
173 447 Henley Rowing Club J17.1x HEN-TAYLOR 280 280 10:08.7 18:41.2 18:41.2
174 206 Bewl Bridge Rowing Club MasE.1x BEB-MORRIS 236 236 10:14.8 18:41.5 01:11 17:30.5 Fastest MasE.1x of 6
175 170 Stratford-upon-Avon Boat Club MasD.1x SUA-LUNEL 4 16 10:16.0 18:43.2 00:50 17:53.2
176 32 Winchester College Boat Club J15.4x+ WIN-FERENCEI 7 56 10:20.7 18:44.4 18:44.4
177 398 Maidenhead Rowing Club W.J16.2x MHD-HOLLIS 232 263 10:25.8 18:44.4 18:44.4 Fastest W.J16.2x of 14
178 458 St Georges College Boat Club J17.1x SGC-PRIECHENFRIED 94 108 10:16.3 18:44.7 18:44.7
179 233 Molesey Boat Club W.1x MBC-HARDING 69 273 10:20.6 18:44.8 18:44.8
180 465 St Georges College Boat Club J17.1x SGC-OWEN 40 79 10:26.0 18:45.0 18:45.0
181 236 Wallingford Rowing Club W.1x WRC-PICKLES-2 46 364 10:59.8 18:45.5 18:45.5
182 127 St Pauls School Boat Club J18.1x SPS-BEKTAS-2 92 184 10:21.4 18:45.9 18:45.9
183 220 Peterborough City Rowing Club W.1x PET-PLUMB 204 204 10:16.2 18:46.5 18:46.5
184 207 Upper Thames Rowing Club MasE.1x Hope D 160 213 10:20.2 18:46.6 01:11 17:35.6
185 168 Wallingford Rowing Club MasD.1x WRC-O’DONOHUE 54 107 10:25.6 18:46.7 00:50 17:56.7
186 473 St Pauls School Boat Club J17.1x SPS-HORNCASTLE 8 64 09:53.3 18:46.7 18:46.7
187 271 Quintin Boat Club MasF.1x QBC-HARRISON 286 458 10:25.3 18:46.7 01:36 17:10.7 Fastest MasF.1x of 6
188 39 Maidenhead Rowing Club W.J15.4x+ MHD-MYERS 11 60 10:21.1 18:46.8 18:46.8
189 161 Dulwich College Boat Club J18.1x DUL-CRAIG 0 0 10:13.6 18:47.0 18:47.0
190 437 Molesey Boat Club 1x MBC-KINCH 0 0 10:25.9 18:49.0 18:49.0
191 397 Reading Rowing Club W.J16.2x RDG-KEMSLEY 241 262 10:24.4 18:49.5 18:49.5
192 453 Reading Rowing Club J17.1x RDG-PRATT 163 163 10:18.2 18:50.6 18:50.6
193 449 Star and Arrow Club J17.1x SAA-SHARP-2 208 208 10:30.4 18:51.1 18:51.1
194 133 Kings College School Boat Club J18.1x KCS-IGGO 75 298 10:23.0 18:51.8 18:51.8
195 460 Star and Arrow Club J17.1x SAA-HOESELBARTH-2 66 88 10:32.1 18:53.5 18:53.5
196 378 Auriol Kensington Rowing Club W.4x- AKN-FOSTER 0 0 10:23.8 18:54.8 18:54.8
197 455 Maidenhead Rowing Club J17.1x MHD-OVERTURF 161 161 10:29.7 18:55.8 18:55.8
198 100 Lea Rowing Club MasB.1x LEA-WEI 101 268 10:26.8 18:56.5 00:10 18:46.5
199 202 Twickenham Rowing Club J16.1x TWK-BENTON 0 0 10:33.6 18:56.7 18:56.7
200 213 Headington School Oxford Boat Club W.1x HED-WUETHRICH 267 1068 10:28.9 18:56.8 18:56.8
201 379 Kingston Grammar Sch. Veterans Boat Club MasE.4x- KGSVBC Men 68 128 10:17.3 18:57.5 01:03 17:54.5
202 145 Eton College Boat Club J18.1x ETN-POOLEY 33 132 10:23.9 18:57.9 18:57.9
203 472 Winchester College Boat Club J17.1x WIN-HAYES 8 32 10:26.3 18:58.2 18:58.2
204 194 Henley Rowing Club J16.1x HEN-CRICK 31 41 10:20.6 18:58.4 18:58.4
205 65 Dulwich College Boat Club J18.2x DUL-CAULFIELD 0 0 18:59.2 18:59.2
206 461 Winchester College Boat Club J17.1x WIN-GARLICK 46 73 10:26.1 18:59.5 18:59.5
207 203 Lea Rowing Club J16.1x LEA-FERRARO 0 0 10:14.8 19:01.7 19:01.7
208 440 Lea Rowing Club 1x LEA-HUSSANI 0 0 10:15.1 19:01.8 19:01.8
209 382 Auriol Kensington Rowing Club MasG.4x- AKN-BRITTLEBANK 22 87 10:32.3 19:01.8 01:50 17:11.8 Fastest MasG.4x- of 1
210 396 Henley Rowing Club W.J16.2x HEN-BROWN 315 315 10:34.8 19:04.1 19:04.1
211 37 Headington School Oxford Boat Club W.J15.4x+ HED-PATEL 80 191 10:38.8 19:04.9 19:04.9
212 391 Eton Excelsior Rowing Club W.J18.2x ETX-SMITH 132 132 10:25.9 19:05.9 19:05.9
213 72 St Georges College Boat Club J16.2x SGC-LANGLEY-SOPER 57 132 10:32.9 Pen – Obstruction 19:06.0 19:06.0
214 147 Dulwich College Boat Club J18.1x DUL-ELLISON 18 70 10:24.8 19:06.0 19:06.0
215 249 Molesey Boat Club W.1x MBC-MCKEOWN 0 0 10:37.5 19:07.1 19:07.1
216 205 Twickenham Rowing Club MasE.1x TWK-PULLEN 305 305 10:31.1 19:07.3 01:11 17:56.3
217 40 Wimbledon High School Boat Club W.J15.4x+ WHS-GILLICK 0 0 10:33.0 19:07.3 19:07.3
218 469 St Pauls School Boat Club J17.1x SPS-ISOLA 13 50 10:36.3 19:08.2 19:08.2
219 142 St Pauls School Boat Club J18.1x SPS-MAJUMDAR 48 190 10:24.2 19:08.2 19:08.2
220 165 Twickenham Rowing Club MasD.1x TWK-STANLEY 96 154 10:33.5 19:08.5 00:50 18:18.5
221 151 Winchester College Boat Club J18.1x WIN-RYAN 5 40 10:31.0 19:08.7 19:08.7
222 239 Molesey Boat Club W.1x MBC-MOLLOY 37 37 10:33.1 19:08.7 19:08.7
223 83 Auriol Kensington Rowing Club W.2x AKN-ZWAAGSTRA-2 8 43 10:51.2 19:10.3 19:10.3
224 80 Guildford Rowing Club W.2x GUI-MARSHALL 70 111 10:37.8 19:10.5 19:10.5
225 150 Kings College School Boat Club J18.1x KCS-KING 14 112 10:32.9 19:11.6 19:11.6
226 16 Stratford-upon-Avon Boat Club W.J18.4x- SUA-WILLIS 95 122 10:30.6 19:12.1 19:12.1
